Playoffs
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1996 | 1996-12-28 | 17 | 18 | 25.224 | JAX | @ | BUF | W 30-27 | * | |
2 | 1996 | 1997-01-04 | 18 | 19 | 25.231 | JAX | @ | DEN | W 30-27 | * | |
3 | 1996 | 1997-01-12 | 19 | 20 | 25.239 | JAX | @ | NWE | L 6-20 | * | |
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Status | |
4 | 1997 | 1997-12-27 | 17 | 18 | 26.223 | JAX | @ | DEN | L 17-42 | * | |
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Status | |
5 | 1998 | 1999-01-03 | 17 | 18 | 27.230 | JAX | NWE | W 25-10 | * | ||
6 | 1998 | 1999-01-10 | 18 | 19 | 27.237 | JAX | @ | NYJ | L 24-34 | * | |
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Status | |
7 | 1999 | 2000-01-15 | 17 | 19 | 28.242 | JAX | MIA | W 62-7 | * | ||
8 | 1999 | 2000-01-23 | 18 | 20 | 28.250 | JAX | TEN | L 14-33 | * | ||
8 Games | 4-4-0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, January 20, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.