Regular Season
Off. Snaps | Def. Snaps | ST Snaps | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Num | Pct | Num | Pct | Num | Pct | Status | |
1 | 2022-12-04 | 13 | 13 | 29.059 | CHI | GNB | L 19-28 | 0 | 0% | 0 | 0% | 10 | 42% | |||
2 | 2022-12-04 | 13 | 13 | CHI | GNB | L 19-28 | Did Not Play | |||||||||
3 | 2022-12-18 | 14 | 15 | CHI | PHI | L 20-25 | Did Not Play | |||||||||
4 | 2022-12-24 | 15 | 16 | CHI | BUF | L 13-35 | Did Not Play | |||||||||
5 | 2023-01-01 | 16 | 17 | CHI | @ | DET | L 10-41 | Did Not Play | ||||||||
6 | 2023-01-08 | 17 | 18 | 29.094 | CHI | MIN | L 13-29 | 0 | 0% | 0 | 0% | 10 | 43% | |||
2 Games | 0-2-0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, January 20, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.