13 Regular Season Field Goals
Regular Season
Rk | Date | G# | Week | Tm | Opp | Result | Quarter | Dist | Score Before | Score After | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1964-09-27 | 3 | 3 | PIT | DAL | W 23-17 | 1 | 36 | Tied 0-0 | Lead 3-0* | |
2 | 1964-10-10 | 5 | 5 | PIT | @ | CLE | W 23-7 | 1 | 21 | Tied 0-0 | Lead 3-0* |
3 | 1964-10-18 | 6 | 6 | PIT | @ | MIN | L 10-30 | 1 | 12 | Tied 0-0 | Lead 3-0* |
4 | 1964-10-25 | 7 | 7 | PIT | PHI | L 10-34 | 3 | 13 | Trail 7-17 | Trail 10-17 | |
5 | 1964-11-01 | 8 | 8 | PIT | CLE | L 17-30 | 2 | 26 | Trail 7-10 | Tied 10-10 | |
6 | 1964-11-08 | 9 | 9 | PIT | @ | STL | L 30-34 | 1 | 19 | Trail 0-3 | Tied 3-3 |
7 | 1964-11-08 | 9 | 9 | PIT | @ | STL | L 30-34 | 2 | 43 | Trail 3-10 | Trail 6-10 |
8 | 1964-11-08 | 9 | 9 | PIT | @ | STL | L 30-34 | 3 | 38 | Tied 13-13 | Lead 16-13* |
9 | 1964-11-22 | 11 | 11 | PIT | @ | NYG | W 44-17 | 1 | 10 | Tied 0-0 | Lead 3-0* |
10 | 1964-11-22 | 11 | 11 | PIT | @ | NYG | W 44-17 | 3 | 28 | Lead 24-3 | Lead 27-3 |
11 | 1964-11-22 | 11 | 11 | PIT | @ | NYG | W 44-17 | 3 | 23 | Lead 34-3 | Lead 37-3 |
12 | 1964-11-29 | 12 | 12 | PIT | STL | L 20-21 | 2 | 30 | Trail 0-7 | Trail 3-7 | |
13 | 1964-11-29 | 12 | 12 | PIT | STL | L 20-21 | 4 | 36 | Lead 17-7 | Lead 20-7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.