Receiving | Tackles | Snap Counts | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
1 | 56 | 1 | 1 | 2017-09-10 | SFO | CAR | L, 3-23 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13 | 22.8 | 0 | 0.0 | 12 | 60.0 | ||||||
2 | 57 | 2 | 2 | 2017-09-17 | SFO | @ | SEA | L, 9-12 | 1 | 1 | 6 | 6.0 | 0 | 100.0 | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | 30.6 | 0 | 0.0 | 18 | 64.3 | ||
3 | 58 | 3 | 3 | 2017-09-21 | SFO | LAR | L, 39-41 | * | 2 | 1 | 1 | 1.0 | 1 | 50.0 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 44.3 | 0 | 0.0 | 21 | 61.8 | |
4 | 59 | 4 | 4 | 2017-10-01 | SFO | @ | ARI | L, 15-18 (OT) | * | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21 | 25.0 | 0 | 0.0 | 25 | 71.4 | ||||
5 | 60 | 5 | 5 | 2017-10-08 | SFO | @ | IND | L, 23-26 (OT) | * | 1 | 1 | 6 | 6.0 | 0 | 100.0 | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 32 | 44.4 | 0 | 0.0 | 23 | 67.6 | |
6 | 61 | 6 | 6 | 2017-10-15 | SFO | @ | WAS | L, 24-26 | * | 2 | 1 | 13 | 13.0 | 0 | 50.0 | 6.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 41.7 | 0 | 0.0 | 16 | 53.3 |
7 | 62 | 7 | 7 | 2017-10-22 | SFO | DAL | L, 10-40 | * | 1 | 1 | 11 | 11.0 | 0 | 100.0 | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18 | 27.3 | 0 | 0.0 | 15 | 62.5 | ||
8 | 63 | 8 | 8 | 2017-10-29 | SFO | @ | PHI | L, 10-33 | * | 2 | 1 | 24 | 24.0 | 0 | 50.0 | 12.0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 39.4 | 0 | 0.0 | 23 | 71.9 |
9 | 64 | 9 | 9 | 2017-11-05 | SFO | ARI | L, 10-20 | * | 4 | 1 | 13 | 13.0 | 0 | 25.0 | 3.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 55 | 73.3 | 0 | 0.0 | 4 | 13.8 | ||
10 | 65 | 10 | 10 | 2017-11-12 | SFO | NYG | W, 31-21 | * | 6 | 4 | 67 | 16.8 | 1 | 66.7 | 11.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 91.8 | 0 | 0.0 | 6 | 25.0 | |
11 | 66 | 11 | 12 | 2017-11-26 | SFO | SEA | L, 13-24 | * | 2 | 2 | 7 | 3.5 | 0 | 100.0 | 3.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 48 | 67.6 | 0 | 0.0 | 17 | 54.8 | ||
12 | 67 | 12 | 13 | 2017-12-03 | SFO | @ | CHI | W, 15-14 | * | 4 | 2 | 30 | 15.0 | 0 | 50.0 | 7.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 53 | 70.7 | 0 | 0.0 | 10 | 43.5 | |
13 | 68 | 13 | 14 | 2017-12-10 | SFO | @ | HOU | W, 26-16 | * | 4 | 2 | 67 | 33.5 | 1 | 50.0 | 16.8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 83.6 | 0 | 0.0 | 10 | 32.3 |
14 | 69 | 14 | 15 | 2017-12-17 | SFO | TEN | W, 25-23 | * | 3 | 3 | 63 | 21.0 | 1 | 100.0 | 21.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 65.7 | 0 | 0.0 | 12 | 42.9 | |
15 | 70 | 15 | 16 | 2017-12-24 | SFO | JAX | W, 44-33 | * | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | 25.8 | 0 | 0.0 | 9 | 28.1 | |||||
16 | 71 | 16 | 17 | 2017-12-31 | SFO | @ | LAR | W, 34-13 | 1 | 1 | 28 | 28.0 | 0 | 100.0 | 28.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 34 | 53.1 | 0 | 0.0 | 7 | 24.1 | ||
6-10 | 33 | 21 | 336 | 16.0 | 4 | 63.6 | 10.2 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 560 | 50.9 | 0 | 0.0 | 228 | 49.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 15, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.