Regular Season
Receiving | Scoring | Tackles | Fumbles | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Tgt | Rec | Yds | TD | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD | ||||
1 | 2007-09-09 | 1 | 1 | 22.227 | PHI | @ | GNB | L 13-16 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | 2007-09-17 | 2 | 2 | 22.235 | PHI | WAS | L 12-20 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 2007-09-23 | 3 | 3 | 22.241 | PHI | DET | W 56-21 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | 2007-09-30 | 4 | 4 | 22.248 | PHI | @ | NYG | L 3-16 | 3 | 3 | 31 | 10.33 | 0 | 100.0% | 10.33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
5 | 2007-10-14 | 5 | 6 | 22.262 | PHI | @ | NYJ | W 16-9 | 3 | 2 | 14 | 7.00 | 0 | 66.7% | 4.67 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | 2007-10-21 | 6 | 7 | 22.269 | PHI | CHI | L 16-19 | * | 1 | 1 | 8 | 8.00 | 0 | 100.0% | 8.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
7 | 2007-10-28 | 7 | 8 | 22.276 | PHI | @ | MIN | W 23-16 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||
8 | 2007-11-04 | 8 | 9 | 22.283 | PHI | DAL | L 17-38 | 1 | 1 | 6 | 6.00 | 0 | 100.0% | 6.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
9 | 2007-11-11 | 9 | 10 | 22.290 | PHI | @ | WAS | W 33-25 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||
10 | 2007-11-18 | 10 | 11 | 22.297 | PHI | MIA | W 17-7 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
11 | 2007-11-25 | 11 | 12 | 22.304 | PHI | @ | NWE | L 28-31 | * | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | 2007-12-02 | 12 | 13 | 22.311 | PHI | SEA | L 24-28 | 1 | 1 | 16 | 16.00 | 0 | 100.0% | 16.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||
13 | 2007-12-09 | 13 | 14 | 22.318 | PHI | NYG | L 13-16 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
14 | 2007-12-16 | 14 | 15 | 22.325 | PHI | @ | DAL | W 10-6 | 4 | 3 | 50 | 16.67 | 0 | 75.0% | 12.50 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | 2007-12-23 | 15 | 16 | 22.332 | PHI | @ | NOR | W 38-23 | * | 3 | 2 | 35 | 17.50 | 0 | 66.7% | 11.67 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 2007-12-30 | 16 | 17 | 22.339 | PHI | BUF | W 17-9 | * | 4 | 3 | 18 | 6.00 | 1 | 75.0% | 4.50 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
16 Games | 8-8-0 | 22 | 16 | 178 | 11.13 | 1 | 72.7% | 8.09 | 1 | 6 | 0.0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 10:54PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.