Playoffs
- See coverage notes for pre-1960 games
Receiving | Kick Returns | Punt Returns | Def Interceptions | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Rec | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | Int | Yds | TD | PD | ||||
1 | 1949 | 1949-12-04 | 13 | 15 | 22.132 | SFO | NYY | W 17-7 | 1 | 30 | 30.00 | 0 | 1 | 23 | 23.00 | 0 | 7 | 98 | 14.00 | 0 | 2 | 21 | 0 | 0 | |
2 | 1949 | 1949-12-11 | 14 | 16 | 22.139 | SFO | @ | CLE | L 7-21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10.00 | 0 | 0 | 0 | 0 | 0 | ||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Rec | Yds | TD | Rt | Yds | TD | Ret | Yds | TD | Int | Yds | TD | PD | ||||
3 | 1955 | 1955-12-26 | 13 | 14 | 28.154 | RAM | CLE | L 14-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 Games | 1-2-0 | 1 | 30 | 30.00 | 0 | 1 | 23 | 23.00 | 0 | 8 | 108 | 13.50 | 0 | 2 | 21 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, January 21, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.