Regular Season
Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
1 | 2002-09-05 | 1 | 1 | 23.116 | SFO | @ | NYG | W 16-13 | * | 0.0 | 0 | 0 | 0 | 0 | |||||||||||
2 | 2002-09-15 | 2 | 2 | 23.126 | SFO | DEN | L 14-24 | * | 1.0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 2002-09-22 | 3 | 3 | 23.133 | SFO | WAS | W 20-10 | * | 2.0 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
4 | 2002-10-06 | 4 | 5 | 23.147 | SFO | STL | W 37-13 | * | 0.0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 2002-10-14 | 5 | 6 | 23.155 | SFO | @ | SEA | W 28-21 | * | 1.0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 2002-10-20 | 6 | 7 | 23.161 | SFO | @ | NOR | L 27-35 | * | 1.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | ||
7 | 2002-10-27 | 7 | 8 | 23.168 | SFO | ARI | W 38-28 | * | 1.0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
8 | 2002-11-03 | 8 | 9 | 23.175 | SFO | @ | OAK | W 23-20 | * | 1.0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
9 | 2002-11-10 | 9 | 10 | 23.182 | SFO | KAN | W 17-13 | * | 1.0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | 2002-11-17 | 10 | 11 | 23.189 | SFO | @ | SDG | L 17-20 | * | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | 2002-11-25 | 11 | 12 | 23.197 | SFO | PHI | L 17-38 | * | 0.5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | 2002-12-01 | 12 | 13 | 23.203 | SFO | SEA | W 31-24 | * | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 2002-12-08 | 13 | 14 | 23.210 | SFO | @ | DAL | W 31-27 | * | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | 2002-12-15 | 14 | 15 | 23.217 | SFO | GNB | L 14-20 | * | 1.0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | 2002-12-21 | 15 | 16 | 23.223 | SFO | @ | ARI | W 17-14 | * | 2.0 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | 2002-12-30 | 16 | 17 | 23.232 | SFO | @ | STL | L 20-31 | * | 1.0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 Games | 10-6-0 | 12.5 | 45 | 9 | 54 | 14 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 0 |
Playoffs
Tackles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Sk | Solo | Ast | Comb | TFL | QBHits | |
1 | 2003-01-05 | 17 | 18 | 23.238 | SFO | NYG | W 39-38 | * | 0.0 | 3 | 2 | 5 | 1 | ||
2 | 2003-01-12 | 18 | 19 | 23.245 | SFO | @ | TAM | L 6-31 | * | 0.0 | 0 | 1 | 1 | 0 | |
2 Games | 1-1-0 | 0.0 | 3 | 3 | 6 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.