Receiving | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | 1D | YBC | ||||||||||
1 | 2019-09-09 | NOR | HOU | W, 30-28 | Inactive | |||||||||||||||||
2 | 2019-09-15 | NOR | @ | LAR | L, 9-27 | Inactive | ||||||||||||||||
1 | 16 | 3 | 2019-09-22 | NOR | @ | SEA | W, 33-27 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | 17 | 4 | 2019-09-29 | NOR | DAL | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
3 | 18 | 5 | 2019-10-06 | NOR | TAM | W, 31-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
4 | 19 | 6 | 2019-10-13 | NOR | @ | JAX | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 20 | 7 | 2019-10-20 | NOR | @ | CHI | W, 36-25 | * | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 | 0 | 1 | 50.0 | 0 | 39.6 | ||
6 | 21 | 8 | 2019-10-27 | NOR | ARI | W, 31-9 | * | 2 | 1 | 9 | 1 | 5 | 5.0 | 4 | 4.0 | 8.5 | 0 | 0 | 0.0 | 0 | 62.5 | |
6 | 9 | 2019-11-10 | NOR | ATL | L, 9-26 | Inactive | ||||||||||||||||
6 | 10 | 2019-11-17 | NOR | @ | TAM | W, 34-17 | Inactive | |||||||||||||||
6 | 11 | 2019-11-24 | NOR | CAR | W, 34-31 | Injured Reserve | ||||||||||||||||
6 | 12 | 2019-11-28 | NOR | @ | ATL | W, 26-18 | Injured Reserve | |||||||||||||||
6 | 13 | 2019-12-08 | NOR | SFO | L, 46-48 | Injured Reserve | ||||||||||||||||
6 | 14 | 2019-12-16 | NOR | IND | W, 34-7 | Injured Reserve | ||||||||||||||||
6 | 15 | 2019-12-22 | NOR | @ | TEN | W, 38-28 | Injured Reserve | |||||||||||||||
6 | 16 | 2019-12-29 | NOR | @ | CAR | W, 42-10 | Injured Reserve | |||||||||||||||
6-0 | 4 | 1 | 9 | 1 | 5 | 5.0 | 4 | 4.0 | 10.3 | 0 | 1 | 25.0 | 0 | 39.6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 15, 6:03AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.