Receiving | Kick Returns | Punting | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Rec | Yds | TD | Ret | Yds | KRTD | Pnt | Yds | TB | Pnt20 | Blck | ||||||
1 | 11 | 12 | 1962-11-25 | SDG | @ | HOU | L, 27-33 | 2 | 21 | 10.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 12 | 13 | 1962-12-02 | SDG | OAK | W, 31-21 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Player went from San Diego Chargers to Kansas City Chiefs | |||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Rec | Yds | TD | Ret | Yds | KRTD | Pnt | Yds | TB | Pnt20 | Blck | ||||||
3 | 14 | 15 | 1964-12-20 | KAN | NYJ | W, 24-7 | 3 | 54 | 18.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Rec | Yds | TD | Ret | Yds | KRTD | Pnt | Yds | TB | Pnt20 | Blck | ||||||
4 | 3 | 3 | 1965-09-26 | KAN | @ | SDG | T, 10-10 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 4 | 4 | 1965-10-03 | KAN | BOS | W, 27-17 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | 7 | 7 | 1965-10-24 | KAN | @ | HOU | L, 36-38 | 2 | 25 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 9 | 9 | 1965-11-07 | KAN | NYJ | L, 10-13 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Rec | Yds | TD | Ret | Yds | KRTD | Pnt | Yds | TB | Pnt20 | Blck | ||||||
8 | 3 | 4 | 1966-09-25 | KAN | @ | BOS | W, 43-24 | 2 | 47 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 6 | 7 | 1966-10-16 | KAN | OAK | L, 13-34 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
10 | 7 | 8 | 1966-10-23 | KAN | @ | DEN | W, 56-10 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 8 | 9 | 1966-10-30 | KAN | HOU | W, 48-23 | 3 | 92 | 30.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Rec | Yds | TD | Ret | Yds | KRTD | Pnt | Yds | TB | Pnt20 | Blck | ||||||
12 | 7 | 9 | 1967-10-29 | KAN | DEN | W, 52-9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||||
13 | 9 | 11 | 1967-11-12 | KAN | @ | BOS | W, 33-10 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 14 | 16 | 1967-12-17 | KAN | @ | DEN | W, 38-24 | 1 | 23 | 23.0 | 0 | 1 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | |||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Rec | Yds | TD | Ret | Yds | KRTD | Pnt | Yds | TB | Pnt20 | Blck | ||||||
15 | 2 | 2 | 1968-09-15 | KAN | NYJ | L, 19-20 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
16 | 4 | 4 | 1968-09-28 | KAN | @ | MIA | W, 48-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 52.0 | 0 | 0.0 | 0 | 0.0 | 0 | ||||
17 | 7 | 7 | 1968-10-20 | KAN | OAK | W, 24-10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 49.0 | 0 | 0.0 | 0 | 0.0 | 0 | |||||
18 | 13 | 14 | 1968-12-08 | KAN | @ | SDG | W, 40-3 | 1 | 19 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12-5-1 | 23 | 364 | 15.8 | 5 | 1 | 2 | 0 | 2.0 | 3 | 143 | 47.7 | 0 | 0.0 | 0 | 0.0 | 0 |
Receiving | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | ||||
1 | 1 | 18 | 1967-01-01 | KAN | @ | BUF | W, 31-7 | 0 | 0 | 0 | |||||
2 | 2 | 19 | 1967-01-15 | KAN | N | GNB | L, 10-35 | 1 | 1 | 7 | 7.0 | 0 | 100.0 | 7.0 | |
Rk | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | ||||
3 | 3 | 16 | 1968-12-22 | KAN | @ | OAK | L, 6-41 | 0 | 0 | 0 | |||||
1-2 | 1 | 1 | 7 | 7.0 | 0 | 100.0 | 7.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 13, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.