Tackles | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Kicking Totals | Kickoffs | Snap Counts | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | KO | KOYds | TB | KOAvg | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
1 | 79 | 1 | 1 | 2023-09-10 | LVR | @ | DEN | W, 17-16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 4 | 280 | 2 | 50.0 | 70 | 0 | 0.0 | 0 | 0.0 | 7 | 36.8 | |
2 | 80 | 2 | 2 | 2023-09-17 | LVR | @ | BUF | L, 10-38 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 3 | 189 | 2 | 66.7 | 63 | 0 | 0.0 | 0 | 0.0 | 5 | 22.7 | |
3 | 81 | 3 | 3 | 2023-09-24 | LVR | PIT | L, 18-23 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 4 | 260 | 4 | 100.0 | 65 | 0 | 0.0 | 0 | 0.0 | 7 | 24.1 | ||
4 | 82 | 4 | 4 | 2023-10-01 | LVR | @ | LAC | L, 17-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 4 | 261 | 3 | 75.0 | 65 | 0 | 0.0 | 0 | 0.0 | 7 | 28.0 | |
5 | 83 | 5 | 5 | 2023-10-09 | LVR | GNB | W, 17-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 33.3 | 2 | 2 | 100.0 | 4 | 260 | 4 | 100.0 | 65 | 0 | 0.0 | 0 | 0.0 | 9 | 37.5 | ||
6 | 84 | 6 | 6 | 2023-10-15 | LVR | NWE | W, 21-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 6 | 394 | 5 | 83.3 | 66 | 0 | 0.0 | 0 | 0.0 | 12 | 48.0 | ||
7 | 85 | 7 | 7 | 2023-10-22 | LVR | @ | CHI | L, 12-30 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 4 | 218 | 1 | 25.0 | 55 | 0 | 0.0 | 0 | 0.0 | 7 | 30.4 | ||
8 | 86 | 8 | 8 | 2023-10-30 | LVR | @ | DET | L, 14-26 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 185 | 1 | 33.3 | 62 | 0 | 0.0 | 0 | 0.0 | 5 | 20.0 | ||
9 | 87 | 9 | 9 | 2023-11-05 | LVR | NYG | W, 30-6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 7 | 450 | 2 | 28.6 | 64 | 0 | 0.0 | 0 | 0.0 | 13 | 54.2 | ||
10 | 88 | 10 | 10 | 2023-11-12 | LVR | NYJ | W, 16-12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 4 | 261 | 3 | 75.0 | 65 | 0 | 0.0 | 0 | 0.0 | 8 | 29.6 | ||
11 | 89 | 11 | 11 | 2023-11-19 | LVR | @ | MIA | L, 13-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 4 | 260 | 4 | 100.0 | 65 | 0 | 0.0 | 0 | 0.0 | 7 | 26.9 | |
12 | 90 | 12 | 12 | 2023-11-26 | LVR | KAN | L, 17-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 2 | 100.0 | 4 | 260 | 3 | 75.0 | 65 | 0 | 0.0 | 0 | 0.0 | 8 | 30.8 | ||
13 | 91 | 13 | 14 | 2023-12-10 | LVR | MIN | L, 0-3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 72 | 0 | 0.0 | 72 | 0 | 0.0 | 0 | 0.0 | 1 | 4.5 | ||||
14 | 92 | 14 | 15 | 2023-12-14 | LVR | LAC | W, 63-21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 100.0 | 10 | 643 | 5 | 50.0 | 64 | 0 | 0.0 | 0 | 0.0 | 19 | 51.4 | |||
15 | 93 | 15 | 16 | 2023-12-25 | LVR | @ | KAN | W, 20-14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 5 | 312 | 2 | 40.0 | 62 | 0 | 0.0 | 0 | 0.0 | 8 | 32.0 | ||
16 | 94 | 16 | 17 | 2023-12-31 | LVR | @ | IND | L, 20-23 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 5 | 275 | 3 | 60.0 | 55 | 0 | 0.0 | 0 | 0.0 | 9 | 30.0 | |
17 | 95 | 17 | 18 | 2024-01-07 | LVR | DEN | W, 27-14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 6 | 397 | 4 | 66.7 | 66 | 0 | 0.0 | 0 | 0.0 | 11 | 44.0 | ||
8-9 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 6 | 10 | 9 | 3 | 1 | 30 | 26 | 86.7 | 32 | 32 | 100.0 | 78 | 4977 | 48 | 61.5 | 64 | 0 | 0.0 | 0 | 0.0 | 143 | 32.9 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, April 5, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.