Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Fantasy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | G# | Date | Tm | Opp | Result | Pos | FantPt | DKPt | FDPt | |
1 | 6 | 1997-10-06 | DEN | NWE | W 34-13 | 10.00 | 10.0 | 10.0 | ||
2 | 14 | 1997-12-07 | ATL | @ | SDG | W 14-3 | ||||
3 | 15 | 1997-12-14 | ATL | PHI | W 20-17 | |||||
Total | 10 | 10 | 10 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, January 9, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.