0-19 | 20-29 | 30-39 | 40-49 | 50+ | Kicking Totals | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | |||
1 | 1 | 3 | 4 | 1987-10-04 | MIA | @ | SEA | L, 20-24 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | |
2 | 2 | 4 | 5 | 1987-10-11 | MIA | KAN | W, 42-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 6 | 6 | 100.0 | ||
3 | 3 | 5 | 6 | 1987-10-18 | MIA | @ | NYJ | L, 31-37 (OT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | |
1-2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 75.0 | 12 | 12 | 100.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 16, 6:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.