Playoffs
Off. Snaps | Def. Snaps | ST Snaps | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Num | Pct | Num | Pct | Num | Pct | Status | |
1 | 2009 | 2010-01-09 | 17 | 18 | 22.164 | DAL | PHI | W 34-14 | |||||||||
2 | 2009 | 2010-01-17 | 18 | 19 | 22.172 | DAL | @ | MIN | L 3-34 | ||||||||
2 Games | 1-1-0 |
Victor Allen Butler
Position: OLB
6-2, 231lb (188cm, 104kg)
Born: July 29, 1987 in Los Angeles County, CA
College: Oregon St. (College Stats)
Weighted Career AV (100-95-...): 6 (10450th overall since 1960)
High School: Eisenhower (CA)
Draft: Dallas Cowboys in the 4th round (110th overall) of the 2009 NFL Draft.
Off. Snaps | Def. Snaps | ST Snaps | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Num | Pct | Num | Pct | Num | Pct | Status | |
1 | 2009 | 2010-01-09 | 17 | 18 | 22.164 | DAL | PHI | W 34-14 | |||||||||
2 | 2009 | 2010-01-17 | 18 | 19 | 22.172 | DAL | @ | MIN | L 3-34 | ||||||||
2 Games | 1-1-0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.