1981 Splits
Games | Rushing | Receiving | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | ||||||||
League | NFL | 16 | 8 | 8 | 0 | 105 | 446 | 4.25 | 0 | 6.6 | 27.9 | 18 | 92 | 5.11 | 0 | 1.1 | 5.8 | ||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | ||||||||
Place | Home | 8 | 7 | 1 | 0 | 46 | 202 | 4.39 | 0 | 5.8 | 25.3 | 10 | 56 | 5.60 | 0 | 1.3 | 7.0 | ||
Road | 8 | 1 | 7 | 0 | 59 | 244 | 4.14 | 0 | 7.4 | 30.5 | 8 | 36 | 4.50 | 0 | 1.0 | 4.5 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | ||||||||
Result | Win | 8 | 8 | 0 | 0 | 49 | 209 | 4.27 | 0 | 6.1 | 26.1 | 6 | 24 | 4.00 | 0 | 0.8 | 3.0 | ||
Loss | 8 | 0 | 8 | 0 | 56 | 237 | 4.23 | 0 | 7.0 | 29.6 | 12 | 68 | 5.67 | 0 | 1.5 | 8.5 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | ||||||||
Final Margin | 0-7 points | 9 | 3 | 6 | 0 | 62 | 266 | 4.29 | 0 | 6.9 | 29.6 | 11 | 85 | 7.73 | 0 | 1.2 | 9.4 | ||
8-14 points | 1 | 0 | 1 | 0 | 2 | 18 | 9.00 | 0 | 2.0 | 18.0 | 2 | -3 | -1.50 | 0 | 2.0 | -3.0 | |||
15+ points | 6 | 5 | 1 | 0 | 41 | 162 | 3.95 | 0 | 6.8 | 27.0 | 5 | 10 | 2.00 | 0 | 0.8 | 1.7 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | ||||||||
Month | September | 4 | 2 | 2 | 0 | 36 | 151 | 4.19 | 0 | 9.0 | 37.8 | 4 | 31 | 7.75 | 0 | 1.0 | 7.8 | ||
October | 4 | 2 | 2 | 0 | 28 | 91 | 3.25 | 0 | 7.0 | 22.8 | 6 | 26 | 4.33 | 0 | 1.5 | 6.5 | |||
November | 5 | 3 | 2 | 0 | 29 | 132 | 4.55 | 0 | 5.8 | 26.4 | 2 | 6 | 3.00 | 0 | 0.4 | 1.2 | |||
December | 3 | 1 | 2 | 0 | 12 | 72 | 6.00 | 0 | 4.0 | 24.0 | 6 | 29 | 4.83 | 0 | 2.0 | 9.7 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | ||||||||
Game Number | 1-4 | 4 | 2 | 2 | 0 | 36 | 151 | 4.19 | 0 | 9.0 | 37.8 | 4 | 31 | 7.75 | 0 | 1.0 | 7.8 | ||
5-8 | 4 | 2 | 2 | 0 | 28 | 91 | 3.25 | 0 | 7.0 | 22.8 | 6 | 26 | 4.33 | 0 | 1.5 | 6.5 | |||
9-12 | 4 | 2 | 2 | 0 | 24 | 101 | 4.21 | 0 | 6.0 | 25.3 | 1 | -3 | -3.00 | 0 | 0.3 | -0.8 | |||
13+ | 4 | 2 | 2 | 0 | 17 | 103 | 6.06 | 0 | 4.3 | 25.8 | 7 | 38 | 5.43 | 0 | 1.8 | 9.5 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | ||||||||
Day | Sunday | 13 | 5 | 8 | 0 | 89 | 378 | 4.25 | 0 | 6.8 | 29.1 | 16 | 83 | 5.19 | 0 | 1.2 | 6.4 | ||
Monday | 1 | 1 | 0 | 0 | 5 | 7 | 1.40 | 0 | 5.0 | 7.0 | 1 | 0 | 0.00 | 0 | 1.0 | 0.0 | |||
Thursday | 1 | 1 | 0 | 0 | 5 | 31 | 6.20 | 0 | 5.0 | 31.0 | 1 | 9 | 9.00 | 0 | 1.0 | 9.0 | |||
Saturday | 1 | 1 | 0 | 0 | 6 | 30 | 5.00 | 0 | 6.0 | 30.0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | ||||||||
Time | Early | 9 | 5 | 4 | 0 | 55 | 266 | 4.84 | 0 | 6.1 | 29.6 | 10 | 56 | 5.60 | 0 | 1.1 | 6.2 | ||
Afternoon | 6 | 2 | 4 | 0 | 45 | 173 | 3.84 | 0 | 7.5 | 28.8 | 7 | 36 | 5.14 | 0 | 1.2 | 6.0 | |||
Late | 1 | 1 | 0 | 0 | 5 | 7 | 1.40 | 0 | 5.0 | 7.0 | 1 | 0 | 0.00 | 0 | 1.0 | 0.0 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | ||||||||
Conference | AFC | 4 | 2 | 2 | 0 | 38 | 168 | 4.42 | 0 | 9.5 | 42.0 | 6 | 47 | 7.83 | 0 | 1.5 | 11.8 | ||
NFC | 12 | 6 | 6 | 0 | 67 | 278 | 4.15 | 0 | 5.6 | 23.2 | 12 | 45 | 3.75 | 0 | 1.0 | 3.8 | |||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | ||||||||
Division | AFC West | 4 | 2 | 2 | 0 | 38 | 168 | 4.42 | 0 | 9.5 | 42.0 | 6 | 47 | 7.83 | 0 | 1.5 | 11.8 | ||
NFC East | 2 | 1 | 1 | 0 | 10 | 50 | 5.00 | 0 | 5.0 | 25.0 | 1 | -3 | -3.00 | 0 | 0.5 | -1.5 | |||
NFC Central | 8 | 4 | 4 | 0 | 46 | 185 | 4.02 | 0 | 5.8 | 23.1 | 11 | 48 | 4.36 | 0 | 1.4 | 6.0 | |||
NFC West | 2 | 1 | 1 | 0 | 11 | 43 | 3.91 | 0 | 5.5 | 21.5 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | ||||||||
Opponent | Chicago Bears | 2 | 2 | 0 | 0 | 12 | 38 | 3.17 | 0 | 6.0 | 19.0 | 1 | 0 | 0.00 | 0 | 0.5 | 0.0 | ||
Dallas Cowboys | 1 | 1 | 0 | 0 | 5 | 19 | 3.80 | 0 | 5.0 | 19.0 | 1 | -3 | -3.00 | 0 | 1.0 | -3.0 | |||
Denver Broncos | 1 | 0 | 1 | 0 | 12 | 49 | 4.08 | 0 | 12.0 | 49.0 | 1 | 7 | 7.00 | 0 | 1.0 | 7.0 | |||
Green Bay Packers | 2 | 1 | 1 | 0 | 7 | 38 | 5.43 | 0 | 3.5 | 19.0 | 4 | 15 | 3.75 | 0 | 2.0 | 7.5 | |||
Kansas City Chiefs | 1 | 1 | 0 | 0 | 5 | 31 | 6.20 | 0 | 5.0 | 31.0 | 1 | 9 | 9.00 | 0 | 1.0 | 9.0 | |||
Oakland Raiders | 1 | 1 | 0 | 0 | 12 | 48 | 4.00 | 0 | 12.0 | 48.0 | 1 | 0 | 0.00 | 0 | 1.0 | 0.0 | |||
Minnesota Vikings | 2 | 1 | 1 | 0 | 17 | 70 | 4.12 | 0 | 8.5 | 35.0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
San Diego Chargers | 1 | 0 | 1 | 0 | 9 | 40 | 4.44 | 0 | 9.0 | 40.0 | 3 | 31 | 10.33 | 0 | 3.0 | 31.0 | |||
San Francisco 49ers | 1 | 1 | 0 | 0 | 4 | 23 | 5.75 | 0 | 4.0 | 23.0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Los Angeles Rams | 1 | 0 | 1 | 0 | 7 | 20 | 2.86 | 0 | 7.0 | 20.0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Tampa Bay Buccaneers | 2 | 0 | 2 | 0 | 10 | 39 | 3.90 | 0 | 5.0 | 19.5 | 6 | 33 | 5.50 | 0 | 3.0 | 16.5 | |||
Washington Redskins | 1 | 0 | 1 | 0 | 5 | 31 | 6.20 | 0 | 5.0 | 31.0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Split | Value | G | W | L | T | Att | Yds | TD | Rec | Yds | TD | ||||||||
Stadium | dome | 8 | 7 | 1 | 0 | 46 | 202 | 4.39 | 0 | 5.8 | 25.3 | 10 | 56 | 5.60 | 0 | 1.3 | 7.0 | ||
outdoors | 8 | 1 | 7 | 0 | 59 | 244 | 4.14 | 0 | 7.4 | 30.5 | 8 | 36 | 4.50 | 0 | 1.0 | 4.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, January 21, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.