Regular Season
Rk | Date | G# | Week | Age | Tm | Opp | Result | |
---|---|---|---|---|---|---|---|---|
1 | 1985-09-08 | 1 | 1 | 28.287 | SEA | @ | CIN | W 28-24 |
2 | 1985-09-15 | 2 | 2 | 28.294 | SEA | @ | SDG | W 49-35 |
3 | 1985-09-23 | 3 | 3 | 28.302 | SEA | RAM | L 24-35 | |
4 | 1985-09-29 | 4 | 4 | 28.308 | SEA | @ | KAN | L 7-28 |
5 | 1985-10-06 | 5 | 5 | 28.315 | SEA | SDG | W 26-21 | |
6 | 1985-10-13 | 6 | 6 | 28.322 | SEA | ATL | W 30-26 | |
7 | 1985-10-20 | 7 | 7 | 28.329 | SEA | @ | DEN | L 10-13 |
8 | 1985-10-27 | 8 | 8 | 28.336 | SEA | @ | NYJ | L 14-17 |
9 | 1985-11-03 | 9 | 9 | 28.343 | SEA | RAI | W 33-3 | |
10 | 1985-11-10 | 10 | 10 | 28.350 | SEA | @ | NOR | W 27-3 |
11 | 1985-11-17 | 11 | 11 | 28.357 | SEA | NWE | L 13-20 | |
12 | 1985-11-25 | 12 | 12 | 29.000 | SEA | @ | SFO | L 6-19 |
13 | 1985-12-01 | 13 | 13 | 29.006 | SEA | KAN | W 24-6 | |
14 | 1985-12-08 | 14 | 14 | 29.013 | SEA | CLE | W 31-13 | |
15 | 1985-12-15 | 15 | 15 | 29.020 | SEA | @ | RAI | L 3-13 |
16 | 1985-12-20 | 16 | 16 | 29.025 | SEA | DEN | L 24-27 | |
16 Games | 8-8-0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, January 21, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.