Passing | Rushing | Fumbles | Snap Counts | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||||
1 | 27 | 1 | 1 | 2022-09-11 | CIN | PIT | L, 20-23 (OT) | * | 33 | 53 | 62.3 | 338 | 2 | 4 | 6.4 | 3.74 | 61.7 | 7 | 39 | 6 | 47 | 0 | 7.8 | 2 | 1 | 0 | 0 | 0 | 0 | 100 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
2 | 28 | 2 | 2 | 2022-09-18 | CIN | @ | DAL | L, 17-20 | * | 24 | 36 | 66.7 | 199 | 1 | 0 | 5.5 | 6.08 | 89.9 | 6 | 34 | 4 | 26 | 0 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 100.0 | 0 | 0.0 | 0 | 0.0 |
3 | 29 | 3 | 3 | 2022-09-25 | CIN | @ | NYJ | W, 27-12 | * | 23 | 36 | 63.9 | 275 | 3 | 0 | 7.6 | 9.31 | 114.9 | 2 | 14 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 100.0 | 0 | 0.0 | 0 | 0.0 |
4 | 30 | 4 | 4 | 2022-09-29 | CIN | MIA | W, 27-15 | * | 20 | 31 | 64.5 | 287 | 2 | 0 | 9.3 | 10.55 | 115.9 | 1 | 6 | 5 | 6 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
5 | 31 | 5 | 5 | 2022-10-09 | CIN | @ | BAL | L, 17-19 | * | 24 | 35 | 68.6 | 217 | 1 | 1 | 6.2 | 5.49 | 82.7 | 2 | 15 | 3 | 6 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 100.0 | 0 | 0.0 | 0 | 0.0 |
6 | 32 | 6 | 6 | 2022-10-16 | CIN | @ | NOR | W, 30-26 | * | 28 | 37 | 75.7 | 300 | 3 | 0 | 8.1 | 9.73 | 126.0 | 3 | 27 | 4 | 25 | 1 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 100.0 | 0 | 0.0 | 0 | 0.0 |
7 | 33 | 7 | 7 | 2022-10-23 | CIN | ATL | W, 35-17 | * | 34 | 42 | 81.0 | 481 | 3 | 0 | 11.5 | 12.88 | 138.2 | 3 | 22 | 3 | 20 | 1 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
8 | 34 | 8 | 8 | 2022-10-31 | CIN | @ | CLE | L, 13-32 | * | 25 | 35 | 71.4 | 232 | 2 | 1 | 6.6 | 6.49 | 96.4 | 5 | 39 | 1 | 2 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 53 | 100.0 | 0 | 0.0 | 0 | 0.0 |
9 | 35 | 9 | 9 | 2022-11-06 | CIN | CAR | W, 42-21 | * | 22 | 28 | 78.6 | 206 | 1 | 0 | 7.4 | 8.07 | 109.2 | 1 | 5 | 4 | 9 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 78.4 | 0 | 0.0 | 0 | 0.0 | |
10 | 36 | 10 | 11 | 2022-11-20 | CIN | @ | PIT | W, 37-30 | * | 24 | 39 | 61.5 | 355 | 4 | 2 | 9.1 | 8.85 | 104.1 | 2 | 9 | 4 | 5 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 100.0 | 0 | 0.0 | 0 | 0.0 |
11 | 37 | 11 | 12 | 2022-11-27 | CIN | @ | TEN | W, 20-16 | * | 22 | 37 | 59.5 | 270 | 1 | 0 | 7.3 | 7.84 | 91.0 | 1 | 4 | 9 | 32 | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 100.0 | 0 | 0.0 | 0 | 0.0 |
12 | 38 | 12 | 13 | 2022-12-04 | CIN | KAN | W, 27-24 | * | 25 | 31 | 80.6 | 286 | 2 | 0 | 9.2 | 10.52 | 126.6 | 1 | 7 | 11 | 46 | 1 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
13 | 39 | 13 | 14 | 2022-12-11 | CIN | CLE | W, 23-10 | * | 18 | 33 | 54.5 | 239 | 2 | 1 | 7.2 | 7.09 | 85.3 | 1 | 3 | 6 | 10 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
14 | 40 | 14 | 15 | 2022-12-18 | CIN | @ | TAM | W, 34-23 | * | 27 | 39 | 69.2 | 200 | 4 | 1 | 5.1 | 6.03 | 104.6 | 2 | 16 | 3 | 8 | 0 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 66 | 100.0 | 0 | 0.0 | 0 | 0.0 |
15 | 41 | 15 | 16 | 2022-12-24 | CIN | @ | NWE | W, 22-18 | * | 40 | 52 | 76.9 | 375 | 3 | 2 | 7.2 | 6.63 | 99.4 | 2 | 6 | 4 | 5 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 100.0 | 0 | 0.0 | 0 | 0.0 |
16 | 42 | 16 | 18 | 2023-01-08 | CIN | BAL | W, 27-16 | * | 25 | 42 | 59.5 | 215 | 1 | 0 | 5.1 | 5.60 | 81.0 | 2 | 13 | 3 | 10 | 0 | 3.3 | 1 | 1 | 0 | 0 | 0 | 0 | 66 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
12-4 | 414 | 606 | 68.3 | 4475 | 35 | 12 | 7.4 | 7.65 | 100.8 | 41 | 259 | 75 | 257 | 5 | 3.4 | 6 | 3 | 0 | 1 | 0 | 0 | 1091 | 98.6 | 0 | 0.0 | 0 | 0.0 |
Passing | Rushing | Snap Counts | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||||
1 | 5 | 2 | 19 | 2023-01-15 | CIN | BAL | W, 24-17 | * | 23 | 32 | 71.9 | 209 | 1 | 0 | 6.5 | 7.16 | 99.6 | 4 | 26 | 5 | 9 | 1 | 1.8 | 58 | 100.0 | 0 | 0.0 | 0 | 0.0 | |
2 | 6 | 3 | 20 | 2023-01-22 | CIN | @ | BUF | W, 27-10 | * | 23 | 36 | 63.9 | 242 | 2 | 0 | 6.7 | 7.83 | 101.9 | 1 | 2 | 6 | 31 | 0 | 5.2 | 75 | 100.0 | 0 | 0.0 | 0 | 0.0 |
3 | 7 | 4 | 21 | 2023-01-29 | CIN | @ | KAN | L, 20-23 | * | 26 | 41 | 63.4 | 270 | 1 | 2 | 6.6 | 4.88 | 70.2 | 5 | 32 | 4 | 30 | 0 | 7.5 | 66 | 100.0 | 0 | 0.0 | 0 | 0.0 |
2-1 | 72 | 109 | 66.1 | 721 | 4 | 2 | 6.6 | 6.52 | 89.3 | 10 | 60 | 15 | 70 | 1 | 4.7 | 199 | 100.0 | 0 | 0.0 | 0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 26, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.