Snap Counts | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 101 | 1 | 1 | 2024-09-08 | CIN | NWE | L, 10-16 | * | 51 | 100.0 | 0 | 0.0 | 2 | 9.5 | |
2 | 102 | 2 | 2 | 2024-09-15 | CIN | @ | KAN | L, 25-26 | * | 64 | 100.0 | 0 | 0.0 | 6 | 23.1 |
3 | 103 | 3 | 3 | 2024-09-23 | CIN | WAS | L, 33-38 | * | 24 | 38.7 | 0 | 0.0 | 2 | 7.7 | |
3 | 4 | 4 | 2024-09-29 | CIN | @ | CAR | W, 34-24 | Did Not Play | |||||||
3 | 5 | 5 | 2024-10-06 | CIN | BAL | L, 38-41 (OT) | Did Not Play | ||||||||
3 | 6 | 6 | 2024-10-13 | CIN | @ | NYG | W, 17-7 | Did Not Play | |||||||
3 | 7 | 7 | 2024-10-20 | CIN | @ | CLE | W, 21-14 | Did Not Play | |||||||
3 | 8 | 8 | 2024-10-27 | CIN | PHI | L, 17-37 | Did Not Play | ||||||||
3 | 9 | 9 | 2024-11-03 | CIN | LVR | W, 41-24 | Did Not Play | ||||||||
3 | 10 | 10 | 2024-11-07 | CIN | @ | BAL | L, 34-35 | Did Not Play | |||||||
3 | 11 | 11 | 2024-11-17 | CIN | @ | LAC | L, 27-34 | Did Not Play | |||||||
3 | 12 | 13 | 2024-12-01 | CIN | PIT | L, 38-44 | Did Not Play | ||||||||
3 | 13 | 14 | 2024-12-09 | CIN | @ | DAL | W, 27-20 | Did Not Play | |||||||
3 | 14 | 15 | 2024-12-15 | CIN | @ | TEN | W, 37-27 | Did Not Play | |||||||
3 | 15 | 16 | 2024-12-22 | CIN | CLE | W, 24-6 | Did Not Play | ||||||||
3 | 16 | 17 | 2024-12-28 | CIN | DEN | W, 30-24 (OT) | Did Not Play | ||||||||
3 | 17 | 18 | 2025-01-04 | CIN | @ | PIT | W, 19-17 | Did Not Play | |||||||
0-3 | 139 | 78.5 | 0 | 0.0 | 10 | 13.7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 16, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.