Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | FF | Fmb | FR | Yds | FRTD | |
1 | 1 | 1 | 1 | 2003-09-07 | HOU | @ | MIA | W, 21-20 | * | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 2 | 2 | 2003-09-14 | HOU | @ | NOR | L, 10-31 | * | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 9 | 10 | 2003-11-09 | HOU | @ | CIN | L, 27-34 | 0 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | FF | Fmb | FR | Yds | FRTD | |
4 | 4 | 15 | 16 | 2004-12-26 | HOU | @ | JAX | W, 21-0 | * | 0 | 0 | 0 | 0 | 0 |
5 | 5 | 16 | 17 | 2005-01-02 | HOU | CLE | L, 14-22 | * | 0 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | FF | Fmb | FR | Yds | FRTD | |
6 | 6 | 3 | 4 | 2005-10-02 | HOU | @ | CIN | L, 10-16 | 0 | 0 | 0 | 0 | 0 | |
7 | 7 | 5 | 6 | 2005-10-16 | HOU | @ | SEA | L, 10-42 | * | 0 | 0 | 0 | 0 | 0 |
8 | 8 | 6 | 7 | 2005-10-23 | HOU | IND | L, 20-38 | * | 0 | 0 | 0 | 0 | 0 | |
9 | 9 | 7 | 8 | 2005-10-30 | HOU | CLE | W, 19-16 | * | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 8 | 9 | 2005-11-06 | HOU | @ | JAX | L, 14-21 | * | 0 | 0 | 0 | 0 | 0 |
11 | 11 | 9 | 10 | 2005-11-13 | HOU | @ | IND | L, 17-31 | * | 0 | 0 | 0 | 0 | 0 |
12 | 12 | 10 | 11 | 2005-11-20 | HOU | KAN | L, 17-45 | * | 0 | 0 | 0 | 0 | 0 | |
13 | 13 | 11 | 12 | 2005-11-27 | HOU | STL | L, 27-33 (OT) | * | 0 | 0 | 0 | 0 | 0 | |
14 | 14 | 12 | 13 | 2005-12-04 | HOU | @ | BAL | L, 15-16 | * | 0 | 0 | 0 | 0 | 0 |
15 | 15 | 13 | 14 | 2005-12-11 | HOU | @ | TEN | L, 10-13 | * | 0 | 0 | 0 | 0 | 0 |
16 | 16 | 14 | 15 | 2005-12-18 | HOU | ARI | W, 30-19 | * | 0 | 0 | 0 | 0 | 0 | |
17 | 17 | 15 | 16 | 2005-12-24 | HOU | JAX | L, 20-38 | * | 0 | 0 | 0 | 0 | 0 | |
18 | 18 | 16 | 17 | 2006-01-01 | HOU | @ | SFO | L, 17-20 (OT) | * | 0 | 0 | 0 | 0 | 0 |
Player went from Houston Texans to Arizona Cardinals | ||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | FF | Fmb | FR | Yds | FRTD | |
19 | 19 | 1 | 1 | 2006-09-10 | ARI | SFO | W, 34-27 | * | 0 | 0 | 1 | 0 | 0 | |
20 | 20 | 2 | 2 | 2006-09-17 | ARI | @ | SEA | L, 10-21 | * | 0 | 0 | 0 | 0 | 0 |
21 | 21 | 3 | 3 | 2006-09-24 | ARI | STL | L, 14-16 | * | 0 | 0 | 0 | 0 | 0 | |
22 | 22 | 4 | 4 | 2006-10-01 | ARI | @ | ATL | L, 10-32 | * | 0 | 0 | 1 | 0 | 0 |
23 | 23 | 5 | 5 | 2006-10-08 | ARI | KAN | L, 20-23 | * | 0 | 0 | 0 | 0 | 0 | |
24 | 24 | 9 | 10 | 2006-11-12 | ARI | DAL | L, 10-27 | 0 | 0 | 0 | 0 | 0 | ||
25 | 25 | 10 | 11 | 2006-11-19 | ARI | DET | W, 17-10 | * | 0 | 0 | 0 | 0 | 0 | |
26 | 26 | 11 | 12 | 2006-11-26 | ARI | @ | MIN | L, 26-31 | * | 0 | 0 | 0 | 0 | 0 |
27 | 27 | 12 | 13 | 2006-12-03 | ARI | @ | STL | W, 34-20 | * | 0 | 0 | 0 | 0 | 0 |
28 | 28 | 13 | 14 | 2006-12-10 | ARI | SEA | W, 27-21 | * | 0 | 0 | 0 | 0 | 0 | |
29 | 29 | 14 | 15 | 2006-12-17 | ARI | DEN | L, 20-37 | * | 0 | 0 | 0 | 0 | 0 | |
30 | 30 | 15 | 16 | 2006-12-24 | ARI | @ | SFO | W, 26-20 | * | 0 | 0 | 0 | 0 | 0 |
31 | 31 | 16 | 17 | 2006-12-31 | ARI | @ | SDG | L, 20-27 | * | 0 | 0 | 0 | 0 | 0 |
Player went from Arizona Cardinals to St. Louis Rams | ||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | FF | Fmb | FR | Yds | FRTD | |
32 | 32 | 1 | 1 | 2007-09-09 | STL | CAR | L, 13-27 | * | 0 | 0 | 0 | 0 | 0 | |
33 | 33 | 2 | 2 | 2007-09-16 | STL | SFO | L, 16-17 | * | 0 | 0 | 0 | 0 | 0 | |
34 | 34 | 3 | 3 | 2007-09-23 | STL | @ | TAM | L, 3-24 | 0 | 0 | 0 | 0 | 0 | |
35 | 35 | 4 | 4 | 2007-09-30 | STL | @ | DAL | L, 7-35 | * | 0 | 0 | 0 | 0 | 0 |
36 | 36 | 5 | 5 | 2007-10-07 | STL | ARI | L, 31-34 | * | 0 | 0 | 0 | 0 | 0 | |
37 | 37 | 6 | 6 | 2007-10-14 | STL | @ | BAL | L, 3-22 | * | 0 | 0 | 0 | 0 | 0 |
38 | 38 | 7 | 7 | 2007-10-21 | STL | @ | SEA | L, 6-33 | * | 0 | 0 | 0 | 0 | 0 |
39 | 39 | 8 | 8 | 2007-10-28 | STL | CLE | L, 20-27 | * | 0 | 0 | 0 | 0 | 0 | |
40 | 40 | 9 | 10 | 2007-11-11 | STL | @ | NOR | W, 37-29 | * | 0 | 0 | 0 | 0 | 0 |
41 | 41 | 10 | 11 | 2007-11-18 | STL | @ | SFO | W, 13-9 | * | 0 | 0 | 0 | 0 | 0 |
42 | 42 | 11 | 12 | 2007-11-25 | STL | SEA | L, 19-24 | * | 0 | 0 | 0 | 0 | 0 | |
43 | 43 | 12 | 13 | 2007-12-02 | STL | ATL | W, 28-16 | * | 0 | 0 | 0 | 0 | 0 | |
44 | 44 | 13 | 14 | 2007-12-09 | STL | @ | CIN | L, 10-19 | * | 0 | 0 | 0 | 0 | 0 |
45 | 45 | 14 | 15 | 2007-12-16 | STL | GNB | L, 14-33 | * | 0 | 0 | 0 | 0 | 0 | |
46 | 46 | 15 | 16 | 2007-12-20 | STL | PIT | L, 24-41 | * | 0 | 0 | 0 | 0 | 0 | |
47 | 47 | 16 | 17 | 2007-12-30 | STL | @ | ARI | L, 19-48 | * | 0 | 0 | 0 | 0 | 0 |
Player went from St. Louis Rams to Jacksonville Jaguars | ||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | FF | Fmb | FR | Yds | FRTD | |
48 | 48 | 2 | 2 | 2008-09-14 | JAX | BUF | L, 16-20 | * | 0 | 0 | 0 | 0 | 0 | |
49 | 49 | 3 | 3 | 2008-09-21 | JAX | @ | IND | W, 23-21 | * | 0 | 0 | 0 | 0 | 0 |
50 | 50 | 4 | 4 | 2008-09-28 | JAX | HOU | W, 30-27 (OT) | * | 0 | 0 | 0 | 0 | 0 | |
51 | 51 | 5 | 5 | 2008-10-05 | JAX | PIT | L, 21-26 | * | 0 | 0 | 0 | 0 | 0 | |
52 | 52 | 6 | 6 | 2008-10-12 | JAX | @ | DEN | W, 24-17 | 0 | 0 | 0 | 0 | 0 | |
53 | 53 | 8 | 9 | 2008-11-02 | JAX | @ | CIN | L, 19-21 | 0 | 0 | 0 | 0 | 0 | |
15-38 | 0 | 0 | 2 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 13, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.