Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | Snap Counts | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Receiving | Receiving | Off. | Def. | ST | Fantasy | |||||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Tgt | Rec | Yds | TD | Tgt | Rec | Yds | TD | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 1 | 2022-09-11 | PHI | @ | DET | W 38-35 | WR | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 67 | 87.0% | 0 | 0.0% | 2 | 6.5% | 15.50 | 28.5 | 20.5 |
2 | 2 | 2022-09-19 | PHI | MIN | W 24-7 | WR | 64 | 87.7% | 0 | 0.0% | 0 | 0.0% | 6.90 | 11.9 | 9.4 | |||||||||
3 | 3 | 2022-09-25 | PHI | @ | WAS | W 24-8 | WR | 3 | 1 | 9 | 1 | 3 | 1 | 9 | 1 | 56 | 80.0% | 0 | 0.0% | 1 | 3.8% | 14.50 | 19.5 | 17.0 |
4 | 4 | 2022-10-02 | PHI | JAX | W 29-21 | WR | 70 | 85.4% | 0 | 0.0% | 0 | 0.0% | 9.50 | 14.5 | 12.0 | |||||||||
5 | 5 | 2022-10-09 | PHI | @ | ARI | W 20-17 | WR | 2 | 1 | 6 | 0 | 1 | 1 | 6 | 0 | 54 | 74.0% | 0 | 0.0% | 0 | 0.0% | 3.20 | 6.2 | 4.7 |
6 | 6 | 2022-10-16 | PHI | DAL | W 26-17 | WR | 2 | 2 | 23 | 1 | 0 | 0 | 0 | 0 | 61 | 85.9% | 0 | 0.0% | 0 | 0.0% | 12.70 | 17.7 | 15.2 | |
7 | 7 | 2022-10-30 | PHI | PIT | W 35-13 | WR | 39 | 68.4% | 0 | 0.0% | 0 | 0.0% | 33.60 | 42.6 | 36.6 | |||||||||
8 | 8 | 2022-11-03 | PHI | @ | HOU | W 29-17 | WR | 2 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 56 | 86.2% | 0 | 0.0% | 0 | 0.0% | 11.90 | 15.9 | 13.9 |
9 | 9 | 2022-11-14 | PHI | WAS | L 21-32 | WR | 39 | 78.0% | 0 | 0.0% | 0 | 0.0% | 0.70 | 1.7 | 1.2 | |||||||||
10 | 10 | 2022-11-20 | PHI | @ | IND | W 17-16 | WR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 60 | 88.2% | 0 | 0.0% | 0 | 0.0% | 4.00 | 10.0 | 6.5 |
11 | 11 | 2022-11-27 | PHI | GNB | W 40-33 | WR | 1 | 1 | 6 | 1 | 1 | 1 | 6 | 1 | 77 | 96.3% | 0 | 0.0% | 1 | 3.2% | 8.60 | 13.6 | 10.6 | |
12 | 12 | 2022-12-04 | PHI | TEN | W 35-10 | WR | 60 | 82.2% | 0 | 0.0% | 0 | 0.0% | 23.90 | 34.9 | 27.9 | |||||||||
13 | 13 | 2022-12-11 | PHI | @ | NYG | W 48-22 | WR | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 58 | 85.3% | 0 | 0.0% | 1 | 3.2% | 13.00 | 17.0 | 15.0 |
14 | 14 | 2022-12-18 | PHI | @ | CHI | W 25-20 | WR | 65 | 89.0% | 0 | 0.0% | 1 | 4.0% | 18.10 | 30.1 | 22.6 | ||||||||
15 | 15 | 2022-12-24 | PHI | @ | DAL | L 34-40 | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 91.5% | 0 | 0.0% | 0 | 0.0% | 10.30 | 19.3 | 13.3 |
16 | 16 | 2023-01-01 | PHI | NOR | L 10-20 | WR | 55 | 100.0% | 0 | 0.0% | 0 | 0.0% | 15.70 | 19.7 | 17.7 | |||||||||
17 | 17 | 2023-01-08 | PHI | NYG | W 22-16 | WR | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 58 | 79.5% | 0 | 0.0% | 0 | 0.0% | 9.50 | 13.5 | 11.5 | |
Total | 16 | 8 | 82 | 4 | 8 | 3 | 21 | 2 | 1004 | 0 | 6 | 211.6 | 316.6 | 255.6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.