Career Regular Season

Upgraded
Career Regular Season Table
Tackles Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 11 12 2012-11-22 HOU @ DET W, 34-31 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 2 2.5 0 0.0 7 17.5
2 2 12 13 2012-12-02 HOU @ TEN W, 24-10 0.0 0 0 0 0 0 0 0 0 0 0 0 15 20.5 0 0.0 4 13.3
3 3 13 14 2012-12-10 HOU @ NWE L, 14-42 0.0 0 0 0 0 0 0 0 0 0 0 0 26 37.7 0 0.0 9 30.0
4 4 14 15 2012-12-16 HOU IND W, 29-17 0.0 0 0 0 0 0 0 0 0 0 0 0 20 29.0 0 0.0 12 37.5
5 5 15 16 2012-12-23 HOU MIN L, 6-23 0.0 0 0 0 0 0 0 0 0 0 0 0 27 48.2 0 0.0 8 29.6
6 6 16 17 2012-12-30 HOU @ IND L, 16-28 0.0 0 0 0 0 0 0 0 0 0 0 0 20 32.3 0 0.0 10 38.5
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
7 7 1 1 2013-09-09 HOU @ SDG W, 31-28 * 0.0 0 0 0 0 0 0 0 0 0 0 0 76 100.0 0 0.0 7 22.6
8 8 2 2 2013-09-15 HOU TEN W, 30-24 (OT) * 0.0 0 0 0 0 0 0 0 0 0 0 0 82 100.0 0 0.0 6 16.7
9 9 3 3 2013-09-22 HOU @ BAL L, 9-30 * 0.0 0 0 0 0 0 0 0 0 0 0 0 65 100.0 0 0.0 3 10.7
10 10 4 4 2013-09-29 HOU SEA L, 20-23 (OT) * 0.0 0 0 0 0 0 0 0 0 0 0 0 91 100.0 0 0.0 4 11.8
11 11 6 6 2013-10-13 HOU STL L, 13-38 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 76 100.0 0 0.0 3 12.0
12 12 7 7 2013-10-20 HOU @ KAN L, 16-17 * 0.0 0 0 0 0 0 0 0 0 0 1 0 0 56 100.0 0 0.0 4 16.0
13 13 8 9 2013-11-03 HOU IND L, 24-27 * 0.0 0 0 0 0 0 0 0 0 0 0 0 68 100.0 0 0.0 7 21.9
14 14 9 10 2013-11-10 HOU @ ARI L, 24-27 * 0.0 0 0 0 0 0 0 0 0 0 0 0 68 100.0 0 0.0 5 15.2
15 15 10 11 2013-11-17 HOU OAK L, 23-28 * 0.0 0 0 0 0 0 0 0 0 0 0 0 73 100.0 0 0.0 5 11.9
16 16 11 12 2013-11-24 HOU JAX L, 6-13 * 0.0 0 0 0 0 0 0 0 0 0 0 0 57 100.0 0 0.0 2 7.7
17 17 12 13 2013-12-01 HOU NWE L, 31-34 * 0.0 0 0 0 0 0 0 0 0 0 0 0 60 100.0 0 0.0 5 16.1
18 18 13 14 2013-12-05 HOU @ JAX L, 20-27 * 0.0 0 0 0 0 0 0 0 0 0 1 0 0 83 100.0 0 0.0 5 14.7
19 19 14 15 2013-12-15 HOU @ IND L, 3-25 * 0.0 0 0 0 0 0 0 0 0 0 0 0 62 95.4 0 0.0 1 3.3
20 20 15 16 2013-12-22 HOU DEN L, 13-37 * 0.0 0 0 0 0 0 0 0 0 0 0 0 67 100.0 0 0.0 3 8.6
21 21 16 17 2013-12-29 HOU @ TEN L, 10-16 * 0.0 0 0 0 0 0 0 0 0 0 0 0 59 100.0 0 0.0 2 8.3
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
22 22 1 1 2014-09-07 HOU WAS W, 17-6 * 0.0 0 0 0 0 0 0 0 0 0 0 0 60 100.0 0 0.0 3 13.6
23 23 2 2 2014-09-14 HOU @ OAK W, 30-14 * 0.0 0 0 0 0 0 0 0 0 0 0 0 73 100.0 0 0.0 7 28.0
24 24 3 3 2014-09-21 HOU @ NYG L, 17-30 * 0.0 0 0 0 0 0 0 0 0 0 0 0 65 100.0 0 0.0 3 9.7
25 25 4 4 2014-09-28 HOU BUF W, 23-17 * 0.0 0 0 0 0 0 0 0 0 0 0 0 68 100.0 0 0.0 5 15.2
26 26 5 5 2014-10-05 HOU @ DAL L, 17-20 (OT) * 0.0 0 0 0 0 0 0 0 0 0 0 0 59 100.0 0 0.0 3 10.7
27 27 7 7 2014-10-20 HOU @ PIT L, 23-30 * 0.0 0 0 0 0 0 0 0 0 0 0 0 63 100.0 0 0.0 5 15.6
28 28 8 8 2014-10-26 HOU @ TEN W, 30-16 * 0.0 0 0 0 0 0 0 0 0 0 0 0 82 100.0 0 0.0 6 19.4
29 29 9 9 2014-11-02 HOU PHI L, 21-31 * 0.0 0 0 0 0 0 0 0 0 0 0 0 60 100.0 0 0.0 4 14.8
30 30 10 11 2014-11-16 HOU @ CLE W, 23-7 * 0.0 0 0 0 0 0 0 0 0 0 0 0 86 100.0 0 0.0 6 20.7
31 31 11 12 2014-11-23 HOU CIN L, 13-22 * 0.0 0 0 0 0 0 0 0 0 0 0 0 67 100.0 0 0.0 3 11.5
32 32 12 13 2014-11-30 HOU TEN W, 45-21 * 0.0 0 0 0 0 0 0 0 0 0 0 0 71 100.0 0 0.0 8 25.8
33 33 13 14 2014-12-07 HOU @ JAX W, 27-13 * 0.0 0 0 0 0 0 0 0 0 0 0 0 66 100.0 0 0.0 5 18.5
34 34 14 15 2014-12-14 HOU @ IND L, 10-17 * 0.0 0 0 0 0 0 0 0 0 0 0 0 71 100.0 0 0.0 2 7.4
35 35 15 16 2014-12-21 HOU BAL W, 25-13 * 0.0 0 0 0 0 0 0 0 0 0 0 0 13 15.5 0 0.0 1 2.9
36 36 16 17 2014-12-28 HOU JAX W, 23-17 * 0.0 0 0 0 0 0 0 0 0 0 0 0 81 100.0 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
37 37 1 1 2015-09-13 HOU KAN L, 20-27 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 75 100.0 0 0.0 3 8.8
38 38 2 2 2015-09-20 HOU @ CAR L, 17-24 * 0.0 0 0 0 0 0 0 0 0 0 0 0 88 100.0 0 0.0 3 9.4
39 39 3 3 2015-09-27 HOU TAM W, 19-9 * 0.0 0 0 0 0 0 0 0 0 0 0 0 43 47.8 0 0.0 1 3.2
40 40 4 4 2015-10-04 HOU @ ATL L, 21-48 * 0.0 0 0 0 0 0 0 0 0 0 0 0 77 100.0 0 0.0 4 12.9
41 41 5 5 2015-10-08 HOU IND L, 20-27 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 76 100.0 0 0.0 4 16.0
42 42 6 6 2015-10-18 HOU @ JAX W, 31-20 * 0.0 0 0 0 0 0 0 0 0 0 0 0 72 100.0 0 0.0 6 20.7
43 43 8 8 2015-11-01 HOU TEN W, 20-6 * 0.0 0 0 0 0 0 0 0 0 0 0 0 64 100.0 0 0.0 4 13.8
44 44 9 10 2015-11-16 HOU @ CIN W, 10-6 * 0.0 0 0 0 0 0 0 0 0 0 0 0 63 100.0 0 0.0 2 7.4
45 45 10 11 2015-11-22 HOU NYJ W, 24-17 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 75 100.0 0 0.0 4 12.5
46 46 11 12 2015-11-29 HOU NOR W, 24-6 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 70 100.0 0 0.0 4 16.7
47 47 13 14 2015-12-13 HOU NWE L, 6-27 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 54 100.0 0 0.0 2 6.9
48 48 14 15 2015-12-20 HOU @ IND W, 16-10 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 76 100.0 0 0.0 5 19.2
49 49 15 16 2015-12-27 HOU @ TEN W, 34-6 * 0.0 0 0 0 0 0 0 0 0 0 0 0 72 100.0 0 0.0 6 20.0
50 50 16 17 2016-01-03 HOU JAX W, 30-6 * 0.0 0 0 0 0 0 0 0 0 0 0 0 76 100.0 0 0.0 7 25.0
Player went from Houston Texans to Philadelphia Eagles
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
51 51 1 1 2016-09-11 PHI CLE W, 29-10 * 0.0 0 0 0 0 0 0 0 0 0 0 0 77 100.0 0 0.0 6 20.7
52 52 2 2 2016-09-19 PHI @ CHI W, 29-14 * 0.0 0 0 0 0 0 0 0 0 0 0 0 72 100.0 0 0.0 6 21.4
53 53 3 3 2016-09-25 PHI PIT W, 34-3 * 0.0 0 0 0 0 0 0 0 0 0 0 0 65 100.0 0 0.0 6 23.1
54 54 4 5 2016-10-09 PHI @ DET L, 23-24 * 0.0 0 0 0 0 0 0 0 0 0 0 0 61 100.0 0 0.0 5 20.8
55 55 5 6 2016-10-16 PHI @ WAS L, 20-27 * 0.0 0 0 0 0 0 0 0 0 0 0 0 52 100.0 0 0.0 4 13.3
56 56 6 7 2016-10-23 PHI MIN W, 21-10 * 0.0 0 0 0 0 0 0 0 0 0 0 0 53 91.4 0 0.0 4 17.4
57 57 7 8 2016-10-30 PHI @ DAL L, 23-29 (OT) * 0.0 0 0 0 0 0 0 0 0 0 0 0 76 100.0 0 0.0 5 14.3
58 58 8 9 2016-11-06 PHI @ NYG L, 23-28 * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 75 100.0 0 0.0 6 19.4
59 59 9 10 2016-11-13 PHI ATL W, 24-15 * 0.0 0 0 0 0 0 0 0 0 0 0 0 79 100.0 0 0.0 6 21.4
60 60 10 11 2016-11-20 PHI @ SEA L, 15-26 * 0.0 0 0 0 0 0 0 0 0 0 0 0 80 100.0 0 0.0 1 3.4
61 61 12 13 2016-12-04 PHI @ CIN L, 14-32 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 80 100.0 0 0.0 3 12.0
62 62 14 15 2016-12-18 PHI @ BAL L, 26-27 * 0.0 0 0 0 0 0 0 0 0 0 0 0 87 100.0 0 0.0 4 14.3
63 63 15 16 2016-12-22 PHI NYG W, 24-19 * 0.0 0 0 0 0 0 0 0 0 0 0 0 56 100.0 0 0.0 4 14.3
64 64 16 17 2017-01-01 PHI DAL W, 27-13 * 0.0 0 0 0 0 0 0 0 0 0 0 0 76 100.0 0 0.0 6 21.4
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
65 65 1 1 2017-09-10 PHI @ WAS W, 30-17 * 0.0 0 0 0 0 0 0 0 0 0 0 0 69 100.0 0 0.0 5 19.2
66 66 2 2 2017-09-17 PHI @ KAN L, 20-27 * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 72 100.0 0 0.0 5 16.7
67 67 3 3 2017-09-24 PHI NYG W, 27-24 * 0.0 0 0 0 0 0 0 0 0 0 0 0 76 100.0 0 0.0 6 21.4
68 68 4 4 2017-10-01 PHI @ LAC W, 26-24 * 0.0 0 0 0 0 0 0 0 0 0 0 0 79 100.0 0 0.0 6 22.2
69 69 5 5 2017-10-08 PHI ARI W, 34-7 * 0.0 0 0 0 0 0 0 0 0 0 0 0 67 100.0 0 0.0 6 21.4
70 70 6 6 2017-10-12 PHI @ CAR W, 28-23 * 0.0 0 0 0 0 0 0 0 0 0 0 0 62 100.0 0 0.0 5 15.6
71 71 7 7 2017-10-23 PHI WAS W, 34-24 * 0.0 0 0 0 0 0 0 0 0 0 0 0 65 100.0 0 0.0 7 21.9
72 72 8 8 2017-10-29 PHI SFO W, 33-10 * 0.0 0 0 0 0 0 0 0 0 0 0 0 70 100.0 0 0.0 5 15.6
73 73 9 9 2017-11-05 PHI DEN W, 51-23 * 0.0 0 0 0 0 0 0 0 0 0 0 0 55 79.7 0 0.0 8 22.2
74 74 10 11 2017-11-19 PHI @ DAL W, 37-9 * 0.0 0 0 0 0 0 0 0 0 0 0 0 64 100.0 0 0.0 2 7.7
75 75 11 12 2017-11-26 PHI CHI W, 31-3 * 0.0 0 0 0 0 0 0 0 0 0 0 0 78 100.0 0 0.0 5 21.7
76 76 12 13 2017-12-03 PHI @ SEA L, 10-24 * 0.0 0 0 0 0 0 0 0 0 0 0 0 75 100.0 0 0.0 2 9.1
77 77 13 14 2017-12-10 PHI @ LAR W, 43-35 * 0.0 0 0 0 0 0 0 0 0 0 0 0 92 100.0 0 0.0 8 22.2
78 78 14 15 2017-12-17 PHI @ NYG W, 34-29 * 0.0 0 0 0 0 0 0 0 0 0 0 0 67 100.0 0 0.0 6 19.4
79 79 15 16 2017-12-25 PHI OAK W, 19-10 * 0.0 0 0 0 0 0 0 0 0 0 0 0 67 100.0 0 0.0 4 14.8
80 80 16 17 2017-12-31 PHI DAL L, 0-6 * 0.0 0 0 0 0 0 0 0 0 0 0 0 19 32.2 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
81 81 1 1 2018-09-06 PHI ATL W, 18-12 * 0.0 0 0 0 0 0 0 0 0 0 0 0 72 100.0 0 0.0 2 7.4
82 82 2 2 2018-09-16 PHI @ TAM L, 21-27 * 0.0 0 0 0 0 0 0 0 0 0 0 0 79 100.0 0 0.0 4 14.3
83 83 3 3 2018-09-23 PHI IND W, 20-16 * 0.0 0 0 0 0 0 0 0 0 0 0 0 82 100.0 0 0.0 5 17.9
84 84 4 4 2018-09-30 PHI @ TEN L, 23-26 (OT) * 0.0 0 0 0 0 0 0 0 0 0 0 0 0 77 98.7 0 0.0 5 16.1
85 85 5 5 2018-10-07 PHI MIN L, 21-23 * 0.0 0 0 0 0 0 0 0 0 0 0 0 59 100.0 0 0.0 3 11.1
86 86 6 6 2018-10-11 PHI @ NYG W, 34-13 * 0.0 0 0 0 0 0 0 0 0 0 0 0 71 100.0 0 0.0 7 21.9
87 87 7 7 2018-10-21 PHI CAR L, 17-21 * 0.0 0 0 0 0 0 0 0 0 0 0 0 67 100.0 0 0.0 4 18.2
88 88 8 8 2018-10-28 PHI @ JAX W, 24-18 * 0.0 0 0 0 0 0 0 0 0 0 0 0 62 100.0 0 0.0 4 16.7
89 89 9 10 2018-11-11 PHI DAL L, 20-27 * 0.0 0 0 0 0 0 0 0 0 0 0 0 62 100.0 0 0.0 4 14.3
90 90 10 11 2018-11-18 PHI @ NOR L, 7-48 * 0.0 0 0 0 0 0 0 0 0 0 0 0 51 100.0 0 0.0 1 3.6
91 91 11 12 2018-11-25 PHI NYG W, 25-22 * 0.0 0 0 0 0 0 0 0 0 0 0 0 61 93.8 0 0.0 3 11.5
92 92 12 13 2018-12-03 PHI WAS W, 28-13 * 0.0 0 0 0 0 0 0 0 0 0 0 0 75 100.0 0 0.0 4 16.0
93 93 13 14 2018-12-09 PHI @ DAL L, 23-29 (OT) * 0.0 0 0 0 0 0 0 0 0 0 0 0 52 100.0 0 0.0 4 13.8
94 94 14 15 2018-12-16 PHI @ LAR W, 30-23 * 0.0 0 0 0 0 0 0 0 0 0 0 0 64 100.0 0 0.0 7 22.6
95 95 15 16 2018-12-23 PHI HOU W, 32-30 * 0.0 0 0 0 0 0 0 0 0 0 0 0 82 100.0 0 0.0 5 17.9
96 96 16 17 2018-12-30 PHI @ WAS W, 24-0 * 0.0 0 0 0 0 0 0 0 0 0 0 0 71 100.0 0 0.0 4 21.1
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
97 97 1 1 2019-09-08 PHI WAS W, 32-27 * 0.0 0 0 0 0 0 0 0 0 0 0 0 54 73.0 0 0.0 3 10.3
98 98 2 2 2019-09-15 PHI @ ATL L, 20-24 * 0.0 0 0 0 0 0 0 0 0 0 0 0 80 98.8 0 0.0 2 8.3
99 99 3 3 2019-09-22 PHI DET L, 24-27 * 0.0 0 0 0 0 0 0 0 0 0 0 0 74 100.0 0 0.0 4 13.3
100 100 4 4 2019-09-26 PHI @ GNB W, 34-27 * 0.0 0 0 0 0 0 0 0 0 0 0 0 62 100.0 0 0.0 4 14.8
101 101 5 5 2019-10-06 PHI NYJ W, 31-6 * 0.0 0 0 0 0 0 0 0 0 0 0 0 66 100.0 0 0.0 5 18.5
102 102 6 6 2019-10-13 PHI @ MIN L, 20-38 * 0.0 0 0 0 0 0 0 0 0 0 0 0 64 100.0 0 0.0 5 17.2
103 103 7 7 2019-10-20 PHI @ DAL L, 10-37 * 0.0 0 0 0 0 0 0 0 0 0 0 0 60 100.0 0 0.0 2 8.0
104 104 8 8 2019-10-27 PHI @ BUF W, 31-13 * 0.0 0 0 0 0 0 0 0 0 0 0 0 73 100.0 0 0.0 4 15.4
105 105 9 9 2019-11-03 PHI CHI W, 22-14 * 0.0 0 0 0 0 0 0 0 0 0 0 0 84 100.0 0 0.0 5 17.2
106 106 10 11 2019-11-17 PHI NWE L, 10-17 * 0.0 0 0 0 0 0 0 0 0 0 0 0 72 100.0 0 0.0 2 6.9
107 107 11 12 2019-11-24 PHI SEA L, 9-17 * 0.0 0 0 0 0 0 0 0 0 0 0 0 11 14.9 0 0.0 1 4.5
108 108 12 13 2019-12-01 PHI @ MIA L, 31-37 * 0.0 0 0 0 0 0 0 0 0 0 0 0 69 100.0 0 0.0 6 19.4
109 109 13 14 2019-12-09 PHI NYG W, 23-17 (OT) * 0.0 0 0 0 0 0 0 0 0 0 0 0 88 100.0 0 0.0 4 12.1
110 110 14 15 2019-12-15 PHI @ WAS W, 37-27 * 0.0 0 0 0 0 0 0 0 0 0 0 0 77 100.0 0 0.0 5 17.2
111 111 15 16 2019-12-22 PHI DAL W, 17-9 * 0.0 0 0 0 0 0 0 0 0 0 0 0 73 101.4 0 0.0 5 18.5
112 112 16 17 2019-12-29 PHI @ NYG W, 34-17 * 0.0 0 0 0 0 0 0 0 0 0 0 0 39 52.7 0 0.0 2 5.9
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
113 113 1 1 2021-09-12 PHI @ ATL W, 32-6 * 0.0 0 0 0 0 0 0 0 0 0 0 0 71 100.0 0 0.0 0 0.0
114 114 2 2 2021-09-19 PHI SFO L, 11-17 * 0.0 0 0 0 0 0 0 0 0 0 0 0 25 43.1 0 0.0 0 0.0
62-52 0.0 1 1 0 0 0 0 0 0 0 2 0 0 7414 92.1 0 0.0 499 15.3