Receiving | Kick Returns | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Ret | Yds | KRTD | |||||
1 | 3 | 1 | 1 | 2011-09-11 | TAM | DET | L, 20-27 | 2 | 2 | 14 | 7.0 | 0 | 100.0 | 7.0 | 0 | 0 | 0 | |||
2 | 4 | 2 | 2 | 2011-09-18 | TAM | @ | MIN | W, 24-20 | 4 | 4 | 42 | 10.5 | 0 | 100.0 | 10.5 | 0 | 0 | 0 | ||
3 | 5 | 3 | 3 | 2011-09-25 | TAM | ATL | W, 16-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 6 | 4 | 4 | 2011-10-03 | TAM | IND | W, 24-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 7 | 5 | 5 | 2011-10-09 | TAM | @ | SFO | L, 3-48 | 2 | 2 | 18 | 9.0 | 0 | 100.0 | 9.0 | 0 | 0 | 0 | ||
6 | 8 | 6 | 6 | 2011-10-16 | TAM | NOR | W, 26-20 | 2 | 2 | 49 | 24.5 | 0 | 100.0 | 24.5 | 0 | 0 | 0 | |||
7 | 9 | 7 | 7 | 2011-10-23 | TAM | CHI | L, 18-24 | 10 | 6 | 73 | 12.2 | 1 | 60.0 | 7.3 | 0 | 0 | 0 | |||
8 | 10 | 8 | 9 | 2011-11-06 | TAM | @ | NOR | L, 16-27 | 2 | 1 | 46 | 46.0 | 0 | 50.0 | 23.0 | 0 | 0 | 0 | ||
9 | 11 | 9 | 10 | 2011-11-13 | TAM | HOU | L, 9-37 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 12 | 0 | 12.0 | |||
10 | 12 | 10 | 11 | 2011-11-20 | TAM | @ | GNB | L, 26-35 | 3 | 2 | 7 | 3.5 | 1 | 66.7 | 2.3 | 0 | 0 | 0 | ||
11 | 13 | 11 | 12 | 2011-11-27 | TAM | @ | TEN | L, 17-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | 14 | 12 | 13 | 2011-12-04 | TAM | CAR | L, 19-38 | 2 | 1 | 23 | 23.0 | 1 | 50.0 | 11.5 | 0 | 0 | 0 | |||
13 | 15 | 13 | 14 | 2011-12-11 | TAM | @ | JAX | L, 14-41 | 7 | 3 | 20 | 6.7 | 0 | 42.9 | 2.9 | 0 | 0 | 0 | ||
14 | 16 | 14 | 15 | 2011-12-17 | TAM | DAL | L, 15-31 | * | 3 | 3 | 36 | 12.0 | 1 | 100.0 | 12.0 | 0 | 0 | 0 | ||
15 | 17 | 15 | 16 | 2011-12-24 | TAM | @ | CAR | L, 16-48 | 1 | 1 | 6 | 6.0 | 0 | 100.0 | 6.0 | 0 | 0 | 0 | ||
16 | 18 | 16 | 17 | 2012-01-01 | TAM | @ | ATL | L, 24-45 | * | 11 | 8 | 53 | 6.6 | 2 | 72.7 | 4.8 | 0 | 0 | 0 | |
4-12 | 51 | 35 | 387 | 11.1 | 6 | 68.6 | 7.6 | 1 | 12 | 0 | 12.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 26, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.