Career Regular Season

Upgraded
Career Regular Season Table
Rushing Receiving Fumbles
Rk Gtm Week Date Team Opp Result GS Att Yds TD Y/A Rec Yds Y/R TD Fmb FR Yds FRTD
1 1 1 1952-09-28 PHI @ PIT W, 31-25 6 33 0 5.5 1 6 6.0 0 0 0 0 0
2 2 2 1952-10-04 PHI NYG L, 7-31 8 77 1 9.6 2 19 9.5 0 0 0 0 0
3 3 3 1952-10-12 PHI PIT W, 26-21 11 28 1 2.5 1 -5 -5.0 0 0 0 0 0
4 4 4 1952-10-19 PHI CLE L, 7-49 4 5 0 1.3 1 -1 -1.0 0 0 0 0 0
5 5 5 1952-10-26 PHI @ NYG W, 14-10 2 4 0 2.0 0 0 0 0 0 0 0
6 6 6 1952-11-02 PHI @ GNB L, 10-12 1 2 0 2.0 0 0 0 0 0 0 0
7 7 7 1952-11-09 PHI WAS W, 38-20 3 15 0 5.0 0 0 0 0 0 0 0
8 9 9 1952-11-23 PHI @ CLE W, 28-20 3 10 0 3.3 0 0 0 0 0 0 0
9 10 10 1952-11-30 PHI @ CRD L, 22-28 2 5 0 2.5 0 0 0 0 0 0 0
10 11 11 1952-12-07 PHI DTX W, 38-21 6 5 0 0.8 0 0 0 0 0 0 0
11 12 12 1952-12-14 PHI @ WAS L, 21-27 4 4 0 1.0 0 0 0 0 0 0 0
Rk Gtm Week Date Team Opp Result GS Att Yds TD Y/A Rec Yds Y/R TD Fmb FR Yds FRTD
12 1 1 1953-09-27 PHI @ SFO L, 21-31 0 0 0 1 16 16.0 0 0 0 0 0
13 2 2 1953-10-02 PHI WAS T, 21-21 5 37 0 7.4 0 0 0 0 0 0 0
14 3 3 1953-10-10 PHI @ CLE L, 13-37 6 11 0 1.8 3 27 9.0 0 0 0 0 0
15 4 4 1953-10-17 PHI PIT W, 23-7 3 8 0 2.7 0 0 0 0 0 0 0
16 5 5 1953-10-25 PHI @ CRD W, 56-17 3 29 1 9.7 0 0 0 0 0 0 0
8-7-1 67 273 3 4.1 9 62 6.9 0 0 0 0 0