2007 Splits
Games | Passing | Rushing | Receiving | Scoring | Fumbles | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Tgt | Rec | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||||||||||
League | NFL | 16 | 7 | 9 | 0 | 440 | 652 | 212 | 67.48 | 4423 | 28 | 18 | 89.4 | 16 | 109 | 6.78 | 6.40 | 40.8 | 276.4 | 23 | 52 | 2.26 | 1 | 1.4 | 3.3 | 2 | 2 | 10 | 5.00 | 0 | 100.0% | 5.00 | 0.1 | 0.6 | 1 | 6 | 9 | 4 | 0 | 0 | -6 | 0 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Tgt | Rec | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||||||||||
Place | Home | 8 | 3 | 5 | 0 | 210 | 306 | 96 | 68.63 | 2191 | 11 | 10 | 87.5 | 9 | 66 | 7.16 | 6.41 | 38.3 | 273.9 | 11 | 25 | 2.27 | 0 | 1.4 | 3.1 | 1 | 1 | 8 | 8.00 | 0 | 100.0% | 8.00 | 0.1 | 1.0 | 0 | 0 | 5 | 2 | 0 | 0 | -6 | 0 |
Road | 8 | 4 | 4 | 0 | 230 | 346 | 116 | 66.47 | 2232 | 17 | 8 | 91.1 | 7 | 43 | 6.45 | 6.39 | 43.3 | 279.0 | 12 | 27 | 2.25 | 1 | 1.5 | 3.4 | 1 | 1 | 2 | 2.00 | 0 | 100.0% | 2.00 | 0.1 | 0.3 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Tgt | Rec | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||||||||||
Result | Win | 7 | 7 | 0 | 0 | 191 | 265 | 74 | 72.08 | 2149 | 19 | 2 | 116.7 | 2 | 18 | 8.11 | 9.20 | 37.9 | 307.0 | 15 | 20 | 1.33 | 1 | 2.1 | 2.9 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 1 | 6 | 2 | 1 | 0 | 0 | -6 | 0 | ||
Loss | 9 | 0 | 9 | 0 | 249 | 387 | 138 | 64.34 | 2274 | 9 | 16 | 70.7 | 14 | 91 | 5.88 | 4.48 | 43.0 | 252.7 | 8 | 32 | 4.00 | 0 | 0.9 | 3.6 | 2 | 2 | 10 | 5.00 | 0 | 100.0% | 5.00 | 0.2 | 1.1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Tgt | Rec | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||||||||||
Final Margin | 0-7 points | 4 | 2 | 2 | 0 | 94 | 134 | 40 | 70.15 | 965 | 6 | 3 | 96.1 | 4 | 25 | 7.20 | 7.09 | 33.5 | 241.3 | 7 | 10 | 1.43 | 0 | 1.8 | 2.5 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | -6 | 0 | ||
8-14 points | 4 | 1 | 3 | 0 | 118 | 181 | 63 | 65.19 | 1128 | 8 | 6 | 83.3 | 6 | 38 | 6.23 | 5.62 | 45.3 | 282.0 | 5 | 6 | 1.20 | 0 | 1.3 | 1.5 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |||
15+ points | 8 | 4 | 4 | 0 | 228 | 337 | 109 | 67.66 | 2330 | 14 | 9 | 90.0 | 6 | 46 | 6.91 | 6.54 | 42.1 | 291.3 | 11 | 36 | 3.27 | 1 | 1.4 | 4.5 | 2 | 2 | 10 | 5.00 | 0 | 100.0% | 5.00 | 0.3 | 1.3 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Tgt | Rec | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||||||||||
Month | September | 3 | 0 | 3 | 0 | 83 | 130 | 47 | 63.85 | 677 | 1 | 7 | 57.1 | 4 | 28 | 5.21 | 2.94 | 43.3 | 225.7 | 5 | 23 | 4.60 | 0 | 1.7 | 7.7 | 1 | 1 | 2 | 2.00 | 0 | 100.0% | 2.00 | 0.3 | 0.7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
October | 4 | 3 | 1 | 0 | 107 | 156 | 49 | 68.59 | 1053 | 8 | 3 | 96.4 | 0 | 0 | 6.75 | 6.91 | 39.0 | 263.3 | 6 | 8 | 1.33 | 0 | 1.5 | 2.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
November | 4 | 2 | 2 | 0 | 117 | 170 | 53 | 68.82 | 1267 | 9 | 5 | 95.9 | 4 | 36 | 7.45 | 7.19 | 42.5 | 316.8 | 4 | 21 | 5.25 | 1 | 1.0 | 5.3 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | |||
December | 5 | 2 | 3 | 0 | 133 | 196 | 63 | 67.86 | 1426 | 10 | 3 | 99.6 | 8 | 45 | 7.28 | 7.61 | 39.2 | 285.2 | 8 | 0 | 0.00 | 0 | 1.6 | 0.0 | 1 | 1 | 8 | 8.00 | 0 | 100.0% | 8.00 | 0.2 | 1.6 | 0 | 0 | 4 | 1 | 0 | 0 | -6 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Tgt | Rec | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||||||||||
Game Number | 1-4 | 4 | 0 | 4 | 0 | 112 | 177 | 65 | 63.28 | 929 | 1 | 9 | 57.4 | 4 | 28 | 5.25 | 3.07 | 44.3 | 232.3 | 5 | 23 | 4.60 | 0 | 1.3 | 5.8 | 1 | 1 | 2 | 2.00 | 0 | 100.0% | 2.00 | 0.3 | 0.5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
5-8 | 4 | 4 | 0 | 0 | 113 | 158 | 45 | 71.52 | 1246 | 11 | 1 | 115.1 | 1 | 10 | 7.89 | 8.99 | 39.5 | 311.5 | 8 | 15 | 1.88 | 0 | 2.0 | 3.8 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
9-12 | 4 | 1 | 3 | 0 | 99 | 144 | 45 | 68.75 | 1001 | 8 | 5 | 92.4 | 6 | 43 | 6.95 | 6.50 | 36.0 | 250.3 | 3 | 18 | 6.00 | 1 | 0.8 | 4.5 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |||
13+ | 4 | 2 | 2 | 0 | 116 | 173 | 57 | 67.05 | 1247 | 8 | 3 | 96.2 | 5 | 28 | 7.21 | 7.35 | 43.3 | 311.8 | 7 | -4 | -0.57 | 0 | 1.8 | -1.0 | 1 | 1 | 8 | 8.00 | 0 | 100.0% | 8.00 | 0.3 | 2.0 | 0 | 0 | 3 | 1 | 0 | 0 | -6 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Tgt | Rec | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||||||||||
Day | Sunday | 13 | 6 | 7 | 0 | 355 | 525 | 170 | 67.62 | 3678 | 25 | 12 | 94.0 | 14 | 97 | 7.01 | 6.93 | 40.4 | 282.9 | 19 | 40 | 2.11 | 1 | 1.5 | 3.1 | 1 | 1 | 8 | 8.00 | 0 | 100.0% | 8.00 | 0.1 | 0.6 | 1 | 6 | 7 | 2 | 0 | 0 | -6 | 0 |
Monday | 2 | 1 | 1 | 0 | 57 | 86 | 29 | 66.28 | 553 | 3 | 4 | 76.4 | 1 | 7 | 6.43 | 5.03 | 43.0 | 276.5 | 3 | 8 | 2.67 | 0 | 1.5 | 4.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Thursday | 1 | 0 | 1 | 0 | 28 | 41 | 13 | 68.29 | 192 | 0 | 2 | 58.2 | 1 | 5 | 4.68 | 2.49 | 41.0 | 192.0 | 1 | 4 | 4.00 | 0 | 1.0 | 4.0 | 1 | 1 | 2 | 2.00 | 0 | 100.0% | 2.00 | 1.0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Tgt | Rec | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||||||||||
Time | Early | 10 | 4 | 6 | 0 | 282 | 427 | 145 | 66.04 | 2917 | 17 | 12 | 87.1 | 11 | 80 | 6.83 | 6.36 | 42.7 | 291.7 | 14 | 36 | 2.57 | 1 | 1.4 | 3.6 | 1 | 1 | 8 | 8.00 | 0 | 100.0% | 8.00 | 0.1 | 0.8 | 1 | 6 | 6 | 2 | 0 | 0 | -6 | 0 |
Afternoon | 2 | 1 | 1 | 0 | 48 | 62 | 14 | 77.42 | 515 | 6 | 0 | 133.5 | 3 | 17 | 8.31 | 10.24 | 31.0 | 257.5 | 1 | 4 | 4.00 | 0 | 0.5 | 2.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Late | 4 | 2 | 2 | 0 | 110 | 163 | 53 | 67.48 | 991 | 5 | 6 | 78.5 | 2 | 12 | 6.08 | 5.04 | 40.8 | 247.8 | 8 | 12 | 1.50 | 0 | 2.0 | 3.0 | 1 | 1 | 2 | 2.00 | 0 | 100.0% | 2.00 | 0.3 | 0.5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Tgt | Rec | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||||||||||
Conference | AFC | 4 | 1 | 3 | 0 | 125 | 184 | 59 | 67.93 | 1152 | 4 | 8 | 73.9 | 4 | 32 | 6.26 | 4.74 | 46.0 | 288.0 | 5 | 26 | 5.20 | 0 | 1.3 | 6.5 | 1 | 1 | 2 | 2.00 | 0 | 100.0% | 2.00 | 0.3 | 0.5 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
NFC | 12 | 6 | 6 | 0 | 315 | 468 | 153 | 67.31 | 3271 | 24 | 10 | 95.5 | 12 | 77 | 6.99 | 7.05 | 39.0 | 272.6 | 18 | 26 | 1.44 | 1 | 1.5 | 2.2 | 1 | 1 | 8 | 8.00 | 0 | 100.0% | 8.00 | 0.1 | 0.7 | 1 | 6 | 5 | 1 | 0 | 0 | -6 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Tgt | Rec | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||||||||||
Division | AFC South | 4 | 1 | 3 | 0 | 125 | 184 | 59 | 67.93 | 1152 | 4 | 8 | 73.9 | 4 | 32 | 6.26 | 4.74 | 46.0 | 288.0 | 5 | 26 | 5.20 | 0 | 1.3 | 6.5 | 1 | 1 | 2 | 2.00 | 0 | 100.0% | 2.00 | 0.3 | 0.5 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
NFC East | 1 | 0 | 1 | 0 | 27 | 42 | 15 | 64.29 | 284 | 0 | 1 | 73.9 | 1 | 8 | 6.76 | 5.69 | 42.0 | 284.0 | 1 | -1 | -1.00 | 0 | 1.0 | -1.0 | 1 | 1 | 8 | 8.00 | 0 | 100.0% | 8.00 | 1.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NFC North | 1 | 0 | 1 | 0 | 35 | 60 | 25 | 58.33 | 320 | 3 | 2 | 75.7 | 3 | 12 | 5.33 | 4.83 | 60.0 | 320.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
NFC South | 6 | 3 | 3 | 0 | 146 | 225 | 79 | 64.89 | 1498 | 11 | 5 | 90.9 | 5 | 33 | 6.66 | 6.64 | 37.5 | 249.7 | 9 | 29 | 3.22 | 1 | 1.5 | 4.8 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |||
NFC West | 4 | 3 | 1 | 0 | 107 | 141 | 34 | 75.89 | 1169 | 10 | 2 | 117.6 | 3 | 24 | 8.29 | 9.07 | 35.3 | 292.3 | 8 | -2 | -0.25 | 0 | 2.0 | -0.5 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | -6 | 0 | |||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Tgt | Rec | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||||||||||
Opponent | Arizona Cardinals | 1 | 1 | 0 | 0 | 26 | 30 | 4 | 86.67 | 315 | 2 | 0 | 132.6 | 1 | 8 | 10.50 | 11.83 | 30.0 | 315.0 | 4 | -2 | -0.50 | 0 | 4.0 | -2.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | -6 | 0 | ||
Atlanta Falcons | 2 | 2 | 0 | 0 | 50 | 75 | 25 | 66.67 | 547 | 5 | 1 | 104.7 | 0 | 0 | 7.29 | 8.03 | 37.5 | 273.5 | 4 | 7 | 1.75 | 0 | 2.0 | 3.5 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Carolina Panthers | 2 | 1 | 1 | 0 | 53 | 83 | 30 | 63.86 | 512 | 3 | 3 | 78.0 | 0 | 0 | 6.17 | 5.27 | 41.5 | 256.0 | 1 | 8 | 8.00 | 1 | 0.5 | 4.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
Chicago Bears | 1 | 0 | 1 | 0 | 35 | 60 | 25 | 58.33 | 320 | 3 | 2 | 75.7 | 3 | 12 | 5.33 | 4.83 | 60.0 | 320.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Houston Texans | 1 | 0 | 1 | 0 | 33 | 49 | 16 | 67.35 | 290 | 1 | 2 | 72.7 | 1 | 10 | 5.92 | 4.49 | 49.0 | 290.0 | 1 | 6 | 6.00 | 0 | 1.0 | 6.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Indianapolis Colts | 1 | 0 | 1 | 0 | 28 | 41 | 13 | 68.29 | 192 | 0 | 2 | 58.2 | 1 | 5 | 4.68 | 2.49 | 41.0 | 192.0 | 1 | 4 | 4.00 | 0 | 1.0 | 4.0 | 1 | 1 | 2 | 2.00 | 0 | 100.0% | 2.00 | 1.0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Jacksonville Jaguars | 1 | 1 | 0 | 0 | 35 | 49 | 14 | 71.43 | 445 | 3 | 0 | 119.9 | 1 | 10 | 9.08 | 10.31 | 49.0 | 445.0 | 2 | 7 | 3.50 | 0 | 2.0 | 7.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Philadelphia Eagles | 1 | 0 | 1 | 0 | 27 | 42 | 15 | 64.29 | 284 | 0 | 1 | 73.9 | 1 | 8 | 6.76 | 5.69 | 42.0 | 284.0 | 1 | -1 | -1.00 | 0 | 1.0 | -1.0 | 1 | 1 | 8 | 8.00 | 0 | 100.0% | 8.00 | 1.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
San Francisco 49ers | 1 | 1 | 0 | 0 | 31 | 39 | 8 | 79.49 | 336 | 4 | 0 | 136.8 | 0 | 0 | 8.62 | 10.67 | 39.0 | 336.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Seattle Seahawks | 1 | 1 | 0 | 0 | 25 | 36 | 11 | 69.44 | 246 | 2 | 0 | 106.9 | 0 | 0 | 6.83 | 7.94 | 36.0 | 246.0 | 4 | 0 | 0.00 | 0 | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
St. Louis Rams | 1 | 0 | 1 | 0 | 25 | 36 | 11 | 69.44 | 272 | 2 | 2 | 86.8 | 2 | 16 | 7.56 | 6.17 | 36.0 | 272.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Tampa Bay Buccaneers | 2 | 0 | 2 | 0 | 43 | 67 | 24 | 64.18 | 439 | 3 | 1 | 91.6 | 5 | 33 | 6.55 | 6.78 | 33.5 | 219.5 | 4 | 14 | 3.50 | 0 | 2.0 | 7.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Tennessee Titans | 1 | 0 | 1 | 0 | 29 | 45 | 16 | 64.44 | 225 | 0 | 4 | 39.6 | 1 | 7 | 5.00 | 1.00 | 45.0 | 225.0 | 1 | 9 | 9.00 | 0 | 1.0 | 9.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Tgt | Rec | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||||||||||
Stadium | dome | 10 | 4 | 6 | 0 | 266 | 388 | 122 | 68.56 | 2711 | 14 | 12 | 87.5 | 10 | 71 | 6.99 | 6.32 | 38.8 | 271.1 | 14 | 28 | 2.00 | 0 | 1.4 | 2.8 | 2 | 2 | 10 | 5.00 | 0 | 100.0% | 5.00 | 0.2 | 1.0 | 0 | 0 | 6 | 3 | 0 | 0 | -6 | 0 |
outdoors | 5 | 3 | 2 | 0 | 141 | 215 | 74 | 65.58 | 1422 | 13 | 4 | 96.7 | 5 | 28 | 6.61 | 6.99 | 43.0 | 284.4 | 8 | 18 | 2.25 | 1 | 1.6 | 3.6 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | |||
retroof | 1 | 0 | 1 | 0 | 33 | 49 | 16 | 67.35 | 290 | 1 | 2 | 72.7 | 1 | 10 | 5.92 | 4.49 | 49.0 | 290.0 | 1 | 6 | 6.00 | 0 | 1.0 | 6.0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Tgt | Rec | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||||||||||
QB Start | Starter | 16 | 7 | 9 | 0 | 440 | 652 | 212 | 67.48 | 4423 | 28 | 18 | 89.4 | 16 | 109 | 6.78 | 6.40 | 40.8 | 276.4 | 23 | 52 | 2.26 | 1 | 1.4 | 3.3 | 2 | 2 | 10 | 5.00 | 0 | 100.0% | 5.00 | 0.1 | 0.6 | 1 | 6 | 9 | 4 | 0 | 0 | -6 | 0 |
2007 Advanced Splits
Passing | Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Down | 1st | 195 | 279 | 84 | 69.89 | 2125 | 8 | 90 | 6 | 92.7 | 5 | -32 | 7.6 | 7.22 | 5 | -4 | -0.8 | 0 | 0 |
2nd | 139 | 205 | 66 | 67.80 | 1207 | 10 | 68 | 6 | 87.2 | 6 | -46 | 5.9 | 5.55 | 5 | 6 | 1.2 | 0 | 1 | |
3rd | 105 | 157 | 52 | 66.88 | 1073 | 10 | 71 | 5 | 94.3 | 4 | -28 | 6.8 | 6.68 | 9 | 33 | 3.7 | 1 | 4 | |
4th | 4 | 13 | 9 | 30.77 | 23 | 0 | 4 | 1 | 8.2 | 0 | 0 | 1.8 | -1.69 | 5 | 17 | 3.4 | 0 | 3 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Yards To Go | 1-3 | 53 | 83 | 30 | 63.86 | 301 | 10 | 45 | 1 | 105.0 | 1 | -3 | 3.6 | 5.49 | 7 | 22 | 3.1 | 0 | 5 |
4-6 | 79 | 128 | 49 | 61.72 | 707 | 7 | 52 | 4 | 81.7 | 1 | -6 | 5.5 | 5.21 | 3 | 19 | 6.3 | 1 | 2 | |
7-9 | 50 | 74 | 24 | 67.57 | 471 | 4 | 24 | 1 | 97.3 | 3 | -22 | 6.4 | 6.84 | 3 | 9 | 3.0 | 0 | 1 | |
10+ | 261 | 369 | 108 | 70.73 | 2949 | 7 | 112 | 12 | 87.1 | 10 | -75 | 8.0 | 6.91 | 11 | 2 | .2 | 0 | 0 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Down & Yards to Go | 1st & 10 | 176 | 249 | 73 | 70.68 | 1968 | 3 | 81 | 5 | 89.6 | 5 | -32 | 7.9 | 7.24 | 5 | -4 | -0.8 | 0 | 0 |
1st & <10 | 11 | 18 | 7 | 61.11 | 74 | 5 | 7 | 0 | 109.7 | 0 | 0 | 4.1 | 9.67 | 0 | 0 | 0 | 0 | ||
1st & >10 | 8 | 12 | 4 | 66.67 | 83 | 0 | 2 | 1 | 51.7 | 0 | 0 | 6.9 | 3.17 | 0 | 0 | 0 | 0 | ||
2nd & 1-3 | 20 | 29 | 9 | 68.97 | 120 | 3 | 17 | 0 | 111.3 | 1 | -3 | 4.1 | 6.21 | 1 | 6 | 6.0 | 0 | 1 | |
2nd & 4-6 | 49 | 74 | 25 | 66.22 | 392 | 2 | 31 | 1 | 82.7 | 0 | 0 | 5.3 | 5.23 | 1 | 6 | 6.0 | 0 | 1 | |
2nd & 7-9 | 29 | 43 | 14 | 67.44 | 249 | 2 | 11 | 1 | 88.2 | 1 | -7 | 5.8 | 5.67 | 1 | 0 | .0 | 0 | 0 | |
2nd & 10+ | 50 | 70 | 20 | 71.43 | 515 | 3 | 17 | 4 | 82.7 | 4 | -36 | 7.4 | 5.64 | 3 | 0 | .0 | 0 | 0 | |
3rd & 1-3 | 28 | 42 | 14 | 66.67 | 163 | 4 | 23 | 0 | 105.6 | 0 | 0 | 3.9 | 5.79 | 3 | 5 | 1.7 | 0 | 2 | |
3rd & 4-6 | 43 | 72 | 29 | 59.72 | 381 | 5 | 32 | 3 | 79.7 | 1 | -6 | 5.3 | 4.81 | 2 | 12 | 6.0 | 1 | 1 | |
3rd & 7-9 | 17 | 26 | 9 | 65.38 | 206 | 1 | 12 | 0 | 102.4 | 2 | -15 | 7.9 | 8.69 | 2 | 9 | 4.5 | 0 | 1 | |
3rd & 10+ | 27 | 35 | 8 | 77.14 | 383 | 1 | 12 | 2 | 97.7 | 1 | -7 | 10.9 | 8.94 | 2 | 7 | 3.5 | 0 | 0 | |
4th & 1-3 | 2 | 7 | 5 | 28.57 | 10 | 0 | 2 | 1 | .0 | 0 | 0 | 1.4 | -5.00 | 3 | 11 | 3.7 | 0 | 2 | |
4th & 4-6 | 4 | 6 | 2 | 66.67 | 23 | 0 | 4 | 0 | 73.6 | 0 | 0 | 3.8 | 3.83 | 1 | 7 | 7.0 | 0 | 1 | |
4th & 10+ | 0 | 3 | 3 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 | 1 | -1 | -1.0 | 0 | 0 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Field Position | Own 1-10 | 10 | 15 | 5 | 66.67 | 92 | 0 | 5 | 0 | 83.2 | 0 | 0 | 6.1 | 6.13 | 0 | 0 | 0 | 0 | |
Own 1-20 | 61 | 83 | 22 | 73.49 | 503 | 0 | 25 | 2 | 78.5 | 2 | -10 | 6.1 | 4.98 | 3 | -3 | -1.0 | 0 | 0 | |
Own 21-50 | 208 | 297 | 89 | 70.03 | 2470 | 0 | 117 | 9 | 82.5 | 8 | -59 | 8.3 | 6.95 | 11 | 34 | 3.1 | 0 | 4 | |
Opp 49-20 | 113 | 189 | 76 | 59.79 | 1137 | 5 | 57 | 7 | 70.4 | 5 | -37 | 6.0 | 4.88 | 7 | 12 | 1.7 | 0 | 2 | |
Red Zone | 61 | 85 | 24 | 71.76 | 318 | 23 | 34 | 0 | 117.1 | 0 | 0 | 3.7 | 9.15 | 3 | 9 | 3.0 | 1 | 2 | |
Opp 1-10 | 32 | 50 | 18 | 64.00 | 98 | 18 | 23 | 0 | 107.5 | 0 | 0 | 2.0 | 9.16 | 3 | 9 | 3.0 | 1 | 2 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Score Differential | Leading | 136 | 190 | 54 | 71.58 | 1343 | 10 | 77 | 1 | 106.5 | 1 | -7 | 7.1 | 7.88 | 13 | 11 | .8 | 1 | 2 |
Tied | 65 | 105 | 40 | 61.90 | 838 | 6 | 38 | 3 | 94.1 | 4 | -28 | 8.0 | 7.84 | 1 | 0 | .0 | 0 | 0 | |
Trailing | 242 | 359 | 117 | 67.41 | 2247 | 12 | 118 | 14 | 79.2 | 10 | -71 | 6.3 | 5.17 | 10 | 41 | 4.1 | 0 | 6 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Quarter | 1st Qtr | 94 | 149 | 55 | 63.09 | 1099 | 6 | 46 | 4 | 87.6 | 2 | -10 | 7.4 | 6.97 | 2 | 8 | 4.0 | 0 | 0 |
2nd Qtr | 131 | 188 | 57 | 69.68 | 1199 | 12 | 69 | 5 | 96.9 | 5 | -45 | 6.4 | 6.46 | 3 | 6 | 2.0 | 0 | 1 | |
