2011 Regular Season

Upgraded
2011 Regular Season Table
Passing Rushing Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Att Yds TD Y/A Fmb FL FF FR Yds FRTD
1 139 1 1 2011-09-08 NOR @ GNB L, 34-42 * 32 49 65.3 419 3 0 8.6 9.78 112.5 3 23 1 3 0 3.0 0 0 0 0 0 0
2 140 2 2 2011-09-18 NOR CHI W, 30-13 * 26 37 70.3 270 3 0 7.3 8.92 118.1 1 6 1 2 0 2.0 0 0 0 0 0 0
3 141 3 3 2011-09-25 NOR HOU W, 40-33 * 31 44 70.5 370 3 2 8.4 7.73 99.6 2 16 4 -1 0 -0.3 0 0 0 0 0 0
4 142 4 4 2011-10-02 NOR @ JAX W, 23-10 * 31 44 70.5 351 1 2 8.0 6.39 82.7 3 25 3 10 0 3.3 0 0 0 0 0 0
5 143 5 5 2011-10-09 NOR @ CAR W, 30-27 * 32 45 71.1 359 2 1 8.0 7.87 100.1 2 16 0 0 0 0 0 0 0 0 0
6 144 6 6 2011-10-16 NOR @ TAM L, 20-26 * 29 45 64.4 383 1 3 8.5 5.96 70.9 0 0 3 21 0 7.0 0 0 0 0 0 0
7 145 7 7 2011-10-23 NOR IND W, 62-7 * 31 35 88.6 325 5 0 9.3 12.14 144.9 2 4 0 0 0 0 0 0 0 0 0
8 146 8 8 2011-10-30 NOR @ STL L, 21-31 * 30 44 68.2 269 1 2 6.1 4.52 73.0 6 42 1 -1 0 -1.0 0 0 0 0 0 0
9 147 9 9 2011-11-06 NOR TAM W, 27-16 * 27 36 75.0 258 2 1 7.2 7.03 101.4 0 0 1 20 0 20.0 0 0 0 0 0 0
10 148 10 10 2011-11-13 NOR @ ATL W, 26-23 (OT) * 30 43 69.8 322 2 0 7.5 8.42 106.9 0 0 0 0 0 0 0 0 0 0 0
11 149 11 12 2011-11-28 NOR NYG W, 49-24 * 24 38 63.2 363 4 0 9.6 11.66 129.6 0 0 1 8 1 8.0 0 0 0 0 0 0
12 150 12 13 2011-12-04 NOR DET W, 31-17 * 26 36 72.2 342 3 0 9.5 11.17 129.6 2 4 0 0 0 0 0 0 0 0 0
13 151 13 14 2011-12-11 NOR @ TEN W, 22-17 * 36 47 76.6 337 2 0 7.2 8.02 110.0 2 14 2 6 0 3.0 0 0 0 0 0 0
14 152 14 15 2011-12-18 NOR @ MIN W, 42-20 * 32 40 80.0 412 5 0 10.3 12.80 149.2 0 0 2 4 0 2.0 1 1 0 0 -15 0
15 153 15 16 2011-12-26 NOR ATL W, 45-16 * 23 39 59.0 307 4 2 7.9 7.62 96.8 1 8 1 9 0 9.0 0 0 0 0 0 0
16 154 16 17 2012-01-01 NOR CAR W, 45-17 * 28 35 80.0 389 5 1 11.1 12.69 140.7 0 0 1 5 0 5.0 0 0 0 0 0 0
13-3 468 657 71.2 5476 46 14 8.3 8.78 110.6 24 158 21 86 1 4.1 1 1 0 0 -15 0

2011 Playoffs

Upgraded
2011 Playoffs Table
Passing Rushing Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Att Yds TD Y/A Fmb FL FF FR Yds FRTD
1 8 1 18 2012-01-07 NOR DET W, 45-28 * 33 43 76.7 466 3 0 10.8 12.23 134.4 2 7 4 -1 0 -0.3 1 1 0 0 0 0
2 9 2 19 2012-01-14 NOR @ SFO L, 32-36 * 40 63 63.5 462 4 2 7.3 7.17 93.5 3 27 1 5 0 5.0 0 0 0 0 0 0
1-1 73 106 68.9 928 7 2 8.8 9.23 110.1 5 34 5 4 0 0.8 1 1 0 0 0 0