Passing | Rushing | Fumbles | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | ||||||
1 | 60 | 1 | 1 | 2006-09-10 | NOR | @ | CLE | W, 19-14 | * | 16 | 30 | 53.3 | 170 | 1 | 1 | 5.7 | 4.83 | 67.4 | 0 | 0 | 3 | -2 | 0 | -0.7 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 61 | 2 | 2 | 2006-09-17 | NOR | @ | GNB | W, 34-27 | * | 26 | 41 | 63.4 | 353 | 2 | 1 | 8.6 | 8.49 | 96.9 | 4 | 21 | 4 | -4 | 0 | -1.0 | 3 | 2 | 0 | 0 | 0 | 0 |
3 | 62 | 3 | 3 | 2006-09-25 | NOR | ATL | W, 23-3 | * | 20 | 28 | 71.4 | 191 | 0 | 0 | 6.8 | 6.82 | 90.0 | 1 | 11 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 63 | 4 | 4 | 2006-10-01 | NOR | @ | CAR | L, 18-21 | * | 28 | 38 | 73.7 | 349 | 1 | 0 | 9.2 | 9.71 | 110.5 | 1 | 5 | 1 | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | 64 | 5 | 5 | 2006-10-08 | NOR | TAM | W, 24-21 | * | 21 | 33 | 63.6 | 171 | 1 | 0 | 5.2 | 5.79 | 86.8 | 0 | 0 | 1 | -3 | 0 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 65 | 6 | 6 | 2006-10-15 | NOR | PHI | W, 27-24 | * | 27 | 37 | 73.0 | 275 | 3 | 2 | 7.4 | 6.62 | 98.4 | 0 | 0 | 4 | -1 | 0 | -0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 66 | 7 | 8 | 2006-10-29 | NOR | BAL | L, 22-35 | * | 24 | 45 | 53.3 | 383 | 3 | 3 | 8.5 | 6.84 | 76.4 | 2 | 15 | 3 | 6 | 0 | 2.0 | 1 | 0 | 0 | 0 | -3 | 0 | |
8 | 67 | 8 | 9 | 2006-11-05 | NOR | @ | TAM | W, 31-14 | * | 24 | 32 | 75.0 | 314 | 3 | 0 | 9.8 | 11.69 | 136.7 | 0 | 0 | 6 | 9 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 68 | 9 | 10 | 2006-11-12 | NOR | @ | PIT | L, 31-38 | * | 31 | 47 | 66.0 | 398 | 1 | 0 | 8.5 | 8.89 | 99.4 | 1 | 5 | 4 | 14 | 0 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | 69 | 10 | 11 | 2006-11-19 | NOR | CIN | L, 16-31 | * | 37 | 52 | 71.2 | 510 | 2 | 3 | 9.8 | 7.98 | 91.0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 70 | 11 | 12 | 2006-11-26 | NOR | @ | ATL | W, 31-13 | * | 21 | 30 | 70.0 | 349 | 2 | 0 | 11.6 | 12.97 | 131.1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 71 | 12 | 13 | 2006-12-03 | NOR | SFO | W, 34-10 | * | 17 | 28 | 60.7 | 186 | 1 | 0 | 6.6 | 7.36 | 92.3 | 1 | 1 | 3 | 14 | 0 | 4.7 | 1 | 0 | 0 | 1 | 0 | 0 | |
13 | 72 | 13 | 14 | 2006-12-10 | NOR | @ | DAL | W, 42-17 | * | 26 | 38 | 68.4 | 384 | 5 | 0 | 10.1 | 12.74 | 140.8 | 1 | 7 | 5 | -6 | 0 | -1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 73 | 14 | 15 | 2006-12-17 | NOR | WAS | L, 10-16 | * | 21 | 38 | 55.3 | 207 | 0 | 1 | 5.4 | 4.26 | 59.9 | 2 | 8 | 1 | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 74 | 15 | 16 | 2006-12-24 | NOR | @ | NYG | W, 30-7 | * | 13 | 32 | 40.6 | 132 | 1 | 0 | 4.1 | 4.75 | 63.5 | 1 | 9 | 5 | -1 | 0 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 75 | 16 | 17 | 2006-12-31 | NOR | CAR | L, 21-31 | * | 4 | 5 | 80.0 | 46 | 0 | 0 | 9.2 | 9.20 | 105.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10-6 | 356 | 554 | 64.3 | 4418 | 26 | 11 | 8.0 | 8.02 | 96.2 | 18 | 105 | 42 | 32 | 0 | 0.8 | 8 | 2 | 0 | 1 | -3 | 0 |
Passing | Rushing | Fumbles | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | ||||||
1 | 2 | 1 | 19 | 2007-01-13 | NOR | PHI | W, 27-24 | * | 20 | 32 | 62.5 | 243 | 1 | 0 | 7.6 | 8.22 | 96.2 | 3 | 16 | 3 | -2 | 0 | -0.7 | 1 | 1 | 0 | 0 | -12 | 0 | |
2 | 3 | 2 | 20 | 2007-01-21 | NOR | @ | CHI | L, 14-39 | * | 27 | 49 | 55.1 | 354 | 2 | 1 | 7.2 | 7.12 | 83.2 | 3 | 35 | 1 | 8 | 0 | 8.0 | 2 | 1 | 0 | 0 | 0 | 0 |
1-1 | 47 | 81 | 58.0 | 597 | 3 | 1 | 7.4 | 7.56 | 88.3 | 6 | 51 | 4 | 6 | 0 | 1.5 | 3 | 2 | 0 | 0 | -12 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.