2010 Splits
Games | Passing | Rushing | Scoring | Fumbles | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
League | NFL | 16 | 14 | 2 | 0 | 324 | 492 | 168 | 65.85 | 3900 | 36 | 4 | 111.0 | 25 | 175 | 7.93 | 9.02 | 30.8 | 243.8 | 31 | 30 | 0.97 | 1 | 1.9 | 1.9 | 1 | 6 | 3 | 1 | 0 | 1 | -5 | 0 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
Place | Home | 8 | 8 | 0 | 0 | 154 | 227 | 73 | 67.84 | 1916 | 18 | 2 | 116.5 | 11 | 89 | 8.44 | 9.63 | 28.4 | 239.5 | 15 | 5 | 0.33 | 0 | 1.9 | 0.6 | 0 | 0 | 2 | 0 | 0 | 1 | -5 | 0 |
Road | 8 | 6 | 2 | 0 | 170 | 265 | 95 | 64.15 | 1984 | 18 | 2 | 106.2 | 14 | 86 | 7.49 | 8.51 | 33.1 | 248.0 | 16 | 25 | 1.56 | 1 | 2.0 | 3.1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
Result | Win | 14 | 14 | 0 | 0 | 285 | 420 | 135 | 67.86 | 3428 | 32 | 2 | 116.1 | 23 | 157 | 8.16 | 9.47 | 30.0 | 244.9 | 30 | 29 | 0.97 | 1 | 2.1 | 2.1 | 1 | 6 | 2 | 0 | 0 | 1 | -5 | 0 |
Loss | 2 | 0 | 2 | 0 | 39 | 72 | 33 | 54.17 | 472 | 4 | 2 | 81.5 | 2 | 18 | 6.56 | 6.42 | 36.0 | 236.0 | 1 | 1 | 1.00 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
Final Margin | 0-7 points | 4 | 4 | 0 | 0 | 80 | 125 | 45 | 64.00 | 800 | 6 | 2 | 91.4 | 11 | 91 | 6.40 | 6.64 | 31.3 | 200.0 | 8 | 0 | 0.00 | 0 | 2.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 1 | -5 | 0 |
8-14 points | 5 | 4 | 1 | 0 | 112 | 168 | 56 | 66.67 | 1348 | 12 | 2 | 109.9 | 2 | 16 | 8.02 | 8.92 | 33.6 | 269.6 | 9 | 6 | 0.67 | 1 | 1.8 | 1.2 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
15+ points | 7 | 6 | 1 | 0 | 132 | 199 | 67 | 66.33 | 1752 | 18 | 0 | 124.2 | 12 | 68 | 8.80 | 10.61 | 28.4 | 250.3 | 14 | 24 | 1.71 | 0 | 2.0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
Month | September | 3 | 2 | 1 | 0 | 66 | 98 | 32 | 67.35 | 758 | 8 | 2 | 109.1 | 2 | 16 | 7.73 | 8.45 | 32.7 | 252.7 | 4 | 6 | 1.50 | 0 | 1.3 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
October | 4 | 4 | 0 | 0 | 81 | 127 | 46 | 63.78 | 844 | 4 | 2 | 86.9 | 10 | 63 | 6.65 | 6.57 | 31.8 | 211.0 | 13 | 5 | 0.38 | 0 | 3.3 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
November | 4 | 3 | 1 | 0 | 89 | 131 | 42 | 67.94 | 1101 | 11 | 0 | 121.7 | 3 | 20 | 8.40 | 10.08 | 32.8 | 275.3 | 10 | 3 | 0.30 | 1 | 2.5 | 0.8 | 1 | 6 | 1 | 0 | 0 | 0 | -5 | 0 | |
December | 4 | 4 | 0 | 0 | 78 | 120 | 42 | 65.00 | 998 | 11 | 0 | 121.5 | 10 | 76 | 8.32 | 10.15 | 30.0 | 249.5 | 4 | 16 | 4.00 | 0 | 1.0 | 4.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
January | 1 | 1 | 0 | 0 | 10 | 16 | 6 | 62.50 | 199 | 2 | 0 | 145.6 | 0 | 0 | 12.44 | 14.94 | 16.0 | 199.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
Game Number | 1-4 | 4 | 3 | 1 | 0 | 85 | 122 | 37 | 69.67 | 911 | 9 | 2 | 109.0 | 5 | 23 | 7.47 | 8.20 | 30.5 | 227.8 | 9 | 12 | 1.33 | 0 | 2.3 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5-8 | 4 | 3 | 1 | 0 | 81 | 139 | 58 | 58.27 | 915 | 5 | 2 | 84.1 | 8 | 65 | 6.58 | 6.65 | 34.8 | 228.8 | 9 | 0 | 0.00 | 0 | 2.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9-12 | 4 | 4 | 0 | 0 | 91 | 124 | 33 | 73.39 | 1203 | 13 | 0 | 138.6 | 5 | 33 | 9.70 | 11.80 | 31.0 | 300.8 | 10 | 5 | 0.50 | 1 | 2.5 | 1.3 | 1 | 6 | 1 | 0 | 0 | 0 | -5 | 0 | |
13+ | 4 | 4 | 0 | 0 | 67 | 107 | 40 | 62.62 | 871 | 9 | 0 | 116.2 | 7 | 54 | 8.14 | 9.82 | 26.8 | 217.8 | 3 | 13 | 4.33 | 0 | 0.8 | 3.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
Day | Sunday | 13 | 11 | 2 | 0 | 263 | 412 | 149 | 63.83 | 3080 | 27 | 4 | 104.2 | 18 | 143 | 7.48 | 8.35 | 31.7 | 236.9 | 21 | 20 | 0.95 | 1 | 1.6 | 1.5 | 1 | 6 | 3 | 1 | 0 | 1 | -5 | 0 |
Monday | 2 | 2 | 0 | 0 | 40 | 53 | 13 | 75.47 | 479 | 5 | 0 | 134.1 | 6 | 29 | 9.04 | 10.92 | 26.5 | 239.5 | 6 | 9 | 1.50 | 0 | 3.0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thursday | 1 | 1 | 0 | 0 | 21 | 27 | 6 | 77.78 | 341 | 4 | 0 | 158.3 | 1 | 3 | 12.63 | 15.59 | 27.0 | 341.0 | 4 | 1 | 0.25 | 0 | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
Time | Early | 7 | 6 | 1 | 0 | 138 | 212 | 74 | 65.09 | 1706 | 18 | 2 | 114.2 | 7 | 53 | 8.05 | 9.32 | 30.3 | 243.7 | 14 | 22 | 1.57 | 0 | 2.0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Afternoon | 5 | 4 | 1 | 0 | 101 | 160 | 59 | 63.13 | 1202 | 8 | 2 | 97.4 | 9 | 66 | 7.51 | 7.95 | 32.0 | 240.4 | 10 | -4 | -0.40 | 0 | 2.0 | -0.8 | 0 | 0 | 2 | 1 | 0 | 0 | -5 | 0 | |
Late | 4 | 4 | 0 | 0 | 85 | 120 | 35 | 70.83 | 992 | 10 | 0 | 123.3 | 9 | 56 | 8.27 | 9.93 | 30.0 | 248.0 | 7 | 12 | 1.71 | 1 | 1.8 | 3.0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
Conference | AFC | 12 | 10 | 2 | 0 | 245 | 374 | 129 | 65.51 | 2787 | 27 | 4 | 107.3 | 18 | 127 | 7.45 | 8.41 | 31.2 | 232.3 | 23 | 32 | 1.39 | 1 | 1.9 | 2.7 | 1 | 6 | 2 | 1 | 0 | 0 | -5 | 0 |
NFC | 4 | 4 | 0 | 0 | 79 | 118 | 39 | 66.95 | 1113 | 9 | 0 | 122.6 | 7 | 48 | 9.43 | 10.96 | 29.5 | 278.3 | 8 | -2 | -0.25 | 0 | 2.0 | -0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
Division | AFC East | 6 | 5 | 1 | 0 | 106 | 159 | 53 | 66.67 | 1318 | 15 | 2 | 118.4 | 9 | 54 | 8.29 | 9.61 | 26.5 | 219.7 | 13 | 28 | 2.15 | 0 | 2.2 | 4.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
AFC North | 4 | 3 | 1 | 0 | 101 | 158 | 57 | 63.92 | 1124 | 9 | 2 | 98.7 | 4 | 34 | 7.11 | 7.68 | 39.5 | 281.0 | 4 | 5 | 1.25 | 1 | 1.0 | 1.3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||
AFC South | 1 | 1 | 0 | 0 | 19 | 25 | 6 | 76.00 | 186 | 2 | 0 | 123.1 | 1 | 8 | 7.44 | 9.04 | 25.0 | 186.0 | 4 | -2 | -0.50 | 0 | 4.0 | -2.0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | 0 | |
AFC West | 1 | 1 | 0 | 0 | 19 | 32 | 13 | 59.38 | 159 | 1 | 0 | 82.7 | 4 | 31 | 4.97 | 5.59 | 32.0 | 159.0 | 2 | 1 | 0.50 | 0 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NFC North | 4 | 4 | 0 | 0 | 79 | 118 | 39 | 66.95 | 1113 | 9 | 0 | 122.6 | 7 | 48 | 9.43 | 10.96 | 29.5 | 278.3 | 8 | -2 | -0.25 | 0 | 2.0 | -0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
Opponent | Baltimore Ravens | 1 | 1 | 0 | 0 | 27 | 44 | 17 | 61.36 | 292 | 1 | 2 | 69.5 | 3 | 25 | 6.64 | 5.05 | 44.0 | 292.0 | 2 | 1 | 0.50 | 0 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Buffalo Bills | 2 | 2 | 0 | 0 | 36 | 54 | 18 | 66.67 | 392 | 6 | 0 | 124.9 | 2 | 16 | 7.26 | 9.48 | 27.0 | 196.0 | 7 | 19 | 2.71 | 0 | 3.5 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chicago Bears | 1 | 1 | 0 | 0 | 27 | 40 | 13 | 67.50 | 369 | 2 | 0 | 113.4 | 3 | 18 | 9.23 | 10.23 | 40.0 | 369.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Cincinnati Bengals | 1 | 1 | 0 | 0 | 25 | 35 | 10 | 71.43 | 258 | 3 | 0 | 120.9 | 0 | 0 | 7.37 | 9.09 | 35.0 | 258.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Cleveland Browns | 1 | 0 | 1 | 0 | 19 | 36 | 17 | 52.78 | 224 | 2 | 0 | 90.5 | 1 | 9 | 6.22 | 7.33 | 36.0 | 224.0 | 1 | 1 | 1.00 | 0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Detroit Lions | 1 | 1 | 0 | 0 | 21 | 27 | 6 | 77.78 | 341 | 4 | 0 | 158.3 | 1 | 3 | 12.63 | 15.59 | 27.0 | 341.0 | 4 | 1 | 0.25 | 0 | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Green Bay Packers | 1 | 1 | 0 | 0 | 15 | 24 | 9 | 62.50 | 163 | 2 | 0 | 110.2 | 3 | 27 | 6.79 | 8.46 | 24.0 | 163.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
Indianapolis Colts | 1 | 1 | 0 | 0 | 19 | 25 | 6 | 76.00 | 186 | 2 | 0 | 123.1 | 1 | 8 | 7.44 | 9.04 | 25.0 | 186.0 | 4 | -2 | -0.50 | 0 | 4.0 | -2.0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | 0 | |
Miami Dolphins | 2 | 2 | 0 | 0 | 29 | 40 | 11 | 72.50 | 352 | 3 | 0 | 124.2 | 3 | 7 | 8.80 | 10.30 | 20.0 | 176.0 | 5 | 6 | 1.20 | 0 | 2.5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Minnesota Vikings | 1 | 1 | 0 | 0 | 16 | 27 | 11 | 59.26 | 240 | 1 | 0 | 100.8 | 0 | 0 | 8.89 | 9.63 | 27.0 | 240.0 | 4 | -3 | -0.75 | 0 | 4.0 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New York Jets | 2 | 1 | 1 | 0 | 41 | 65 | 24 | 63.08 | 574 | 6 | 2 | 109.4 | 4 | 31 | 8.83 | 9.29 | 32.5 | 287.0 | 1 | 3 | 3.00 | 0 | 0.5 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Pittsburgh Steelers | 1 | 1 | 0 | 0 | 30 | 43 | 13 | 69.77 | 350 | 3 | 0 | 117.4 | 0 | 0 | 8.14 | 9.53 | 43.0 | 350.0 | 1 | 3 | 3.00 | 1 | 1.0 | 3.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||
San Diego Chargers | 1 | 1 | 0 | 0 | 19 | 32 | 13 | 59.38 | 159 | 1 | 0 | 82.7 | 4 | 31 | 4.97 | 5.59 | 32.0 | 159.0 | 2 | 1 | 0.50 | 0 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
Playoffs | Total | 1 | 0 | 1 | 0 | 29 | 45 | 16 | 64.44 | 299 | 2 | 1 | 89.0 | 5 | 40 | 6.64 | 6.53 | 45.0 | 299.0 | 2 | 2 | 1.00 | 0 | 2.0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Divisional | 1 | 0 | 1 | 0 | 29 | 45 | 16 | 64.44 | 299 | 2 | 1 | 89.0 | 5 | 40 | 6.64 | 6.53 | 45.0 | 299.0 | 2 | 2 | 1.00 | 0 | 2.0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
Stadium | dome | 1 | 1 | 0 | 0 | 21 | 27 | 6 | 77.78 | 341 | 4 | 0 | 158.3 | 1 | 3 | 12.63 | 15.59 | 27.0 | 341.0 | 4 | 1 | 0.25 | 0 | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
outdoors | 15 | 13 | 2 | 0 | 303 | 465 | 162 | 65.16 | 3559 | 32 | 4 | 107.6 | 24 | 172 | 7.65 | 8.64 | 31.0 | 237.3 | 27 | 29 | 1.07 | 1 | 1.8 | 1.9 | 1 | 6 | 3 | 1 | 0 | 1 | -5 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | |||||||||
QB Start | Starter | 16 | 14 | 2 | 0 | 324 | 492 | 168 | 65.85 | 3900 | 36 | 4 | 111.0 | 25 | 175 | 7.93 | 9.02 | 30.8 | 243.8 | 31 | 30 | 0.97 | 1 | 1.9 | 1.9 | 1 | 6 | 3 | 1 | 0 | 1 | -5 | 0 |
2010 Advanced Splits
Passing | Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Down | 1st | 126 | 173 | 47 | 72.83 | 1419 | 6 | 59 | 0 | 108.5 | 11 | -78 | 8.2 | 8.90 | 12 | -5 | -0.4 | 0 | 0 |
2nd | 111 | 175 | 64 | 63.43 | 1225 | 14 | 68 | 1 | 108.4 | 6 | -38 | 7.0 | 8.34 | 11 | 10 | .9 | 1 | 3 | |
3rd | 83 | 137 | 54 | 60.58 | 1193 | 15 | 59 | 2 | 119.3 | 8 | -50 | 8.7 | 10.24 | 7 | 23 | 3.3 | 0 | 6 | |
4th | 4 | 7 | 3 | 57.14 | 63 | 1 | 3 | 1 | 87.2 | 0 | 0 | 9.0 | 5.43 | 1 | 2 | 2.0 | 0 | 1 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Yards To Go | 1-3 | 33 | 50 | 17 | 66.00 | 468 | 10 | 31 | 2 | 119.0 | 0 | 0 | 9.4 | 11.56 | 12 | 22 | 1.8 | 1 | 8 |
4-6 | 51 | 82 | 31 | 62.20 | 615 | 13 | 46 | 0 | 124.7 | 4 | -17 | 7.5 | 10.67 | 3 | 17 | 5.7 | 0 | 2 | |
7-9 | 57 | 92 | 35 | 61.96 | 652 | 7 | 35 | 0 | 108.6 | 7 | -50 | 7.1 | 8.61 | 0 | 0 | 0 | 0 | ||
10+ | 183 | 268 | 85 | 68.28 | 2165 | 6 | 77 | 2 | 97.0 | 14 | -99 | 8.1 | 8.19 | 16 | -9 | -0.6 | 0 | 0 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Down & Yards to Go | 1st & 10 | 106 | 149 | 43 | 71.14 | 1277 | 4 | 55 | 0 | 106.0 | 9 | -65 | 8.6 | 9.11 | 9 | -7 | -0.8 | 0 | 0 |
1st & <10 | 9 | 11 | 2 | 81.82 | 41 | 2 | 3 | 0 | 121.8 | 1 | -6 | 3.7 | 7.36 | 2 | -1 | -0.5 | 0 | 0 | |
1st & >10 | 11 | 13 | 2 | 84.62 | 101 | 0 | 1 | 0 | 99.0 | 1 | -7 | 7.8 | 7.77 | 1 | 3 | 3.0 | 0 | 0 | |
2nd & 1-3 | 11 | 19 | 8 | 57.89 | 152 | 4 | 11 | 1 | 101.3 | 0 | 0 | 8.0 | 9.84 | 4 | 6 | 1.5 | 1 | 2 | |
2nd & 4-6 | 29 | 48 | 19 | 60.42 | 320 | 6 | 27 | 1 | 111.1 | 1 | -5 | 6.7 | 8.23 | 4 | 11 | 2.8 | 1 | 2 | |
2nd & 7-9 | 37 | 57 | 20 | 64.91 | 400 | 2 | 23 | 0 | 97.1 | 2 | -17 | 7.0 | 7.72 | 0 | 0 | 0 | 0 | ||
2nd & 10+ | 39 | 60 | 21 | 65.00 | 427 | 2 | 12 | 0 | 97.0 | 3 | -16 | 7.1 | 7.78 | 5 | -4 | -0.8 | 0 | 0 | |
3rd & 1-3 | 17 | 24 | 7 | 70.83 | 257 | 4 | 16 | 0 | 145.3 | 0 | 0 | 10.7 | 14.04 | 5 | 15 | 3.0 | 0 | 5 | |
3rd & 4-6 | 31 | 49 | 18 | 63.27 | 450 | 6 | 29 | 0 | 132.7 | 3 | -12 | 9.2 | 11.63 | 1 | 9 | 9.0 | 0 | 1 | |
3rd & 7-9 | 17 | 30 | 13 | 56.67 | 236 | 5 | 12 | 0 | 121.7 | 4 | -27 | 7.9 | 11.20 | 0 | 0 | 0 | 0 | ||
3rd & 10+ | 26 | 45 | 19 | 57.78 | 355 | 0 | 9 | 2 | 64.6 | 1 | -11 | 7.9 | 5.89 | 1 | -1 | -1.0 | 0 | 0 | |
4th & 1-3 | 3 | 5 | 2 | 60.00 | 58 | 1 | 3 | 1 | 100.4 | 0 | 0 | 11.6 | 6.60 | 1 | 2 | 2.0 | 0 | 1 | |
4th & 4-6 | 1 | 1 | 0 | 100.00 | 25 | 1 | 1 | 0 | 158.3 | 0 | 0 | 25.0 | 45.00 | 0 | 0 | 0 | 0 | ||
4th & 7-9 | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 | 0 | 0 | 0 | 0 | ||
4th & 10+ | 1 | 1 | 0 | 100.00 | 5 | 0 | 0 | 0 | 87.5 | 0 | 0 | 5.0 | 5.00 | 0 | 0 | 0 | 0 | ||
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Field Position | Own 1-10 | 7 | 12 | 5 | 58.33 | 72 | 0 | 4 | 0 | 75.7 | 0 | 0 | 6.0 | 6.00 | 6 | -5 | -0.8 | 0 | 0 |
Own 1-20 | 37 | 58 | 21 | 63.79 | 464 | 0 | 15 | 0 | 88.6 | 0 | 0 | 8.0 | 8.00 | 7 | -6 | -0.9 | 0 | 0 | |
Own 21-50 | 138 | 220 | 82 | 62.73 | 1946 | 3 | 83 | 2 | 92.0 | 13 | -93 | 8.8 | 8.71 | 7 | 22 | 3.1 | 0 | 4 | |
Opp 49-20 | 101 | 138 | 37 | 73.19 | 1180 | 6 | 60 | 2 | 107.2 | 4 | -28 | 8.6 | 8.77 | 8 | 3 | .4 | 0 | 2 | |
Red Zone | 48 | 76 | 28 | 63.16 | 310 | 27 | 31 | 0 | 111.3 | 8 | -45 | 4.1 | 11.18 | 9 | 11 | 1.2 | 1 | 4 | |
Opp 1-10 | 32 | 47 | 15 | 68.09 | 159 | 22 | 23 | 0 | 112.5 | 3 | -19 | 3.4 | 12.74 | 8 | 10 | 1.3 | 1 | 4 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Score Differential | Leading | 175 | 261 | 86 | 67.05 | 2061 | 18 | 100 | 1 | 112.3 | 13 | -94 | 7.9 | 9.10 | 24 | 23 | 1.0 | 1 | 7 |
Tied | 52 | 84 | 32 | 61.90 | 644 | 8 | 28 | 1 | 112.4 | 3 | -15 | 7.7 | 9.04 | 2 | -2 | -1.0 | 0 | 0 | |
Trailing | 97 | 147 | 50 | 65.99 | 1195 | 10 | 61 | 2 | 108.0 | 9 | -57 | 8.1 | 8.88 | 5 | 9 | 1.8 | 0 | 3 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Quarter | 1st Qtr | 77 | 120 | 43 | 64.17 | 863 | 8 | 44 | 0 | 107.7 | 4 | -24 | 7.2 | 8.53 | 1 | 7 | 7.0 | 0 | 1 |
2nd Qtr | 93 | 145 | 52 | 64.14 | 1127 | 10 | 55 | 0 | 110.9 | 10 | -66 | 7.8 | 9.15 | 10 | 12 | 1.2 | 0 | 4 | |
3rd Qtr | 86 | 121 | 35 | 71.07 | 1136 | 10 | 50 | 2 | 121.1 | 5 | -42 | 9.4 | 10.30 | 5 | 17 | 3.4 | 1 | 4 | |
4th Qtr | 63 | 97 | 34 | 64.95 | 736 | 8 | 38 | 2 | 106.7 | 6 | -34 | 7.6 | 8.31 | 15 | -6 | -0.4 | 0 | 1 | |
OT | 5 | 9 | 4 | 55.56 | 38 | 0 | 2 | 0 | 66.0 | 0 | 0 | 4.2 | 4.22 | 0 | 0 | 0 | 0 | ||
1st Half | 170 | 265 | 95 | 64.15 | 1990 | 18 | 99 | 0 | 109.5 | 14 | -90 | 7.5 | 8.87 | 11 | 19 | 1.7 | 0 | 5 | |
2nd Half | 149 | 218 | 69 | 68.35 | 1872 | 18 | 88 | 4 | 114.7 | 11 | -76 | 8.6 | 9.41 | 20 | 11 | .6 | 1 | 5 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Game Situation | Leading, < 2 min to go | 0 | 1 | 1 | .00 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | .0 | .00 | 10 | -9 | -0.9 | 0 | 0 |
Leading, < 4 min to go | 3 | 7 | 4 | 42.86 | 19 | 0 | 1 | 0 | 50.3 | 0 | 0 | 2.7 | 2.71 | 12 | -10 | -0.8 | 0 | 0 | |
Tied, < 2 min to go | 1 | 3 | 2 | 33.33 | 19 | 0 | 0 | 1 | 16.7 | 1 | -10 | 6.3 | -8.67 | 0 | 0 | 0 | 0 | ||
Tied, < 4 min to go | 1 | 3 | 2 | 33.33 | 19 | 0 | 0 | 1 | 16.7 | 1 | -10 | 6.3 | -8.67 | 0 | 0 | 0 | 0 | ||
Trailing, < 4 min to go | 2 | 3 | 1 | 66.67 | 11 | 0 | 1 | 0 | 72.9 | 0 | 0 | 3.7 | 3.67 | 0 | 0 | 0 | 0 | ||
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Snap Type & Huddle | Huddle | 301 | 449 | 148 | 67.04 | 3593 | 33 | 175 | 3 | 113.0 | 22 | -159 | 8.0 | 9.17 | 27 | 21 | .8 | 1 | 8 |
No Huddle | 23 | 43 | 20 | 53.49 | 307 | 3 | 14 | 1 | 90.0 | 3 | -7 | 7.1 | 7.49 | 4 | 9 | 2.3 | 0 | 2 | |
Shotgun | 193 | 309 | 116 | 62.46 | 2233 | 22 | 106 | 3 | 103.9 | 15 | -91 | 7.2 | 8.21 | 4 | 11 | 2.8 | 0 | 1 | |
Under Center | 131 | 183 | 52 | 71.58 | 1667 | 14 | 83 | 1 | 122.9 | 10 | -75 | 9.1 | 10.39 | 27 | 19 | .7 | 1 | 9 | |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Play Action | non-play action | 324 | 492 | 168 | 65.85 | 3900 | 36 | 189 | 4 | 111.0 | 25 | -166 | 7.9 | 9.02 | 31 | 30 | 1.0 | 1 | 10 |
Split | Value | Cmp | Att | Inc | Yds | TD | 1D | Int | Sk | Yds | Att | Yds | TD | 1D | |||||
Run/Pass Option | non-rpo | 324 | 492 | 168 | 65.85 | 3900 | 36 | 189 | 4 | 111.0 | 25 | -166 | 7.9 | 9.02 | 31 | 30 | 1.0 | 1 | 10 |
We're Social...for Statheads
Every Sports Reference Social Media Account
