Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passing | Rushing | Passing | Rushing | Fantasy | ||||||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Cmp | Att | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Att | Yds | TD | FantPt | DKPt | FDPt | |
1 | 1 | 2010-09-12 | STL | ARI | L 13-17 | QB | 3 | 7 | 9 | 1 | 0 | 0 | 0 | 3 | 5 | 9 | 1 | 0 | 0 | 0 | 8.12 | 11.1 | 11.1 | |
2 | 2 | 2010-09-19 | STL | @ | OAK | L 14-16 | QB | 2 | 3 | 24 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 12.68 | 13.7 | 13.7 |
3 | 3 | 2010-09-26 | STL | WAS | W 30-16 | QB | 4 | 8 | 28 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 11.60 | 12.6 | 12.6 | |
4 | 4 | 2010-10-03 | STL | SEA | W 20-3 | QB | 1 | 4 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.36 | 19.4 | 19.4 | |
5 | 5 | 2010-10-10 | STL | @ | DET | L 6-44 | QB | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 4.60 | 6.6 | 6.6 |
6 | 6 | 2010-10-17 | STL | SDG | W 20-17 | QB | 3 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.72 | 12.7 | 12.7 | |
7 | 7 | 2010-10-24 | STL | @ | TAM | L 17-18 | QB | 3 | 7 | 19 | 2 | 0 | 0 | 0 | 2 | 4 | 7 | 2 | 0 | 0 | 0 | 11.24 | 12.2 | 11.2 |
8 | 8 | 2010-10-31 | STL | CAR | W 20-10 | QB | 2 | 3 | 7 | 1 | 2 | -2 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 15.84 | 15.8 | 15.8 | |
9 | 9 | 2010-11-14 | STL | @ | SFO | L 20-23 | QB | 4 | 5 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 15.14 | 15.1 | 15.1 |
10 | 10 | 2010-11-21 | STL | ATL | L 17-34 | QB | 4 | 6 | 27 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 17.02 | 18.0 | 18.0 | |
11 | 11 | 2010-11-28 | STL | @ | DEN | W 36-33 | QB | 3 | 9 | 22 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 24.22 | 27.2 | 24.2 |
12 | 12 | 2010-12-05 | STL | @ | ARI | W 19-6 | QB | 2 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.18 | 7.2 | 7.2 |
13 | 13 | 2010-12-12 | STL | @ | NOR | L 13-31 | QB | 1 | 5 | 7 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 11.74 | 13.7 | 13.7 |
14 | 14 | 2010-12-19 | STL | KAN | L 13-27 | QB | 3 | 6 | 17 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.44 | 5.4 | 5.4 | |
15 | 15 | 2010-12-26 | STL | SFO | W 25-17 | QB | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 13.68 | 14.7 | 13.7 | |
16 | 16 | 2011-01-02 | STL | @ | SEA | L 6-16 | QB | 3 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.20 | 5.2 | 5.2 |
Total | 42 | 87 | 257 | 12 | 3 | -1 | 1 | 16 | 39 | 60 | 9 | 1 | 1 | 1 | 190.78 | 210.6 | 205.6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 23, 6:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.