Punting | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Kicking Totals | Kickoffs | Snap Counts | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Pnt | Yds | RetYds | NetYds | TB | Pnt20 | Blck | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | KO | KOYds | TB | KOAvg | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||||||
1 | 134 | 1 | 1 | 2024-09-08 | PIT | @ | ATL | W, 18-10 | 1 | 43 | 43.0 | 0 | 43 | 43.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 6 | 6 | 100.0 | 0 | 0 | 6 | 388 | 4 | 66.7 | 65 | 0 | 0.0 | 0 | 0.0 | 13 | 52.0 | ||
2 | 135 | 2 | 2 | 2024-09-15 | PIT | @ | DEN | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 3 | 195 | 3 | 100.0 | 65 | 0 | 0.0 | 0 | 0.0 | 6 | 24.0 | |||||
3 | 136 | 3 | 3 | 2024-09-22 | PIT | LAC | W, 20-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 66.7 | 2 | 2 | 100.0 | 5 | 330 | 3 | 60.0 | 66 | 0 | 0.0 | 0 | 0.0 | 10 | 38.5 | ||||||
4 | 137 | 4 | 4 | 2024-09-29 | PIT | @ | IND | L, 24-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 4 | 260 | 4 | 100.0 | 65 | 0 | 0.0 | 0 | 0.0 | 8 | 29.6 | |||||
5 | 138 | 5 | 5 | 2024-10-06 | PIT | DAL | L, 17-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 4 | 260 | 3 | 75.0 | 65 | 0 | 0.0 | 0 | 0.0 | 7 | 29.2 | ||||||
6 | 139 | 6 | 6 | 2024-10-13 | PIT | @ | LVR | W, 32-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 8 | 521 | 7 | 87.5 | 65 | 0 | 0.0 | 0 | 0.0 | 14 | 56.0 | |||||
7 | 140 | 7 | 7 | 2024-10-20 | PIT | NYJ | W, 37-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 4 | 4 | 100.0 | 8 | 519 | 3 | 37.5 | 65 | 0 | 0.0 | 0 | 0.0 | 15 | 51.7 | ||||||
8 | 141 | 8 | 8 | 2024-10-28 | PIT | NYG | W, 26-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 7 | 446 | 4 | 57.1 | 64 | 0 | 0.0 | 0 | 0.0 | 13 | 43.3 | ||||||
9 | 142 | 9 | 10 | 2024-11-10 | PIT | @ | WAS | W, 28-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 5 | 303 | 1 | 20.0 | 61 | 0 | 0.0 | 0 | 0.0 | 9 | 28.1 | ||||||
10 | 143 | 10 | 11 | 2024-11-17 | PIT | BAL | W, 18-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 6 | 6 | 100.0 | 0 | 0 | 7 | 450 | 3 | 42.9 | 64 | 0 | 0.0 | 0 | 0.0 | 13 | 44.8 | |||||||
11 | 144 | 11 | 12 | 2024-11-21 | PIT | @ | CLE | L, 19-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 66.7 | 1 | 1 | 100.0 | 5 | 309 | 2 | 40.0 | 62 | 0 | 0.0 | 0 | 0.0 | 9 | 45.0 | |||||
12 | 145 | 12 | 13 | 2024-12-01 | PIT | @ | CIN | W, 44-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 3 | 75.0 | 5 | 5 | 100.0 | 8 | 497 | 3 | 37.5 | 62 | 0 | 0.0 | 0 | 0.0 | 17 | 51.5 | |||||
13 | 146 | 13 | 14 | 2024-12-08 | PIT | CLE | W, 27-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 6 | 385 | 5 | 83.3 | 64 | 0 | 0.0 | 0 | 0.0 | 11 | 37.9 | ||||||
14 | 147 | 14 | 15 | 2024-12-15 | PIT | @ | PHI | L, 13-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 4 | 258 | 2 | 50.0 | 65 | 0 | 0.0 | 0 | 0.0 | 7 | 28.0 | |||||
15 | 148 | 15 | 16 | 2024-12-21 | PIT | @ | BAL | L, 17-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 3 | 155 | 2 | 66.7 | 52 | 0 | 0.0 | 0 | 0.0 | 6 | 22.2 | |||||
16 | 149 | 16 | 17 | 2024-12-25 | PIT | KAN | L, 10-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 3 | 186 | 0 | 0.0 | 62 | 0 | 0.0 | 0 | 0.0 | 5 | 20.0 | ||||||
17 | 150 | 17 | 18 | 2025-01-04 | PIT | CIN | L, 17-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 4 | 251 | 0 | 0.0 | 63 | 0 | 0.0 | 0 | 0.0 | 7 | 26.9 | ||||||
10-7 | 1 | 43 | 43.0 | 0 | 43 | 43.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 9 | 12 | 12 | 8 | 7 | 15 | 13 | 44 | 41 | 93.2 | 35 | 35 | 100.0 | 90 | 5713 | 49 | 54.4 | 64 | 0 | 0.0 | 0 | 0.0 | 170 | 37.2 |
0-19 | 20-29 | 30-39 | 40-49 | 50+ | Kicking Totals | Kickoffs | Snap Counts | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | KO | KOYds | TB | KOAvg | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||
1 | 10 | 1 | 19 | 2025-01-11 | PIT | @ | BAL | L, 14-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 195 | 3 | 100.0 | 65 | 0 | 0.0 | 0 | 0.0 | 5 | 21.7 | |
0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 195 | 3 | 100.0 | 65 | 0 | 0.0 | 0 | 0.0 | 5 | 21.7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 21, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.