2001 Regular Season

Upgraded
2001 Regular Season Table
Passing Rushing Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Att Yds TD Y/A Fmb FL FF FR Yds FRTD
1 123 1 1 2001-09-09 NWE @ CIN L, 17-23 * 22 38 57.9 241 2 0 6.3 7.39 94.3 4 17 3 10 0 3.3 0 0 0 0 0 0
2 124 2 2 2001-09-23 NWE NYJ L, 3-10 * 18 28 64.3 159 0 2 5.7 2.46 49.6 1 4 2 8 0 4.0 1 0 0 1 0 0
2 3 3 2001-09-30 NWE IND W, 44-13 Inactive
2 4 4 2001-10-07 NWE @ MIA L, 10-30 Inactive
2 5 5 2001-10-14 NWE SDG W, 29-26 (OT) Inactive
2 6 6 2001-10-21 NWE @ IND W, 38-17 Inactive
2 7 7 2001-10-28 NWE @ DEN L, 20-31 Inactive
2 8 8 2001-11-04 NWE @ ATL W, 24-10 Inactive
2 9 9 2001-11-11 NWE BUF W, 21-11 Inactive
2 10 10 2001-11-18 NWE STL L, 17-24 Did Not Play
2 11 11 2001-11-25 NWE NOR W, 34-17 Did Not Play
2 12 12 2001-12-02 NWE @ NYJ W, 17-16 Did Not Play
2 13 13 2001-12-09 NWE CLE W, 27-16 Did Not Play
2 14 14 2001-12-16 NWE @ BUF W, 12-9 (OT) Did Not Play
2 15 15 2001-12-22 NWE MIA W, 20-13 Did Not Play
2 16 17 2002-01-06 NWE @ CAR W, 38-6 Did Not Play
0-2 40 66 60.6 400 2 2 6.1 5.30 75.3 5 21 5 18 0 3.6 1 0 0 1 0 0

2001 Playoffs

Upgraded
2001 Playoffs Table
Passing Rushing
Rk Gcar Gtm Week Date Team Opp Result GS Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Att Yds TD Y/A
1 19 2002-01-19 NWE OAK W, 16-13 (OT) Did Not Play
1 7 2 20 2002-01-27 NWE @ PIT W, 24-17 10 21 47.6 102 1 0 4.9 5.81 77.9 2 11 4 1 0 0.3
1 3 21 2002-02-03 NWE N STL W, 20-17 Did Not Play
1-0 10 21 47.6 102 1 0 4.9 5.81 77.9 2 11 4 1 0 0.3