Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Fantasy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | G# | Date | Tm | Opp | Result | Pos | FantPt | DKPt | FDPt | |
1 | 1 | 2002-09-08 | KAN | @ | CLE | W 40-39 | RB | |||
2 | 2 | 2002-09-15 | KAN | JAX | L 16-23 | RB | ||||
3 | 7 | 2002-10-20 | KAN | DEN | L 34-37 | RB | 0.40 | 0.4 | 0.4 | |
4 | 8 | 2002-10-27 | KAN | OAK | W 20-10 | RB | ||||
5 | 9 | 2002-11-10 | KAN | @ | SFO | L 13-17 | RB | |||
6 | 10 | 2002-11-17 | KAN | BUF | W 17-16 | RB | ||||
7 | 11 | 2002-11-24 | KAN | @ | SEA | L 32-39 | RB | |||
8 | 12 | 2002-12-01 | KAN | ARI | W 49-0 | RB | 2.30 | 2.3 | 2.3 | |
9 | 13 | 2002-12-08 | KAN | STL | W 49-10 | RB | 0.90 | 0.9 | 0.9 | |
10 | 14 | 2002-12-15 | KAN | @ | DEN | L 24-31 | RB | |||
11 | 15 | 2002-12-22 | KAN | SDG | W 24-22 | RB | 1.90 | 1.9 | 1.9 | |
12 | 16 | 2002-12-28 | KAN | @ | OAK | L 0-24 | RB | 6.40 | 11.4 | 8.9 |
Total | 11.9 | 16.9 | 14.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, January 21, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.