Career Regular Season Advanced Defense

Upgraded
Career Regular Season Advanced Defense Table
Pass Coverage Pass Rush Tackles
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
1 23 1 1 2018-09-09 SFO @ MIN L, 16-24 0 0 0 0 0 0 0 0 0 0 0 0.5 1 2 0 0.0
2 24 2 2 2018-09-16 SFO DET W, 30-27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 0 0.0
3 25 3 3 2018-09-23 SFO @ KAN L, 27-38 0 0 0 0 0 0 0 0 0 2 0 0.0 2 2 0 0.0
4 26 4 4 2018-09-30 SFO @ LAC L, 27-29 0 0 0 0 0 0 0 0 0 0 0 0.0 0 2 0 0.0
5 27 5 5 2018-10-07 SFO ARI L, 18-28 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 0 0.0
6 28 6 6 2018-10-15 SFO @ GNB L, 30-33 0 0 0 0 0 0 0 0 2 1 0 1.0 4 4 0 0.0
7 29 7 7 2018-10-21 SFO LAR L, 10-39 0 0 0 0 0 0 0 0 0 0 0 0.0 0 2 1 33.3
8 30 8 8 2018-10-28 SFO @ ARI L, 15-18 0 0 0 0 0 0 0 0 1 0 0 1.0 2 3 0 0.0
9 31 9 9 2018-11-01 SFO OAK W, 34-3 0 0 0 0 0 0 0 0 1 1 0 1.0 3 1 0 0.0
10 32 10 10 2018-11-12 SFO NYG L, 23-27 0 0 0 0 0 0 0 0 1 0 0 0.0 1 2 1 33.3
11 33 11 12 2018-11-25 SFO @ TAM L, 9-27 0 0 0 0 0 0 0 0 1 0 0 0.0 1 1 0 0.0
12 34 12 13 2018-12-02 SFO @ SEA L, 16-43 0 0 0 0 0 0 0 0 0 0 0 1.0 1 2 1 33.3
13 35 13 14 2018-12-09 SFO DEN W, 20-14 0 1 1 100.0 4 4.0 4.0 0 83.3 -1.0 -1 5 0 0 0 0 1.0 1 3 0 0.0
14 36 14 15 2018-12-16 SFO SEA W, 26-23 (OT) 0 0 0 0 0 0 0 0 1 1 0 0.0 2 1 0 0.0
15 37 15 16 2018-12-23 SFO CHI L, 9-14 0 0 0 0 0 0 0 0 1 0 0 0.0 1 3 0 0.0
16 38 16 17 2018-12-30 SFO @ LAR L, 32-48 0 0 0 0 0 0 0 0 0 1 0 0.0 1 6 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
17 39 1 1 2019-09-08 SFO @ TAM W, 31-17 0 0 0 0 0 0 0 0 1 0 0 0.0 1 1 0 0.0
18 40 2 2 2019-09-15 SFO @ CIN W, 41-17 0 0 0 0 0 0 0 0 0 0 0 1.0 1 5 0 0.0
19 41 3 3 2019-09-22 SFO PIT W, 24-20 0 0 0 0 0 0 0 0 2 0 0 0.0 2 3 1 25.0
20 42 4 5 2019-10-07 SFO CLE W, 31-3 0 0 0 0 0 0 0 0 1 0 0 0.0 1 1 0 0.0
21 43 5 6 2019-10-13 SFO @ LAR W, 20-7 0 0 0 0 0 0 0 0 0 0 0 1.0 1 2 0 0.0
22 44 6 7 2019-10-20 SFO @ WAS W, 9-0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 3 0 0.0
23 45 7 8 2019-10-27 SFO CAR W, 51-13 0 0 0 0 0 0 0 0 2 0 0 1.0 3 4 1 20.0
24 46 8 9 2019-10-31 SFO @ ARI W, 28-25 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 47 9 10 2019-11-11 SFO SEA L, 24-27 (OT) 0 0 0 0 0 0 0 0 0 0 0 0.0 0 2 0 0.0
Player went from San Francisco 49ers to New York Jets
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
26 48 9 10 2021-11-14 NYJ BUF L, 17-45 0 0 0 0 0 0 0 0 0 0 0 0.0 0 4 0 0.0
27 49 10 11 2021-11-21 NYJ MIA L, 17-24 0 1 0 0.0 0 0.0 0 39.6 -3.0 0 0 0 0 0 0 0.0 0 5 0 0.0
28 50 11 12 2021-11-28 NYJ @ HOU W, 21-14 0 0 0 0 0 0 0 0 0 0 0 1.0 1 6 0 0.0
29 51 12 13 2021-12-05 NYJ PHI L, 18-33 0 1 1 100.0 -2 -2.0 -2.0 0 79.2 -2.0 -2 0 0 0 0 0 0.0 0 2 1 33.3
30 52 14 15 2021-12-19 NYJ @ MIA L, 24-31 0 0 0 0 0 0 0 1 3 1 0 0.0 4 2 0 0.0
31 53 15 16 2021-12-26 NYJ JAX W, 26-21 * 0 0 0 0 0 0 0 1 0 1 0 0.0 1 2 0 0.0
32 54 16 17 2022-01-02 NYJ TAM L, 24-28 * 0 0 0 0 0 0 0 0 0 1 0 0.0 1 3 0 0.0
33 55 17 18 2022-01-09 NYJ @ BUF L, 10-27 * 0 2 2 100.0 21 10.5 10.5 0 110.4 -2.5 -5 26 0 0 0 0 0.0 0 4 0 0.0
14-19 0 5 4 80.0 23 5.8 4.6 0 85.8 -2.2 -8 31 2 17 9 0 9.5 36 85 6 6.6