Career Regular Season

Upgraded
Career Regular Season Table
Kick Returns Punt Returns Tackles Def Interceptions Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2005-09-11 NYG ARI W, 42-19 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 2 2 2 2005-09-19 NYG @ NOR W, 27-10 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0
3 3 3 3 2005-09-25 NYG @ SDG L, 23-45 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 4 4 4 2005-10-02 NYG STL W, 44-24 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 5 5 6 2005-10-16 NYG @ DAL L, 13-16 (OT) 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
6 6 6 7 2005-10-23 NYG DEN W, 24-23 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 7 7 8 2005-10-30 NYG WAS W, 36-0 0 0 0 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
8 8 8 9 2005-11-06 NYG @ SFO W, 24-6 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 9 9 10 2005-11-13 NYG MIN L, 21-24 0 0 0 0 0 0 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
10 10 10 11 2005-11-20 NYG PHI W, 27-17 0 0 0 1 0 0 0.0 0.0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
11 11 11 12 2005-11-27 NYG @ SEA L, 21-24 (OT) 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12 12 12 13 2005-12-04 NYG DAL W, 17-10 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 13 13 14 2005-12-11 NYG @ PHI W, 26-23 (OT) 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
14 14 14 15 2005-12-17 NYG KAN W, 27-17 * 0 0 0 0 0 0 0.0 9 3 6 0 0 0 0 0 0 0 0 0 0 0 0
15 15 15 16 2005-12-24 NYG @ WAS L, 20-35 * 0 0 0 0 0 0 0.0 7 4 3 0 0 1 31 1 1 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
16 16 1 1 2006-09-10 NYG IND L, 21-26 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 17 2 2 2006-09-17 NYG @ PHI W, 30-24 (OT) 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 18 3 3 2006-09-24 NYG @ SEA L, 30-42 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 19 4 5 2006-10-08 NYG WAS W, 19-3 0 0 0 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 20 5 6 2006-10-15 NYG @ ATL W, 27-14 0 0 0 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 21 6 7 2006-10-23 NYG @ DAL W, 36-22 0 0 0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 22 7 8 2006-10-29 NYG TAM W, 17-3 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 23 8 9 2006-11-05 NYG HOU W, 14-10 0 0 0 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
24 24 9 10 2006-11-12 NYG CHI L, 20-38 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 25 10 11 2006-11-20 NYG @ JAX L, 10-26 0 0 0 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 26 11 12 2006-11-26 NYG @ TEN L, 21-24 1 2 0 2.0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 27 12 13 2006-12-03 NYG DAL L, 20-23 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 28 13 14 2006-12-10 NYG @ CAR W, 27-13 0 0 0 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
29 29 14 15 2006-12-17 NYG PHI L, 22-36 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 30 15 16 2006-12-24 NYG NOR L, 7-30 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 31 16 17 2006-12-30 NYG @ WAS W, 34-28 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
32 32 1 1 2007-09-09 NYG @ DAL L, 35-45 0 0 0 0 0 0 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
33 33 2 2 2007-09-16 NYG GNB L, 13-35 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 34 3 3 2007-09-23 NYG @ WAS W, 24-17 0 0 0 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
35 35 4 4 2007-09-30 NYG PHI W, 16-3 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 36 5 5 2007-10-07 NYG NYJ W, 35-24 0 0 0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 37 6 6 2007-10-15 NYG @ ATL W, 31-10 0 0 0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 38 7 7 2007-10-21 NYG SFO W, 33-15 0 0 0 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 39 8 8 2007-10-28 NYG @ MIA W, 13-10 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 40 9 10 2007-11-11 NYG DAL L, 20-31 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 41 10 11 2007-11-18 NYG @ DET W, 16-10 0 0 0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 42 11 12 2007-11-25 NYG MIN L, 17-41 0 0 0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 43 12 13 2007-12-02 NYG @ CHI W, 21-16 0 0 0 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 44 13 14 2007-12-09 NYG @ PHI W, 16-13 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 45 14 15 2007-12-16 NYG WAS L, 10-22 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 46 15 16 2007-12-23 NYG @ BUF W, 38-21 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
47 47 16 17 2007-12-29 NYG NWE L, 35-38 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
48 48 1 1 2008-09-04 NYG WAS W, 16-7 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 49 2 2 2008-09-14 NYG @ STL W, 41-13 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 50 3 3 2008-09-21 NYG CIN W, 26-23 (OT) 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 51 4 5 2008-10-05 NYG SEA W, 44-6 0 0 0 0 0 0 0.0 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0
52 52 5 6 2008-10-13 NYG @ CLE L, 14-35 0 0 0 0 0 0 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
53 53 6 7 2008-10-19 NYG SFO W, 29-17 * 0 0 0 0 0 0 1.0 10 8 2 2 0 0 0 0 0 0 0 0 1 0 0 0
54 54 7 8 2008-10-26 NYG @ PIT W, 21-14 0 0 0 0 0 0 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
55 55 8 9 2008-11-02 NYG DAL W, 35-14 * 0 0 0 0 0 0 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
56 56 9 10 2008-11-09 NYG @ PHI W, 36-31 0 0 0 0 0 0 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0 1 12 0
57 57 10 11 2008-11-16 NYG BAL W, 30-10 * 0 0 0 0 0 0 0.0 7 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0
58 58 11 12 2008-11-23 NYG @ ARI W, 37-29 * 0 0 0 0 0 0 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
59 59 12 13 2008-11-30 NYG @ WAS W, 23-7 * 0 0 0 0 0 0 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
60 60 13 14 2008-12-07 NYG PHI L, 14-20 0 0 0 0 0 0 0.0 8 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0
61 61 14 15 2008-12-14 NYG @ DAL L, 8-20 * 0 0 0 0 0 0 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
62 62 15 16 2008-12-21 NYG CAR W, 34-28 (OT) * 0 0 0 0 0 0 0.0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
63 63 16 17 2008-12-28 NYG @ MIN L, 19-20 * 0 0 0 0 0 0 0.0 7 6 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
64 64 1 1 2009-09-13 NYG WAS W, 23-17 * 0 0 0 0 0 0 0.5 8 6 2 1 1 0 0 0 0 0 0 0 0 0 0 0
65 65 2 2 2009-09-20 NYG @ DAL W, 33-31 1 3 0 3.0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 66 3 3 2009-09-27 NYG @ TAM W, 24-0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 67 4 4 2009-10-04 NYG @ KAN W, 27-16 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 68 5 5 2009-10-11 NYG OAK W, 44-7 * 0 0 0 0 0 0 0.0 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
69 69 6 6 2009-10-18 NYG @ NOR L, 27-48 * 0 0 0 0 0 0 0.0 11 8 3 1 0 0 0 0 0 0 0 0 0 0 0 0
70 70 7 7 2009-10-25 NYG ARI L, 17-24 * 0 0 0 0 0 0 0.0 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
71 71 8 8 2009-11-01 NYG @ PHI L, 17-40 * 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 72 9 9 2009-11-08 NYG SDG L, 20-21 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 73 10 11 2009-11-22 NYG ATL W, 34-31 (OT) * 0 0 0 0 0 0 0.0 7 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0
74 74 11 12 2009-11-26 NYG @ DEN L, 6-26 * 0 0 0 0 0 0 0.0 8 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0
75 75 12 13 2009-12-06 NYG DAL W, 31-24 0 0 0 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
76 76 13 14 2009-12-13 NYG PHI L, 38-45 0 0 0 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
77 77 14 15 2009-12-21 NYG @ WAS W, 45-12 0 0 0 0 0 0 0.0 3 2 1 0 0 0 1 24 0 1 0 0 0 0 0 0
78 78 15 16 2009-12-27 NYG CAR L, 9-41 0 0 0 0 0 0 0.0 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0
79 79 16 17 2010-01-03 NYG @ MIN L, 7-44 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
80 80 1 1 2010-09-12 NYG CAR W, 31-18 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 81 4 4 2010-10-03 NYG CHI W, 17-3 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 82 5 5 2010-10-10 NYG @ HOU W, 34-10 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
83 83 6 6 2010-10-17 NYG DET W, 28-20 0 0 0 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
84 84 7 7 2010-10-25 NYG @ DAL W, 41-35 0 0 0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 85 8 9 2010-11-07 NYG @ SEA W, 41-7 0 0 0 0 0 0 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
86 86 9 10 2010-11-14 NYG DAL L, 20-33 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 87 10 11 2010-11-21 NYG @ PHI L, 17-27 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 88 11 12 2010-11-28 NYG JAX W, 24-20 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 89 12 13 2010-12-05 NYG WAS W, 31-7 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 90 13 14 2010-12-13 NYG @ MIN W, 21-3 0 0 0 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 91 14 15 2010-12-19 NYG PHI L, 31-38 0 0 0 0 0 0 0.0 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0
92 92 15 16 2010-12-26 NYG @ GNB L, 17-45 0 0 0 0 0 0 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 93 16 17 2011-01-02 NYG @ WAS W, 17-14 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
94 94 12 13 2011-12-04 NYG GNB L, 35-38 0 0 0 0 0 0 0.0 7 3 4 0 0 0 1 9 0 2 0 0 0 0 0 0
95 95 13 14 2011-12-11 NYG @ DAL W, 37-34 * 0 0 0 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
96 96 14 15 2011-12-18 NYG WAS L, 10-23 * 0 0 0 0 0 0 0.0 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 97 15 16 2011-12-24 NYG @ NYJ W, 29-14 * 0 0 0 0 0 0 0.0 6 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0
98 98 16 17 2012-01-01 NYG DAL W, 31-14 * 0 0 0 0 0 0 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
99 99 1 1 2012-09-05 NYG DAL L, 17-24 * 0 0 0 0 0 0 0.0 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 46 75.4 8 36.4
100 100 2 2 2012-09-16 NYG TAM W, 41-34 * 0 0 0 0 0 0 1.0 5 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 40 76.9 12 32.4
101 101 3 3 2012-09-20 NYG @ CAR W, 36-7 * 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 43 74.1 3 12.0
102 102 4 4 2012-09-30 NYG @ PHI L, 17-19 * 0 0 0 0 0 0 1.0 10 8 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0.0 61 88.4 11 39.3
103 103 5 5 2012-10-07 NYG CLE W, 41-27 * 0 0 0 0 0 0 0.0 4 3 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0.0 47 81.0 14 46.7
104 104 6 6 2012-10-14 NYG @ SFO W, 26-3 * 0 0 0 0 0 0 0.0 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 41 67.2 5 18.5
105 105 7 7 2012-10-21 NYG WAS W, 27-23 * 0 0 0 0 0 0 0.0 11 7 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.0 68 97.1 8 29.6
106 106 8 8 2012-10-28 NYG @ DAL W, 29-24 * 0 0 0 0 0 0 0.0 5 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 52 60.5 10 29.4
107 107 10 10 2012-11-11 NYG @ CIN L, 13-31 * 0 0 0 0 0 0 0.0 8 3 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 54 91.5 5 18.5
108 108 11 12 2012-11-25 NYG GNB W, 38-10 * 0 0 0 0 0 0 1.0 6 4 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0 45 73.8 8 30.8
109 109 12 13 2012-12-03 NYG @ WAS L, 16-17 * 0 0 0 0 0 0 0.0 8 4 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 51 94.4 7 31.8
110 110 13 14 2012-12-09 NYG NOR W, 52-27 * 0 0 0 0 0 0 0.0 8 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 46 63.9 8 22.2
111 111 14 15 2012-12-16 NYG @ ATL L, 0-34 * 0 0 0 0 0 0 0.0 7 5 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 62 91.2 9 47.4
112 112 15 16 2012-12-23 NYG @ BAL L, 14-33 * 0 0 0 0 0 0 0.0 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 79 92.9 14 46.7
113 113 16 17 2012-12-30 NYG PHI W, 42-7 * 0 0 0 0 0 0 0.0 7 6 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 48 72.7 6 26.1
Player went from New York Giants to Carolina Panthers
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
114 114 1 1 2013-09-08 CAR SEA L, 7-12 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 17 89.5
115 115 2 2 2013-09-15 CAR @ BUF L, 23-24 1 0 0 0.0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 25 80.6
116 116 3 3 2013-09-22 CAR NYG W, 38-0 * 0 0 0 0 0 0 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 17 32.1 11 44.0
117 117 4 5 2013-10-06 CAR @ ARI L, 6-22 * 0 0 0 0 0 0 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 23 37.1 13 56.5
118 118 5 6 2013-10-13 CAR @ MIN W, 35-10 * 0 0 0 0 0 0 0.0 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 13 21.0 8 34.8
119 119 6 7 2013-10-20 CAR STL W, 30-15 * 0 0 0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 22 36.1 11 39.3
120 120 7 8 2013-10-24 CAR @ TAM W, 31-13 * 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 12 17.1 13 44.8
121 121 8 9 2013-11-03 CAR ATL W, 34-10 * 0 0 0 0 0 0 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 18 36.0 8 30.8
122 122 9 10 2013-11-10 CAR @ SFO W, 10-9 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 7 25.9
123 123 13 14 2013-12-08 CAR @ NOR L, 13-31 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 25 38.5 11 39.3
124 124 14 15 2013-12-15 CAR NYJ W, 30-20 * 0 0 0 0 0 0 0.0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 20 32.3 7 25.0
125 125 15 16 2013-12-22 CAR NOR W, 17-13 0 0 0 0 0 0 0.0 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 31 38.3 14 45.2
126 126 16 17 2013-12-29 CAR @ ATL W, 21-20 0 0 0 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 18 25.4 12 44.4
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
127 127 1 1 2014-09-07 CAR @ TAM W, 20-14 0 0 0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 3.6 11 44.0
128 128 2 2 2014-09-14 CAR DET W, 24-7 0 0 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 1 1.4 17 65.4
129 129 3 3 2014-09-21 CAR PIT L, 19-37 0 0 0 0 0 0 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 14 20.0 26 89.7
130 130 4 4 2014-09-28 CAR @ BAL L, 10-38 * 0 0 0 0 0 0 0.0 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 40 63.5 23 92.0
131 131 5 5 2014-10-05 CAR CHI W, 31-24 0 0 0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 6.3 30 100.0
132 132 6 6 2014-10-12 CAR @ CIN T, 37-37 (OT) * 0 0 0 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 18 22.2 26 74.3
82-49-1 3 5 0 1.7 1 0 0 0.0 4.5 372 257 115 14 10 0 4 64 1 10 0 0 6 5 12 0 0 0.0 1061 47.9 418 45.0

Career Playoffs

Upgraded
Career Playoffs Table
Tackles Def Interceptions Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 18 2007-01-07 NYG @ PHI L, 20-23 1.0 5 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
2 2 1 18 2008-01-06 NYG @ TAM W, 24-14 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 3 2 19 2008-01-13 NYG @ DAL W, 21-17 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 4 3 20 2008-01-20 NYG @ GNB W, 23-20 (OT) 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
5 5 4 21 2008-02-03 NYG N NWE W, 17-14 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
6 6 1 19 2009-01-11 NYG PHI L, 11-23 0.0 6 4 2 0 0 0 0 0 0 1 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
7 7 1 18 2012-01-08 NYG ATL W, 24-2 * 0.0 9 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0
8 8 2 19 2012-01-15 NYG @ GNB W, 37-20 * 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0 1 40 0
9 9 3 20 2012-01-22 NYG @ SFO W, 20-17 (OT) * 0.0 7 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 4 21 2012-02-05 NYG N NWE W, 21-17 * 0.0 6 4 2 0 0 0 1 0 0 1 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
11 11 1 19 2014-01-12 CAR SFO L, 10-23 0.0 6 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 43 65.2 8 38.1
8-3 1.0 48 29 19 2 1 0 1 0 0 2 0 0 0 1 40 0 0 0.0 43 65.2 8 38.1