Career Splits
Games | Tackles | Def Interceptions | Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
League | NFL | 54 | 32 | 22 | 0 | 1.5 | 119 | 39 | 158 | 7 | 3 | 3 | 22 | 0 | 25 | 0 | 0 | 3 | 4 | 6 | 0 |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Place | Home | 27 | 16 | 11 | 0 | 1.5 | 63 | 19 | 82 | 6 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 2 | 0 | 0 |
Road | 27 | 16 | 11 | 0 | 0.0 | 56 | 20 | 76 | 1 | 1 | 3 | 22 | 0 | 13 | 0 | 0 | 1 | 2 | 6 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Result | Win | 32 | 32 | 0 | 0 | 1.0 | 78 | 28 | 106 | 5 | 1 | 2 | 21 | 0 | 19 | 0 | 0 | 1 | 4 | 6 | 0 |
Loss | 22 | 0 | 22 | 0 | 0.5 | 41 | 11 | 52 | 2 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Final Margin | 0-7 points | 19 | 13 | 6 | 0 | 0.5 | 48 | 14 | 62 | 3 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 2 | 6 | 0 |
8-14 points | 14 | 9 | 5 | 0 | 0.0 | 25 | 14 | 39 | 0 | 0 | 1 | 21 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
15+ points | 21 | 10 | 11 | 0 | 1.0 | 46 | 11 | 57 | 4 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Month | September | 15 | 7 | 8 | 0 | 0.5 | 32 | 8 | 40 | 3 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 1 | 6 | 0 |
October | 13 | 8 | 5 | 0 | 0.0 | 28 | 7 | 35 | 1 | 0 | 1 | 21 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
November | 12 | 6 | 6 | 0 | 1.0 | 32 | 16 | 48 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | |
December | 14 | 11 | 3 | 0 | 0.0 | 27 | 8 | 35 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Game Number | 1-4 | 18 | 8 | 10 | 0 | 0.5 | 36 | 9 | 45 | 3 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 1 | 6 | 0 |
5-8 | 13 | 10 | 3 | 0 | 0.0 | 31 | 13 | 44 | 1 | 0 | 1 | 21 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
9-12 | 10 | 4 | 6 | 0 | 1.0 | 28 | 10 | 38 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
13+ | 13 | 10 | 3 | 0 | 0.0 | 24 | 7 | 31 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Day | Sunday | 48 | 28 | 20 | 0 | 1.5 | 103 | 35 | 138 | 6 | 3 | 2 | 21 | 0 | 23 | 0 | 0 | 3 | 4 | 6 | 0 |
Monday | 3 | 3 | 0 | 0 | 0.0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thursday | 3 | 1 | 2 | 0 | 0.0 | 10 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Time | Early | 24 | 16 | 8 | 0 | 1.0 | 59 | 22 | 81 | 4 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 2 | 2 | 0 | 0 |
Afternoon | 21 | 11 | 10 | 0 | 0.5 | 42 | 12 | 54 | 2 | 1 | 1 | 21 | 0 | 7 | 0 | 0 | 1 | 2 | 6 | 0 | |
Late | 9 | 5 | 4 | 0 | 0.0 | 18 | 5 | 23 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Conference | AFC | 18 | 9 | 9 | 0 | 0.0 | 41 | 15 | 56 | 2 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
NFC | 36 | 23 | 13 | 0 | 1.5 | 78 | 24 | 102 | 5 | 2 | 2 | 21 | 0 | 18 | 0 | 0 | 3 | 4 | 6 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Division | AFC North | 5 | 2 | 3 | 0 | 0.0 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AFC South | 4 | 4 | 0 | 0 | 0.0 | 15 | 8 | 23 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
AFC West | 9 | 3 | 6 | 0 | 0.0 | 21 | 6 | 27 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
NFC East | 8 | 6 | 2 | 0 | 1.0 | 15 | 1 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
NFC North | 8 | 3 | 5 | 0 | 0.5 | 11 | 8 | 19 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
NFC South | 10 | 8 | 2 | 0 | 0.0 | 32 | 9 | 41 | 2 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 6 | 0 | |
NFC West | 10 | 6 | 4 | 0 | 0.0 | 20 | 6 | 26 | 2 | 0 | 1 | 21 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Opponent | Ari (StL/Chi) Cardinals | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Atlanta Falcons | 4 | 2 | 2 | 0 | 0.0 | 13 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baltimore Ravens | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chicago Bears | 2 | 1 | 1 | 0 | 0.5 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cincinnati Bengals | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cleveland Browns | 1 | 1 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dallas Cowboys | 1 | 1 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denver Broncos | 3 | 1 | 2 | 0 | 0.0 | 8 | 1 | 9 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Detroit Lions | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Green Bay Packers | 2 | 1 | 1 | 0 | 0.0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston Texans | 1 | 1 | 0 | 0 | 0.0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Indianapolis (Bal) Colts | 1 | 1 | 0 | 0 | 0.0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacksonville Jaguars | 1 | 1 | 0 | 0 | 0.0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kansas City Chiefs | 3 | 1 | 2 | 0 | 0.0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oakland (LA) Raiders | 2 | 1 | 1 | 0 | 0.0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Minnesota Vikings | 3 | 0 | 3 | 0 | 0.0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
New Orleans Saints | 3 | 3 | 0 | 0 | 0.0 | 13 | 4 | 17 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Giants | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Philadelphia Eagles | 3 | 2 | 1 | 0 | 0.0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pittsburgh Steelers | 2 | 1 | 1 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LA/ San Diego Chargers | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
San Francisco 49ers | 4 | 4 | 0 | 0 | 0.0 | 11 | 5 | 16 | 1 | 0 | 1 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seattle Seahawks | 3 | 1 | 2 | 0 | 0.0 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Los Angeles (SL/Cle) Rams | 2 | 0 | 2 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tampa Bay Buccaneers | 3 | 3 | 0 | 0 | 0.0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | |
Ten Titans/Hou Oilers | 1 | 1 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Washington Redskins | 3 | 2 | 1 | 0 | 1.0 | 7 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Playoffs | Total | 2 | 1 | 1 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Divisional | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wild Card | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Stadium | dome | 5 | 3 | 2 | 0 | 0.0 | 20 | 7 | 27 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
outdoors | 35 | 25 | 10 | 0 | 1.0 | 72 | 28 | 100 | 4 | 2 | 2 | 22 | 0 | 17 | 0 | 0 | 2 | 4 | 6 | 0 | |
retroof | 14 | 4 | 10 | 0 | 0.5 | 27 | 4 | 31 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 24, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.