Regular Season
Receiving | Rushing | Scoring | Off. Snaps | Def. Snaps | ST Snaps | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | TD | Pts | Num | Pct | Num | Pct | Num | Pct | |||||
1 | 2016-09-11 | 1 | 1 | 29.185 | NWE | @ | ARI | W 23-21 | * | 5 | 3 | 14 | 4.67 | 0 | 60.0% | 2.80 | 0 | 0 | 0 | 0 | 0 | 69 | 97% | 0 | 0% | 5 | 19% | |
2 | 2016-09-18 | 2 | 2 | 29.192 | NWE | MIA | W 31-24 | * | 6 | 5 | 114 | 22.80 | 1 | 83.3% | 19.00 | 0 | 0 | 0 | 1 | 6 | 80 | 100% | 0 | 0% | 6 | 21% | ||
3 | 2016-09-22 | 3 | 3 | 29.196 | NWE | HOU | W 27-0 | * | 3 | 2 | 10 | 5.00 | 0 | 66.7% | 3.33 | 1 | 6 | 6.00 | 0 | 0 | 0 | 61 | 98% | 0 | 0% | 5 | 20% | |
4 | 2016-10-02 | 4 | 4 | 29.206 | NWE | BUF | L 0-16 | * | 6 | 5 | 109 | 21.80 | 0 | 83.3% | 18.17 | 0 | 0 | 0 | 0 | 0 | 44 | 79% | 0 | 0% | 1 | 5% | ||
5 | 2016-10-09 | 5 | 5 | 29.213 | NWE | @ | CLE | W 33-13 | 8 | 6 | 67 | 11.17 | 3 | 75.0% | 8.38 | 0 | 0 | 0 | 3 | 18 | 55 | 69% | 0 | 0% | 4 | 14% | ||
6 | 2016-10-16 | 6 | 6 | 29.220 | NWE | CIN | W 35-17 | * | 5 | 5 | 48 | 9.60 | 0 | 100.0% | 9.60 | 0 | 0 | 0 | 0 | 0 | 36 | 56% | 0 | 0% | 6 | 21% | ||
7 | 2016-10-23 | 7 | 7 | 29.227 | NWE | @ | PIT | W 27-16 | * | 2 | 1 | 5 | 5.00 | 0 | 50.0% | 2.50 | 0 | 0 | 0 | 0 | 0 | 30 | 53% | 0 | 0% | 4 | 13% | |
8 | 2016-10-30 | 8 | 8 | 29.234 | NWE | @ | BUF | W 41-25 | * | 5 | 4 | 35 | 8.75 | 0 | 80.0% | 7.00 | 0 | 0 | 0 | 0 | 0 | 41 | 60% | 0 | 0% | 5 | 17% | |
9 | 2016-11-13 | 9 | 10 | 29.248 | NWE | SEA | L 24-31 | 7 | 7 | 102 | 14.57 | 0 | 100.0% | 14.57 | 0 | 0 | 0 | 0 | 0 | 43 | 65% | 0 | 0% | 0 | 0% | |||
10 | 2016-11-20 | 10 | 11 | 29.255 | NWE | @ | SFO | W 30-17 | * | 2 | 1 | 14 | 14.00 | 0 | 50.0% | 7.00 | 0 | 0 | 0 | 0 | 0 | 74 | 96% | 0 | 0% | 0 | 0% | |
11 | 2016-11-27 | 11 | 12 | 29.262 | NWE | @ | NYJ | W 22-17 | 5 | 3 | 22 | 7.33 | 0 | 60.0% | 4.40 | 1 | 4 | 4.00 | 0 | 0 | 0 | 58 | 79% | 0 | 0% | 0 | 0% | |
12 | 2016-12-04 | 12 | 13 | 29.269 | NWE | LAR | W 26-10 | 4 | 2 | 4 | 2.00 | 0 | 50.0% | 1.00 | 0 | 0 | 0 | 0 | 0 | 54 | 68% | 0 | 0% | 0 | 0% | |||
13 | 2016-12-12 | 13 | 14 | 29.277 | NWE | BAL | W 30-23 | * | 4 | 4 | 70 | 17.50 | 1 | 100.0% | 17.50 | 0 | 0 | 0 | 1 | 6 | 54 | 78% | 0 | 0% | 0 | 0% | ||
14 | 2016-12-18 | 14 | 15 | 29.283 | NWE | @ | DEN | W 16-3 | * | 4 | 2 | 35 | 17.50 | 0 | 50.0% | 8.75 | 0 | 0 | 0 | 0 | 0 | 67 | 89% | 0 | 0% | 0 | 0% | |
15 | 2016-12-24 | 15 | 16 | 29.289 | NWE | NYJ | W 41-3 | * | 2 | 2 | 19 | 9.50 | 1 | 100.0% | 9.50 | 0 | 0 | 0 | 1 | 6 | 49 | 66% | 0 | 0% | 0 | 0% | ||
16 | 2017-01-01 | 16 | 17 | 29.297 | NWE | @ | MIA | W 35-14 | * | 5 | 3 | 33 | 11.00 | 1 | 60.0% | 6.60 | 0 | 0 | 0 | 1 | 6 | 52 | 78% | 0 | 0% | 0 | 0% | |
16 Games | 14-2-0 | 73 | 55 | 701 | 12.75 | 7 | 75.3% | 9.60 | 2 | 10 | 5.00 | 0 | 7 | 42 |
Playoffs
Receiving | Off. Snaps | Def. Snaps | ST Snaps | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Tgt | Rec | Yds | TD | Num | Pct | Num | Pct | Num | Pct | ||||
1 | 2017-01-14 | 17 | 19 | 29.310 | NWE | HOU | W 34-16 | * | 4 | 1 | 4 | 4.00 | 0 | 25.0% | 1.00 | 64 | 93% | 0 | 0% | 0 | 0% | |
2 | 2017-01-22 | 18 | 20 | 29.318 | NWE | PIT | W 36-17 | * | 5 | 5 | 32 | 6.40 | 0 | 100.0% | 6.40 | 50 | 68% | 0 | 0% | 0 | 0% | |
3 | 2017-02-05 | 19 | 21 | 29.332 | NWE | N | ATL | W 34-28 | * | 6 | 5 | 62 | 12.40 | 0 | 83.3% | 10.33 | 86 | 87% | 0 | 0% | 0 | 0% |
3 Games | 3-0-0 | 15 | 11 | 98 | 8.91 | 0 | 73.3% | 6.53 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.