Receiving | Rushing | Fumbles | Snap Counts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
1 | 1 | 1 | 1 | 2022-09-11 | NYG | @ | TEN | W, 21-20 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 48.3 | 0 | 0.0 | 0 | 0.0 | ||||
2 | 2 | 2 | 2 | 2022-09-18 | NYG | CAR | W, 19-16 | 1 | 1 | 16 | 16.0 | 1 | 100.0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 57.5 | 0 | 0.0 | 0 | 0.0 | |||
3 | 3 | 3 | 3 | 2022-09-26 | NYG | DAL | L, 16-23 | * | 5 | 4 | 40 | 10.0 | 0 | 80.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 59.7 | 0 | 0.0 | 0 | 0.0 | ||
4 | 4 | 4 | 4 | 2022-10-02 | NYG | CHI | W, 20-12 | * | 3 | 3 | 23 | 7.7 | 0 | 100.0 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 60.0 | 0 | 0.0 | 0 | 0.0 | ||
5 | 5 | 5 | 5 | 2022-10-09 | NYG | @ | GNB | W, 27-22 | * | 3 | 2 | 22 | 11.0 | 0 | 66.7 | 7.3 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 73.8 | 0 | 0.0 | 1 | 3.8 |
6 | 6 | 6 | 6 | 2022-10-16 | NYG | BAL | W, 24-20 | * | 5 | 5 | 38 | 7.6 | 1 | 100.0 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 93.8 | 0 | 0.0 | 5 | 19.2 | ||
7 | 7 | 7 | 7 | 2022-10-23 | NYG | @ | JAX | W, 23-17 | * | 1 | 1 | 13 | 13.0 | 0 | 100.0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 33.8 | 0 | 0.0 | 4 | 18.2 | |
7 | 8 | 8 | 2022-10-30 | NYG | @ | SEA | L, 13-27 | Inactive | ||||||||||||||||||||||||
7 | 9 | 10 | 2022-11-13 | NYG | HOU | W, 24-16 | Inactive | |||||||||||||||||||||||||
7 | 10 | 11 | 2022-11-20 | NYG | DET | L, 18-31 | Inactive | |||||||||||||||||||||||||
7 | 11 | 12 | 2022-11-24 | NYG | @ | DAL | L, 20-28 | Inactive | ||||||||||||||||||||||||
8 | 8 | 12 | 13 | 2022-12-04 | NYG | WAS | T, 20-20 (OT) | * | 5 | 5 | 24 | 4.8 | 0 | 100.0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 97.0 | 0 | 0.0 | 0 | 0.0 | ||
9 | 9 | 13 | 14 | 2022-12-11 | NYG | PHI | L, 22-48 | * | 3 | 3 | 19 | 6.3 | 0 | 100.0 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 60.9 | 0 | 0.0 | 1 | 3.2 | ||
10 | 10 | 14 | 15 | 2022-12-18 | NYG | @ | WAS | W, 20-12 | * | 4 | 1 | 4 | 4.0 | 0 | 25.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 98.4 | 0 | 0.0 | 0 | 0.0 | |
11 | 11 | 15 | 16 | 2022-12-24 | NYG | @ | MIN | L, 24-27 | * | 2 | 2 | 27 | 13.5 | 0 | 100.0 | 13.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 68 | 98.6 | 0 | 0.0 | 0 | 0.0 | |
12 | 12 | 16 | 17 | 2023-01-01 | NYG | IND | W, 38-10 | * | 3 | 3 | 42 | 14.0 | 0 | 100.0 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 88.9 | 0 | 0.0 | 0 | 0.0 | ||
12 | 17 | 18 | 2023-01-08 | NYG | @ | PHI | L, 16-22 | Did Not Play | ||||||||||||||||||||||||
8-3-1 | 35 | 30 | 268 | 8.9 | 2 | 85.7 | 7.7 | 1 | 2 | 1 | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 574 | 71.9 | 0 | 0.0 | 11 | 3.3 |
Receiving | Snap Counts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
1 | 1 | 1 | 19 | 2023-01-15 | NYG | @ | MIN | W, 31-24 | * | 2 | 2 | 17 | 8.5 | 1 | 100.0 | 8.5 | 59 | 81.9 | 0 | 0.0 | 0 | 0.0 |
2 | 2 | 2 | 20 | 2023-01-21 | NYG | @ | PHI | L, 7-38 | * | 3 | 1 | 4 | 4.0 | 0 | 33.3 | 1.3 | 43 | 82.7 | 0 | 0.0 | 0 | 0.0 |
1-1 | 5 | 3 | 21 | 7.0 | 1 | 60.0 | 4.2 | 102 | 82.3 | 0 | 0.0 | 0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.