Receiving | Rushing | Snap Counts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||
1 | 20 | 1 | 1 | 2023-09-11 | NYJ | BUF | W, 22-16 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14.8 | 0 | 0.0 | 18 | 69.2 | ||||||
2 | 21 | 2 | 2 | 2023-09-17 | NYJ | @ | DAL | L, 10-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | 0 | 0.0 | 19 | 67.9 | |||||
3 | 22 | 3 | 3 | 2023-09-24 | NYJ | NWE | L, 10-15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.0 | 5 | 7.9 | 0 | 0.0 | 22 | 71.0 | |||||
4 | 23 | 4 | 4 | 2023-10-01 | NYJ | KAN | L, 20-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6.8 | 0 | 0.0 | 18 | 69.2 | ||||||
5 | 24 | 5 | 5 | 2023-10-08 | NYJ | @ | DEN | W, 31-21 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 26.2 | 0 | 0.0 | 11 | 34.4 | ||||
6 | 25 | 6 | 6 | 2023-10-15 | NYJ | PHI | W, 20-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9.2 | 0 | 0.0 | 14 | 63.6 | ||||||
7 | 26 | 7 | 8 | 2023-10-29 | NYJ | @ | NYG | W, 13-10 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.8 | 0 | 0.0 | 28 | 75.7 | |||||
8 | 27 | 8 | 9 | 2023-11-06 | NYJ | LAC | L, 6-27 | 1 | 1 | 7 | 7.0 | 0 | 100.0 | 7.0 | 0 | 0 | 0 | 3 | 3.7 | 0 | 0.0 | 23 | 76.7 | |||
9 | 28 | 9 | 10 | 2023-11-12 | NYJ | @ | LVR | L, 12-16 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.6 | 0 | 0.0 | 18 | 66.7 | ||||
10 | 29 | 10 | 11 | 2023-11-19 | NYJ | @ | BUF | L, 6-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | 0 | 0.0 | 19 | 70.4 | |||||
11 | 30 | 11 | 12 | 2023-11-24 | NYJ | MIA | L, 13-34 | 1 | 1 | 6 | 6.0 | 0 | 100.0 | 6.0 | 0 | 0 | 0 | 6 | 10.3 | 0 | 0.0 | 16 | 66.7 | |||
12 | 31 | 12 | 13 | 2023-12-03 | NYJ | ATL | L, 8-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13.2 | 0 | 0.0 | 21 | 75.0 | ||||||
13 | 32 | 13 | 14 | 2023-12-10 | NYJ | HOU | W, 30-6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.0 | 22 | 32.4 | 0 | 0.0 | 21 | 72.4 | |||||
14 | 33 | 14 | 15 | 2023-12-17 | NYJ | @ | MIA | L, 0-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17.2 | 0 | 0.0 | 18 | 75.0 | |||||
14 | 15 | 16 | 2023-12-24 | NYJ | WAS | W, 30-28 | Inactive | |||||||||||||||||||
15 | 34 | 16 | 17 | 2023-12-28 | NYJ | @ | CLE | L, 20-37 | 1 | 1 | 8 | 8.0 | 0 | 100.0 | 8.0 | 0 | 0 | 0 | 8 | 11.0 | 0 | 0.0 | 19 | 63.3 | ||
16 | 35 | 17 | 18 | 2024-01-07 | NYJ | @ | NWE | W, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 23.1 | 0 | 0.0 | 14 | 50.0 | |||||
6-10 | 3 | 3 | 21 | 7.0 | 0 | 100.0 | 7.0 | 2 | 4 | 1 | 2.0 | 127 | 12.6 | 0 | 0.0 | 299 | 66.6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 14, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.