Regular Season
Tackles | Def Interceptions | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Status | |
1 | 2003 | 2003-09-07 | 1 | 1 | 21.142 | SEA | NOR | W 27-10 | 0.0 | ||||||||||||
2 | 2003 | 2003-09-14 | 2 | SEA | @ | ARI | W 38-0 | Inactive | |||||||||||||
3 | 2003 | 2003-09-21 | 3 | SEA | STL | W 24-23 | Inactive | ||||||||||||||
4 | 2003 | 2003-10-05 | 5 | SEA | @ | GNB | L 13-35 | Inactive | |||||||||||||
5 | 2003 | 2003-10-12 | 6 | SEA | SFO | W 20-19 | Inactive | ||||||||||||||
6 | 2003 | 2003-10-19 | 6 | 7 | 21.184 | SEA | CHI | W 24-17 | 0.0 | ||||||||||||
7 | 2003 | 2003-10-26 | 7 | 8 | 21.191 | SEA | @ | CIN | L 24-27 | 0.0 | 1 | 0 | 1 | 0 | 0 | ||||||
8 | 2003 | 2003-11-02 | 8 | 9 | 21.198 | SEA | PIT | W 23-16 | 0.0 | ||||||||||||
9 | 2003 | 2003-11-09 | 10 | SEA | @ | WAS | L 20-27 | Inactive | |||||||||||||
10 | 2003 | 2003-11-16 | 10 | 11 | 21.212 | SEA | DET | W 35-14 | 0.0 | 0 | 0 | 0 | 0 | ||||||||
11 | 2003 | 2003-11-23 | 12 | SEA | @ | BAL | L 41-44 | Inactive | |||||||||||||
12 | 2003 | 2003-11-30 | 13 | SEA | CLE | W 34-7 | Inactive | ||||||||||||||
13 | 2003 | 2003-12-07 | 14 | SEA | @ | MIN | L 7-34 | Inactive | |||||||||||||
14 | 2003 | 2003-12-14 | 14 | 15 | 21.240 | SEA | @ | STL | L 22-27 | 0.0 | 1 | 0 | 1 | 0 | 0 | ||||||
15 | 2003 | 2003-12-21 | 15 | 16 | 21.247 | SEA | ARI | W 28-10 | 0.0 | 1 | 0 | 1 | 0 | 0 | |||||||
16 | 2003 | 2003-12-27 | 17 | SEA | @ | SFO | W 24-17 | Inactive | |||||||||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Status | |
17 | 2004 | 2004-09-12 | 1 | 1 | 22.147 | SEA | @ | NOR | W 21-7 | 0.0 | 1 | 0 | 1 | 0 | 0 | ||||||
18 | 2004 | 2004-09-19 | 2 | SEA | @ | TAM | W 10-6 | Inactive | |||||||||||||
19 | 2004 | 2004-09-26 | 3 | SEA | SFO | W 34-0 | Inactive | ||||||||||||||
20 | 2004 | 2004-10-10 | 5 | SEA | STL | L 27-33 | Inactive | ||||||||||||||
21 | 2004 | 2004-10-17 | 6 | SEA | @ | NWE | L 20-30 | Inactive | |||||||||||||
22 | 2004 | 2004-10-24 | 6 | 7 | 22.189 | SEA | @ | ARI | L 17-25 | 0.0 | 5 | 1 | 6 | 0 | 0 | ||||||
23 | 2004 | 2004-10-31 | 7 | 8 | 22.196 | SEA | CAR | W 23-17 | 0.0 | 1 | 0 | 1 | 0 | 0 | |||||||
24 | 2004 | 2004-11-07 | 9 | SEA | @ | SFO | W 42-27 | Inactive | |||||||||||||
25 | 2004 | 2004-11-14 | 10 | SEA | @ | STL | L 12-23 | Inactive | |||||||||||||
26 | 2004 | 2004-11-21 | 10 | 11 | 22.217 | SEA | MIA | W 24-17 | 0.0 | ||||||||||||
27 | 2004 | 2004-11-28 | 11 | 12 | 22.224 | SEA | BUF | L 9-38 | * | 0.0 | 4 | 2 | 6 | 0 | 0 | ||||||
28 | 2004 | 2004-12-06 | 12 | 13 | 22.232 | SEA | DAL | L 39-43 | * | 0.0 | 1 | 1 | 2 | 0 | 1 | ||||||
29 | 2004 | 2004-12-12 | 13 | 14 | 22.238 | SEA | @ | MIN | W 27-23 | * | 0.0 | 4 | 1 | 5 | 0 | 0 | |||||
30 | 2004 | 2004-12-19 | 14 | 15 | 22.245 | SEA | @ | NYJ | L 14-37 | 0.0 | 1 | 4 | 5 | 0 | 0 | ||||||
31 | 2004 | 2004-12-26 | 15 | 16 | 22.252 | SEA | ARI | W 24-21 | 0.0 | 3 | 2 | 5 | 0 | 1 | |||||||
32 | 2004 | 2005-01-02 | 16 | 17 | 22.259 | SEA | ATL | W 28-26 | 0.0 | 2 | 1 | 3 | 1 | 0 | |||||||
17 Games | 11-6-0 | 0.0 | 25 | 12 | 37 | 1 | 2 |
Playoffs
Tackles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Status | |
1 | 2003 | 2004-01-04 | 18 | SEA | @ | GNB | L 27-33 | Inactive | |||||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Status | |
2 | 2004 | 2005-01-08 | 17 | 18 | 22.265 | SEA | STL | L 20-27 | 0.0 | 2 | 1 | 3 | 1 | ||||
1 Games | 0-1-0 | 0.0 | 2 | 1 | 3 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.