Career Regular Season

Upgraded
Career Regular Season Table
Punting
Rk Gcar Gtm Week Date Team Opp Result GS Pnt Yds Y/P RetYds NetYds NY/P TB TB% Pnt20 In20% Blck
1 1 1 1 1973-09-16 NWE BUF L, 13-31 2 79 39.5 17 62 31.0 0 0.0 0 0.0 0
2 2 2 2 1973-09-23 NWE KAN L, 7-10 6 263 43.8 12 251 41.8 0 0.0 0 0.0 0
3 3 3 3 1973-09-30 NWE @ MIA L, 23-44 4 144 36.0 2 142 35.5 0 0.0 0 0.0 0
4 4 4 4 1973-10-07 NWE BAL W, 24-16 4 132 33.0 5 127 31.8 0 0.0 0 0.0 0
5 5 5 5 1973-10-14 NWE NYJ L, 7-9 7 283 40.4 5 278 39.7 0 0.0 0 0.0 0
6 6 6 6 1973-10-21 NWE @ CHI W, 13-10 5 238 47.6 18 220 44.0 0 0.0 0 0.0 0
7 7 7 7 1973-10-28 NWE MIA L, 14-30 3 97 32.3 20 77 25.7 0 0.0 0 0.0 0
8 8 8 8 1973-11-04 NWE @ PHI L, 23-24 3 106 35.3 6 100 33.3 0 0.0 0 0.0 0
9 9 9 9 1973-11-11 NWE @ NYJ L, 13-33 8 287 35.9 31 256 32.0 0 0.0 0 0.0 0
10 10 10 10 1973-11-18 NWE GNB W, 33-24 2 71 35.5 0 71 35.5 0 0.0 0 0.0 0
11 11 11 11 1973-11-25 NWE @ HOU W, 32-0 4 178 44.5 1 177 44.3 0 0.0 0 0.0 0
12 12 12 12 1973-12-02 NWE SDG W, 30-14 2 76 38.0 0 76 38.0 0 0.0 0 0.0 0
13 13 13 13 1973-12-09 NWE @ BUF L, 13-37 2 84 42.0 23 61 30.5 0 0.0 0 0.0 0
14 14 14 14 1973-12-16 NWE @ BAL L, 13-18 3 96 32.0 0 96 32.0 0 0.0 0 0.0 0
Rk Gcar Gtm Week Date Team Opp Result GS Pnt Yds Y/P RetYds NetYds NY/P TB TB% Pnt20 In20% Blck
15 15 1 1 1974-09-15 NWE MIA W, 34-24 3 114 38.0 15 79 26.3 1 33.3 0 0.0 0
16 16 2 2 1974-09-22 NWE @ NYG W, 28-20 4 151 37.8 15 136 34.0 0 0.0 0 0.0 0
17 17 3 3 1974-09-29 NWE RAM W, 20-14 8 289 36.1 13 216 27.0 3 37.5 0 0.0 0
18 18 4 4 1974-10-06 NWE BAL W, 42-3 3 111 37.0 2 109 36.3 0 0.0 0 0.0 0
19 19 5 5 1974-10-13 NWE @ NYJ W, 24-0 6 189 31.5 10 179 29.8 0 0.0 0 0.0 0
20 20 6 6 1974-10-20 NWE @ BUF L, 28-30 5 146 29.2 28 118 23.6 0 0.0 0 0.0 0
21 21 7 7 1974-10-27 NWE @ MIN W, 17-14 7 277 39.6 15 262 37.4 0 0.0 0 0.0 0
22 22 8 8 1974-11-03 NWE BUF L, 28-29 2 76 38.0 24 52 26.0 0 0.0 0 0.0 0
23 23 9 9 1974-11-10 NWE CLE L, 14-21 7 251 35.9 66 185 26.4 0 0.0 0 0.0 0
11-12 100 3738 37.4 328 3330 33.3 4 4.0 0 0.0 0