Passing | Rushing | Snap Counts | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||||
9 | 9 | 2018-11-04 | BUF | CHI | L, 9-41 | Did Not Play | ||||||||||||||||||||||||
1 | 12 | 10 | 10 | 2018-11-11 | BUF | @ | NYJ | W, 41-10 | * | 15 | 25 | 60.0 | 232 | 2 | 0 | 9.3 | 10.88 | 117.4 | 1 | 8 | 3 | -2 | 0 | -0.7 | 73 | 100.0 | 0 | 0.0 | 0 | 0.0 |
1 | 11 | 12 | 2018-11-25 | BUF | JAX | W, 24-21 | Did Not Play | |||||||||||||||||||||||
1 | 12 | 13 | 2018-12-02 | BUF | @ | MIA | L, 17-21 | Did Not Play | ||||||||||||||||||||||
1 | 13 | 14 | 2018-12-09 | BUF | NYJ | L, 23-27 | Did Not Play | |||||||||||||||||||||||
1 | 14 | 15 | 2018-12-16 | BUF | DET | W, 14-13 | Did Not Play | |||||||||||||||||||||||
1 | 15 | 16 | 2018-12-23 | BUF | @ | NWE | L, 12-24 | Did Not Play | ||||||||||||||||||||||
1 | 16 | 17 | 2018-12-30 | BUF | MIA | W, 42-17 | Did Not Play | |||||||||||||||||||||||
1-0 | 15 | 25 | 60.0 | 232 | 2 | 0 | 9.3 | 10.88 | 117.4 | 1 | 8 | 3 | -2 | 0 | -0.7 | 73 | 100.0 | 0 | 0.0 | 0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 23, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.