Career Regular Season

Upgraded
Career Regular Season Table
Tackles Punting 0-19 20-29 30-39 40-49 50+ Kicking Totals Kickoffs Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Pnt Yds Y/P RetYds NetYds NY/P TB TB% Pnt20 In20% Blck FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% KO KOYds TB TB% KOAvg OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2011-09-11 DAL @ NYJ L, 24-27 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1 1 100.0 3 3 100.0 0 0 0
2 2 2 2 2011-09-18 DAL @ SFO W, 27-24 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 1 0 0 3 2 66.7 3 3 100.0 0 0 0
3 3 3 3 2011-09-26 DAL WAS W, 18-16 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 3 3 0 0 6 6 100.0 0 0 7 447 2 28.6 64
4 4 4 4 2011-10-02 DAL DET L, 30-34 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 3 3 100.0 3 3 100.0 6 385 3 50.0 64
5 5 5 6 2011-10-16 DAL @ NWE L, 16-20 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 1 1 0 0 3 3 100.0 1 1 100.0 5 313 0 0.0 63
6 6 6 7 2011-10-23 DAL STL W, 34-7 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 2 2 100.0 4 4 100.0 7 419 1 14.3 60
7 7 7 8 2011-10-30 DAL @ PHI L, 7-34 0.0 0 0 0 0 0 2 79 39.5 5 74 37.0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 100.0 0 0 0
8 8 8 9 2011-11-06 DAL SEA W, 23-13 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 1 1 0 0 3 3 100.0 2 2 100.0 0 0 0
9 9 9 10 2011-11-13 DAL BUF W, 44-7 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 0 0 3 3 100.0 5 5 100.0 9 577 6 66.7 64
10 10 10 11 2011-11-20 DAL @ WAS W, 27-24 (OT) 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 2 100.0 3 3 100.0 6 395 2 33.3 66
11 11 11 12 2011-11-24 DAL MIA W, 20-19 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 2 2 100.0 2 2 100.0 4 265 1 25.0 66
12 12 12 13 2011-12-04 DAL @ ARI L, 13-19 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2 1 4 2 50.0 1 1 100.0 5 336 2 40.0 67
13 13 13 14 2011-12-11 DAL NYG L, 34-37 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 3 2 66.7 4 4 100.0 7 462 4 57.1 66
14 14 14 15 2011-12-17 DAL @ TAM W, 31-15 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 100.0 4 4 100.0 6 362 2 33.3 60
15 15 15 16 2011-12-24 DAL PHI L, 7-20 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 100.0 2 94 1 50.0 47
16 16 16 17 2012-01-01 DAL @ NYG L, 14-31 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0.0 2 2 100.0 3 188 0 0.0 63
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Pnt Yds Y/P RetYds NetYds NY/P TB TB% Pnt20 In20% Blck FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% KO KOYds TB TB% KOAvg OffSnp Off% DefSnp Def% STSnp ST%
17 17 1 1 2012-09-05 DAL @ NYG W, 24-17 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1 1 100.0 3 3 100.0 5 329 0 0.0 66 0 0.0 0 0.0 9 40.9
18 18 2 2 2012-09-16 DAL @ SEA L, 7-27 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 100.0 2 124 1 50.0 62 0 0.0 0 0.0 3 12.5
19 19 3 3 2012-09-23 DAL TAM W, 16-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 0 0 0 0 3 3 100.0 1 1 100.0 5 279 3 60.0 56 0 0.0 0 0.0 9 34.6
20 20 4 4 2012-10-01 DAL CHI L, 18-34 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 100.0 1 1 100.0 4 185 0 0.0 46 0 0.0 0 0.0 6 24.0
21 21 5 6 2012-10-14 DAL @ BAL L, 29-31 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 1 0 4 3 75.0 2 2 100.0 7 417 3 42.9 60 0 0.0 0 0.0 13 46.4
22 22 6 7 2012-10-21 DAL @ CAR W, 19-14 0.0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0 4 4 100.0 1 1 100.0 6 361 3 50.0 60 0 0.0 0 0.0 11 42.3
23 23 7 8 2012-10-28 DAL NYG L, 24-29 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 100.0 3 3 100.0 5 323 1 20.0 65 0 0.0 0 0.0 9 26.5
24 24 8 9 2012-11-04 DAL @ ATL L, 13-19 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 1 0 3 2 66.7 1 1 100.0 4 257 2 50.0 64 0 0.0 0 0.0 8 29.6
25 25 9 10 2012-11-11 DAL @ PHI W, 38-23 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 100.0 5 5 100.0 7 433 2 28.6 62 0 0.0 0 0.0 13 36.1
26 26 10 11 2012-11-18 DAL CLE W, 23-20 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 0 0 3 3 100.0 2 2 100.0 5 248 0 0.0 50 0 0.0 0 0.0 10 31.3
27 27 11 12 2012-11-22 DAL WAS L, 31-38 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 1 1 3 3 100.0 2 2 100.0 7 409 4 57.1 58 0 0.0 0 0.0 12 36.4
28 28 12 13 2012-12-02 DAL PHI W, 38-33 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 100.0 5 5 100.0 7 465 4 57.1 66 0 0.0 0 0.0 13 44.8
29 29 13 14 2012-12-09 DAL @ CIN W, 20-19 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 2 2 100.0 2 2 100.0 4 253 1 25.0 63 0 0.0 0 0.0 8 29.6
30 30 14 15 2012-12-16 DAL PIT W, 27-24 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 2 2 100.0 3 3 100.0 6 375 4 66.7 63 0 0.0 0 0.0 11 34.4
31 31 15 16 2012-12-23 DAL NOR L, 31-34 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 100.0 4 4 100.0 6 381 2 33.3 64 0 0.0 0 0.0 11 31.4
32 32 16 17 2012-12-30 DAL @ WAS L, 18-28 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 100.0 1 1 100.0 4 250 0 0.0 63 0 0.0 0 0.0 6 24.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Pnt Yds Y/P RetYds NetYds NY/P TB TB% Pnt20 In20% Blck FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% KO KOYds TB TB% KOAvg OffSnp Off% DefSnp Def% STSnp ST%
33 33 1 1 2013-09-08 DAL NYG W, 36-31 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3 100.0 3 3 100.0 8 527 7 87.5 66 0 0.0 0 0.0 14 41.2
34 34 2 2 2013-09-15 DAL @ KAN L, 16-17 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 2 3 3 100.0 1 1 100.0 5 324 3 60.0 65 0 0.0 0 0.0 9 32.1
35 35 3 3 2013-09-22 DAL STL W, 31-7 0.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 2 1 50.0 4 4 100.0 6 403 4 66.7 67 0 0.0 0 0.0 12 48.0
36 36 4 4 2013-09-29 DAL @ SDG L, 21-30 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0.0 3 3 100.0 4 258 3 75.0 65 0 0.0 0 0.0 8 27.6
37 37 5 5 2013-10-06 DAL DEN L, 48-51 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 2 2 100.0 4 4 100.0 8 516 4 50.0 65 0 0.0 0 0.0 14 42.4
38 38 6 6 2013-10-13 DAL WAS W, 31-16 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 100.0 4 4 100.0 6 372 4 66.7 62 0 0.0 0 0.0 11 37.9
39 39 7 7 2013-10-20 DAL @ PHI W, 17-3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 100.0 2 2 100.0 4 265 3 75.0 66 0 0.0 0 0.0 7 24.1
40 40 8 8 2013-10-27 DAL @ DET L, 30-31 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 3 3 100.0 3 3 100.0 7 462 6 85.7 66 0 0.0 0 0.0 13 37.1
41 41 9 9 2013-11-03 DAL MIN W, 27-23 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 2 2 100.0 3 3 100.0 6 367 0 0.0 61 0 0.0 0 0.0 11 39.3
42 42 10 10 2013-11-10 DAL @ NOR L, 17-49 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 100.0 2 2 100.0 4 208 3 75.0 52 0 0.0 0 0.0 7 21.9
43 43 11 12 2013-11-24 DAL @ NYG W, 24-21 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 100.0 3 3 100.0 4 225 0 0.0 56 0 0.0 0 0.0 8 28.6
44 44 12 13 2013-11-28 DAL OAK W, 31-24 0.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1 100.0 4 4 100.0 6 374 1 16.7 62 0 0.0 0 0.0 12 38.7
45 45 13 14 2013-12-09 DAL @ CHI L, 28-45 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 100.0 5 229 0 0.0 46 0 0.0 0 0.0 9 32.1
46 46 14 15 2013-12-15 DAL GNB L, 36-37 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 2 2 2 5 5 100.0 3 3 100.0 9 585 9 100.0 65 0 0.0 0 0.0 17 48.6
47 47 15 16 2013-12-22 DAL @ WAS W, 24-23 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 100.0 3 3 100.0 5 315 0 0.0 63 0 0.0 0 0.0 9 34.6
48 48 16 17 2013-12-29 DAL PHI L, 22-24 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 0 0 3 3 100.0 1 1 100.0 6 385 5 83.3 64 0 0.0 0 0.0 10 37.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Pnt Yds Y/P RetYds NetYds NY/P TB TB% Pnt20 In20% Blck FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% KO KOYds TB TB% KOAvg OffSnp Off% DefSnp Def% STSnp ST%
49 49 1 1 2014-09-07 DAL SFO L, 17-28 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1 1 100.0 2 2 100.0 4 208 3 75.0 52 0 0.0 0 0.0 7 29.2
50 50 2 2 2014-09-14 DAL @ TEN W, 26-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1 1 4 4 100.0 2 2 100.0 7 442 2 28.6 63 0 0.0 0 0.0 13 48.1
51 51 3 3 2014-09-21 DAL @ STL W, 34-31 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 2 2 100.0 4 4 100.0 7 469 5 71.4 67 0 0.0 0 0.0 13 48.1
52 52 4 4 2014-09-28 DAL NOR W, 38-17 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 100.0 5 5 100.0 7 455 7 100.0 65 0 0.0 0 0.0 13 46.4
53 53 5 5 2014-10-05 DAL HOU W, 20-17 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 3 2 66.7 2 2 100.0 5 333 4 80.0 67 0 0.0 0 0.0 10 35.7
54 54 6 6 2014-10-12 DAL @ SEA W, 30-23 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 3 3 100.0 3 3 100.0 7 484 2 28.6 69 0 0.0 0 0.0 13 41.9
55 55 7 7 2014-10-19 DAL NYG W, 31-21 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 100.0 4 4 100.0 6 406 3 50.0 68 0 0.0 0 0.0 11 40.7
56 56 8 8 2014-10-27 DAL WAS L, 17-20 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 100.0 2 2 100.0 5 325 5 100.0 65 0 0.0 0 0.0 8 30.8
57 57 9 9 2014-11-02 DAL ARI L, 17-28 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 2 1 50.0 2 2 100.0 4 191 2 50.0 48 0 0.0 0 0.0 8 30.8
58 58 10 10 2014-11-09 DAL @ JAX W, 31-17 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 2 1 50.0 4 4 100.0 6 374 3 50.0 62 0 0.0 0 0.0 12 41.4
59 59 11 12 2014-11-23 DAL @ NYG W, 31-28 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 100.0 4 4 100.0 6 389 2 33.3 65 0 0.0 0 0.0 11 39.3
60 60 12 13 2014-11-27 DAL PHI L, 10-33 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 100.0 1 1 100.0 3 195 3 100.0 65 0 0.0 0 0.0 5 17.9
61 61 13 14 2014-12-04 DAL @ CHI W, 41-28 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 2 2 100.0 5 5 100.0 8 525 2 25.0 66 0 0.0 0 0.0 15 51.7
62 62 14 15 2014-12-14 DAL @ PHI W, 38-27 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 100.0 5 5 100.0 7 408 2 28.6 58 0 0.0 0 0.0 13 40.6
63 63 15 16 2014-12-21 DAL IND W, 42-7 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0.0 6 6 100.0 7 472 5 71.4 67 0 0.0 0 0.0 14 56.0
64 64 16 17 2014-12-28 DAL @ WAS W, 44-17 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 0 0 0 0 3 3 100.0 5 5 100.0 9 499 2 22.2 55 0 0.0 0 0.0 17 53.1
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Pnt Yds Y/P RetYds NetYds NY/P TB TB% Pnt20 In20% Blck FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% KO KOYds TB TB% KOAvg OffSnp Off% DefSnp Def% STSnp ST%
65 65 1 1 2015-09-13 DAL NYG W, 27-26 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 2 2 100.0 3 3 100.0 6 390 6 100.0 65 0 0.0 0 0.0 11 36.7
66 66 2 2 2015-09-20 DAL @ PHI W, 20-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2 2 100.0 2 2 100.0 4 261 3 75.0 65 0 0.0 0 0.0 8 30.8
67 67 3 3 2015-09-27 DAL ATL L, 28-39 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 100.0 5 328 4 80.0 66 0 0.0 0 0.0 9 32.1
68 68 4 4 2015-10-04 DAL @ NOR L, 20-26 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 2 100.0 2 2 100.0 6 389 5 83.3 65 0 0.0 0 0.0 10 33.3
69 69 5 5 2015-10-11 DAL NWE L, 6-30 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 2 2 100.0 0 0 3 195 3 100.0 65 0 0.0 0 0.0 5 17.9
70 70 6 7 2015-10-25 DAL @ NYG L, 20-27 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 2 2 100.0 2 2 100.0 5 330 2 40.0 66 0 0.0 0 0.0 9 33.3
71 71 7 8 2015-11-01 DAL SEA L, 12-13 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 0 0 1 1 4 4 100.0 0 0 5 317 4 80.0 63 0 0.0 0 0.0 9 36.0
72 72 8 9 2015-11-08 DAL PHI L, 27-33 (OT) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 2 2 100.0 3 3 100.0 7 455 7 100.0 65 0 0.0 0 0.0 12 36.4
73 73 9 10 2015-11-15 DAL @ TAM L, 6-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 1 3 2 66.7 0 0 3 195 3 100.0 65 0 0.0 0 0.0 6 27.3
74 74 10 11 2015-11-22 DAL @ MIA W, 24-14 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 100.0 3 3 100.0 5 302 2 40.0 60 0 0.0 0 0.0 9 37.5
75 75 11 12 2015-11-26 DAL CAR L, 14-33 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 2 2 100.0 0 0 4 204 3 75.0 51 0 0.0 0 0.0 6 22.2
76 76 12 13 2015-12-07 DAL @ WAS W, 19-16 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 0 0 1 1 4 4 100.0 1 1 100.0 6 392 1 16.7 65 0 0.0 0 0.0 11 35.5
77 77 13 14 2015-12-13 DAL @ GNB L, 7-28 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 100.0 2 138 0 0.0 69 0 0.0 0 0.0 3 11.5
78 78 14 15 2015-12-19 DAL NYJ L, 16-19 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 1 1 3 3 100.0 1 1 100.0 5 335 2 40.0 67 0 0.0 0 0.0 9 31.0
79 79 15 16 2015-12-27 DAL @ BUF L, 6-16 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 0 3 2 66.7 0 0 3 181 1 33.3 60 0 0.0 0 0.0 7 33.3
80 80 16 17 2016-01-03 DAL WAS L, 23-34 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 100.0 4 208 3 75.0 52 0 0.0 0 0.0 7 22.6
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Pnt Yds Y/P RetYds NetYds NY/P TB TB% Pnt20 In20% Blck FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% KO KOYds TB TB% KOAvg OffSnp Off% DefSnp Def% STSnp ST%
81 81 1 1 2016-09-11 DAL NYG L, 19-20 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 4 4 100.0 1 1 100.0 6 398 4 66.7 66 0 0.0 0 0.0 12 44.4
82 82 2 2 2016-09-18 DAL @ WAS W, 27-23 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 2 2 100.0 3 3 100.0 6 324 3 50.0 54 0 0.0 0 0.0 11 40.7
83 83 3 3 2016-09-25 DAL CHI W, 31-17 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 2 1 50.0 4 4 100.0 6 388 5 83.3 65 0 0.0 0 0.0 12 44.4
84 84 4 4 2016-10-02 DAL @ SFO W, 24-17 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 2 1 50.0 3 3 100.0 5 309 3 60.0 62 0 0.0 0 0.0 10 40.0
85 85 5 5 2016-10-09 DAL CIN W, 28-14 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 100.0 5 338 2 40.0 68 0 0.0 0 0.0 9 40.9
86 86 6 6 2016-10-16 DAL @ GNB W, 30-16 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 3 3 100.0 3 3 100.0 7 454 5 71.4 65 0 0.0 0 0.0 13 52.0
87 87 7 8 2016-10-30 DAL PHI W, 29-23 (OT) 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 3 3 100.0 2 2 100.0 6 389 4 66.7 65 0 0.0 0 0.0 11 31.4
88 88 8 9 2016-11-06 DAL @ CLE W, 35-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 100.0 6 387 3 50.0 65 0 0.0 0 0.0 11 45.8
89 89 9 10 2016-11-13 DAL @ PIT W, 35-30 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 3 3 100.0 2 2 100.0 8 517 6 75.0 65 0 0.0 0 0.0 13 43.3
90 90 10 11 2016-11-20 DAL BAL W, 27-17 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 2 2 100.0 3 3 100.0 6 375 5 83.3 63 0 0.0 0 0.0 11 37.9
91 91 11 12 2016-11-24 DAL WAS W, 31-26 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 100.0 4 4 100.0 6 390 6 100.0 65 0 0.0 0 0.0 11 42.3
92 92 12 13 2016-12-01 DAL @ MIN W, 17-15 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 100.0 2 2 100.0 4 261 0 0.0 65 0 0.0 0 0.0 7 25.0
93 93 13 14 2016-12-11 DAL @ NYG L, 7-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0.0 1 1 100.0 2 115 0 0.0 58 0 0.0 0 0.0 4 14.8
94 94 14 15 2016-12-18 DAL TAM W, 26-20 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 1 1 2 0 6 4 66.7 2 2 100.0 7 463 4 57.1 66 0 0.0 0 0.0 14 46.7
95 95 15 16 2016-12-26 DAL DET W, 42-21 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 100.0 7 457 5 71.4 65 0 0.0 0 0.0 13 43.3
96 96 16 17 2017-01-01 DAL @ PHI L, 13-27 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 2 2 100.0 1 1 100.0 4 262 2 50.0 66 0 0.0 0 0.0 7 25.0
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Pnt Yds Y/P RetYds NetYds NY/P TB TB% Pnt20 In20% Blck FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FGA FGM FG% XPA XPM XP% KO KOYds TB TB% KOAvg OffSnp Off% DefSnp Def% STSnp ST%
97 97 1 1 2017-09-10 DAL NYG W, 19-3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 4 4 100.0 1 1 100.0 6 397 4 66.7 66 0 0.0 0 0.0 11 45.8
98 98 2 2 2017-09-17 DAL @ DEN L, 17-42 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 100.0 2 2 100.0 4 266 3 75.0 67 0 0.0 0 0.0 7 23.3
99 99 3 3 2017-09-25 DAL @ ARI W, 28-17 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 100.0 5 325 3 60.0 65 0 0.0 0 0.0 9 29.0
100 100 4 4 2017-10-01 DAL LAR L, 30-35 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 100.0 3 3 100.0 6 394 2 33.3 66 0 0.0 0 0.0 10 30.3
101 101 5 5 2017-10-08 DAL GNB L, 31-35 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 100.0 4 4 100.0 6 383 5 83.3 64 0 0.0 0 0.0 11 42.3
102 102 6 7 2017-10-22 DAL @ SFO W, 40-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 100.0 2 120 1 50.0 60 0 0.0 0 0.0 4 16.7
103 103 11 12 2017-11-23 DAL LAC L, 6-28 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 123 1 50.0 62 0 0.0 0 0.0 2 10.5
104 104 12 13 2017-11-30 DAL WAS W, 38-14 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 100.0 5 5 100.0 7 448 4 57.1 64 0 0.0 0 0.0 13 46.4
105 105 13 14 2017-12-10 DAL @ NYG W, 30-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 0 3 1 33.3 4 3 75.0 6 379 2 33.3 63 0 0.0 0 0.0 13 43.3
106 106 14 15 2017-12-17 DAL @ OAK W, 20-17 0.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 2 2 100.0 2 2 100.0 5 320 1 20.0 64 0 0.0 0 0.0 9 37.5
107 107 15 16 2017-12-24 DAL SEA L, 12-21 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1 0 2 2 6 4 66.7 0 0 5 325 5 100.0 65 0 0.0 0 0.0 11 40.7
108 108 16 17 2017-12-31 DAL @ PHI W, 6-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0.0 1 0 0.0 2 125 1 50.0 63 0 0.0 0 0.0 4 20.0
Player went from Dallas Cowboys to Minnesota Vikings
