Regular Season
Kick Returns | Tackles | Fumbles | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD | Status | ||
1 | 2006-09-10 | 1 | DAL | @ | JAX | L 17-24 | Inactive | |||||||||||||||||||
2 | 2006-09-17 | 2 | DAL | WAS | W 27-10 | Inactive | ||||||||||||||||||||
3 | 2006-10-01 | 4 | DAL | @ | TEN | W 45-14 | Inactive | |||||||||||||||||||
4 | 2006-10-08 | 5 | DAL | @ | PHI | L 24-38 | Inactive | |||||||||||||||||||
5 | 2006-10-15 | 5 | 6 | 22.107 | DAL | HOU | W 34-6 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | 2006-10-23 | 7 | DAL | NYG | L 22-36 | Inactive | ||||||||||||||||||||
7 | 2006-10-29 | 8 | DAL | @ | CAR | W 35-14 | Inactive | |||||||||||||||||||
8 | 2006-11-05 | 9 | DAL | @ | WAS | L 19-22 | Inactive | |||||||||||||||||||
9 | 2006-11-12 | 9 | 10 | 22.135 | DAL | @ | ARI | W 27-10 | 2 | 39 | 19.50 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | 2006-11-19 | 10 | 11 | 22.142 | DAL | IND | W 21-14 | 2 | 59 | 29.50 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||||
11 | 2006-11-23 | 11 | 12 | 22.146 | DAL | TAM | W 38-10 | 3 | 76 | 25.33 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | 2006-12-03 | 12 | 13 | 22.156 | DAL | @ | NYG | W 23-20 | 4 | 107 | 26.75 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | 2006-12-10 | 13 | 14 | 22.163 | DAL | NOR | L 17-42 | 5 | 148 | 29.60 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
14 | 2006-12-16 | 14 | 15 | 22.169 | DAL | @ | ATL | W 38-28 | 4 | 88 | 22.00 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
15 | 2006-12-25 | 15 | 16 | 22.178 | DAL | PHI | L 7-23 | 4 | 91 | 22.75 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||
16 | 2006-12-31 | 16 | 17 | 22.184 | DAL | DET | L 31-39 | 5 | 145 | 29.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||||
9 Games | 6-3-0 | 29 | 753 | 25.97 | 0 | 0.0 | 5 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
Playoffs
Kick Returns | Scoring | Tackles | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Rt | Yds | TD | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Status | ||
1 | 2007-01-06 | 17 | 18 | 22.190 | DAL | @ | SEA | L 20-21 | 3 | 136 | 45.33 | 1 | 1 | 6 | 0.0 | 2 | 1 | 3 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.