Tackles | Snap Counts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
7 | 8 | 2019-10-27 | CLE | @ | NWE | L, 13-27 | Inactive | |||||||||||||||
1 | 12 | 8 | 9 | 2019-11-03 | CLE | @ | DEN | L, 19-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 6.0 | 3 | 11.1 | |
2 | 13 | 9 | 10 | 2019-11-10 | CLE | BUF | W, 19-16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 14.7 | 0 | 0.0 | ||
3 | 14 | 10 | 11 | 2019-11-14 | CLE | PIT | W, 21-7 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 13 | 18.1 | 0 | 0.0 | ||
4 | 15 | 11 | 12 | 2019-11-24 | CLE | MIA | W, 41-24 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35 | 55.6 | 4 | 13.3 | |
5 | 16 | 12 | 13 | 2019-12-01 | CLE | @ | PIT | L, 13-20 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 34 | 60.7 | 2 | 8.3 | |
6 | 17 | 13 | 14 | 2019-12-08 | CLE | CIN | W, 27-19 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 23.3 | 0 | 0.0 | |
7 | 18 | 14 | 15 | 2019-12-15 | CLE | @ | ARI | L, 24-38 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | 29.5 | 1 | 3.7 | |
8 | 19 | 15 | 16 | 2019-12-22 | CLE | BAL | L, 15-31 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 26 | 35.6 | 2 | 8.3 | ||
9 | 20 | 16 | 17 | 2019-12-29 | CLE | @ | CIN | L, 23-33 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 31.9 | 1 | 3.4 | |
4-5 | 0.0 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0.0 | 178 | 30.4 | 13 | 5.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, April 5, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.