Career Regular Season

Upgraded
Career Regular Season Table
Receiving Rushing Tackles Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 1 2018-09-09 BAL BUF W, 47-3 4 3 31 10.3 0 75.0 7.8 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 22 27.5 0 0.0 2 5.9
2 2 2 2 2018-09-13 BAL @ CIN L, 23-34 * 4 3 17 5.7 1 75.0 4.3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 35 41.2 0 0.0 7 23.3
3 3 3 3 2018-09-23 BAL DEN W, 27-14 3 2 59 29.5 0 66.7 19.7 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 27 37.5 0 0.0 3 10.7
4 4 4 4 2018-09-30 BAL @ PIT W, 26-14 2 2 12 6.0 0 100.0 6.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 26 34.2 0 0.0 4 13.8
5 5 5 5 2018-10-07 BAL @ CLE L, 9-12 (OT) 3 1 16 16.0 0 33.3 5.3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 33 37.9 0 0.0 3 8.8
6 6 6 6 2018-10-14 BAL @ TEN W, 21-0 * 4 2 20 10.0 0 50.0 5.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 20 26.3 0 0.0 1 4.5
7 7 7 7 2018-10-21 BAL NOR L, 23-24 1 1 8 8.0 1 100.0 8.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 26 38.2 0 0.0 5 20.8
8 8 8 8 2018-10-28 BAL @ CAR L, 21-36 5 4 31 7.8 0 80.0 6.2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 22 32.4 0 0.0 10 35.7
9 9 9 9 2018-11-04 BAL PIT L, 16-23 6 3 50 16.7 0 50.0 8.3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 27 44.3 0 0.0 9 36.0
10 10 10 11 2018-11-18 BAL CIN W, 24-21 * 1 1 19 19.0 0 100.0 19.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 25 31.6 0 0.0 8 29.6
11 11 11 12 2018-11-25 BAL OAK W, 34-17 1 1 74 74.0 0 100.0 74.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 18 25.7 0 0.0 4 14.3
12 12 12 13 2018-12-02 BAL @ ATL W, 26-16 3 3 47 15.7 0 100.0 15.7 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 32 39.5 0 0.0 4 14.3
13 13 13 14 2018-12-09 BAL @ KAN L, 24-27 (OT) 2 0 0 0 0.0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 25 35.2 0 0.0 5 17.2
14 14 14 15 2018-12-16 BAL TAM W, 20-12 4 2 31 15.5 0 50.0 7.8 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 29 38.2 0 0.0 6 26.1
15 15 15 16 2018-12-22 BAL @ LAC W, 22-10 2 2 83 41.5 1 100.0 41.5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 20 32.3 0 0.0 5 18.5
16 16 16 17 2018-12-30 BAL CLE W, 26-24 5 4 54 13.5 0 80.0 10.8 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 27 35.1 0 0.0 5 16.1
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
17 17 1 1 2019-09-08 BAL @ MIA W, 59-10 8 8 108 13.5 1 100.0 13.5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 31 40.8 0 0.0 11 34.4
18 18 2 2 2019-09-15 BAL ARI W, 23-17 9 8 112 14.0 1 88.9 12.4 0 0 0 0.0 0 0 0 0 0 0 1 0 0 1 0 0 42 54.5 0 0.0 9 33.3
19 19 3 3 2019-09-22 BAL @ KAN L, 28-33 7 3 15 5.0 0 42.9 2.1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 43 52.4 0 0.0 0 0.0
20 20 4 4 2019-09-29 BAL CLE L, 25-40 8 4 31 7.8 1 50.0 3.9 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 29 42.0 0 0.0 3 10.7
21 21 5 5 2019-10-06 BAL @ PIT W, 26-23 (OT) * 7 5 45 9.0 0 71.4 6.4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 41 51.9 0 0.0 5 16.7
22 22 6 6 2019-10-13 BAL CIN W, 23-17 8 6 99 16.5 0 75.0 12.4 0 0 0 0.0 0 0 0 0 0 0 1 1 0 0 0 0 37 46.8 0 0.0 5 20.0
23 23 7 7 2019-10-20 BAL @ SEA W, 30-16 * 8 2 39 19.5 0 25.0 4.9 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 33 56.9 0 0.0 7 24.1
24 24 8 9 2019-11-03 BAL NWE W, 37-20 3 2 21 10.5 0 66.7 7.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 23 34.3 0 0.0 7 24.1
25 25 9 10 2019-11-10 BAL @ CIN W, 49-13 * 8 6 53 8.8 2 75.0 6.6 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 23 50.0 0 0.0 7 29.2
26 26 10 11 2019-11-17 BAL HOU W, 41-7 4 4 75 18.8 1 100.0 18.8 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 24 35.8 0 0.0 8 33.3
27 27 11 12 2019-11-25 BAL @ LAR W, 45-6 3 2 45 22.5 0 66.7 15.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 31 40.3 0 0.0 6 23.1
28 28 12 13 2019-12-01 BAL SFO W, 20-17 6 3 50 16.7 1 50.0 8.3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 28 43.1 0 0.0 4 20.0
29 29 13 14 2019-12-08 BAL @ BUF W, 24-17 * 3 1 14 14.0 0 33.3 4.7 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 15.0 0 0.0 1 3.2
30 30 14 15 2019-12-12 BAL NYJ W, 42-21 7 4 52 13.0 1 57.1 7.4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 23 37.1 0 0.0 2 7.1
31 31 15 16 2019-12-22 BAL @ CLE W, 31-15 9 6 93 15.5 2 66.7 10.3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 39 53.4 0 0.0 3 12.5
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
32 32 1 1 2020-09-13 BAL CLE W, 38-6 6 5 58 11.6 2 83.3 9.7 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 42 71.2 0 0.0 0 0.0
33 33 2 2 2020-09-20 BAL @ HOU W, 33-16 3 1 29 29.0 0 33.3 9.7 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 38 58.5 0 0.0 0 0.0
34 34 3 3 2020-09-28 BAL KAN L, 20-34 8 3 22 7.3 0 37.5 2.8 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 0 0 44 78.6 0 0.0 0 0.0
35 35 4 4 2020-10-04 BAL @ WAS W, 31-17 * 3 3 57 19.0 2 100.0 19.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 37 64.9 0 0.0 1 3.7
36 36 5 5 2020-10-11 BAL CIN W, 27-3 9 6 56 9.3 1 66.7 6.2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 43 68.3 0 0.0 1 3.8
37 37 6 6 2020-10-18 BAL @ PHI W, 30-28 4 2 21 10.5 0 50.0 5.3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 37 50.7 0 0.0 1 3.1
38 38 7 8 2020-11-01 BAL PIT L, 24-28 6 3 32 10.7 0 50.0 5.3 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 0 0 51 62.2 0 0.0 0 0.0
39 39 8 9 2020-11-08 BAL @ IND W, 24-10 5 3 22 7.3 0 60.0 4.4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 38 59.4 0 0.0 0 0.0
40 40 9 10 2020-11-15 BAL @ NWE L, 17-23 * 9 7 61 8.7 0 77.8 6.8 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 50 75.8 0 0.0 3 13.0
41 41 10 11 2020-11-22 BAL TEN L, 24-30 (OT) 7 5 96 19.2 1 71.4 13.7 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 56 86.2 0 0.0 0 0.0
42 42 13 14 2020-12-14 BAL @ CLE W, 47-42 6 5 78 15.6 0 83.3 13.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 40 66.7 0 0.0 0 0.0
43 43 14 15 2020-12-20 BAL JAX W, 40-14 5 5 66 13.2 1 100.0 13.2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 34 51.5 0 0.0 0 0.0
44 44 15 16 2020-12-27 BAL NYG W, 27-13 10 6 76 12.7 0 60.0 7.6 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 45 66.2 0 0.0 0 0.0
45 45 16 17 2021-01-03 BAL @ CIN W, 38-3 7 4 27 6.8 0 57.1 3.9 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 42 56.8 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
46 46 1 1 2021-09-13 BAL @ LVR L, 27-33 (OT) * 5 3 20 6.7 0 60.0 4.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 55 80.9 0 0.0 0 0.0
47 47 2 2 2021-09-19 BAL KAN W, 36-35 5 5 57 11.4 0 100.0 11.4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 57 75.0 0 0.0 0 0.0
48 48 3 3 2021-09-26 BAL @ DET W, 19-17 * 7 5 109 21.8 0 71.4 15.6 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 46 79.3 0 0.0 0 0.0
49 49 4 4 2021-10-03 BAL @ DEN W, 23-7 * 8 5 67 13.4 0 62.5 8.4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 46 63.0 0 0.0 0 0.0
50 50 5 5 2021-10-11 BAL IND W, 31-25 (OT) * 13 11 147 13.4 2 84.6 11.3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 56 76.7 0 0.0 0 0.0
51 51 6 6 2021-10-17 BAL LAC W, 34-6 6 5 68 13.6 1 83.3 11.3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 37 53.6 0 0.0 0 0.0
52 52 7 7 2021-10-24 BAL CIN L, 17-41 * 7 3 48 16.0 0 42.9 6.9 0 0 0 0.0 0 0 0 0 0 0 1 0 0 1 0 0 50 68.5 0 0.0 0 0.0
53 53 8 9 2021-11-07 BAL MIN W, 34-31 (OT) 10 5 44 8.8 0 50.0 4.4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 77 78.6 0 0.0 0 0.0
54 54 9 10 2021-11-11 BAL @ MIA L, 10-22 8 6 63 10.5 1 75.0 7.9 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 57 78.1 0 0.0 0 0.0
55 55 10 11 2021-11-21 BAL @ CHI W, 16-13 10 8 73 9.1 0 80.0 7.3 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 58 71.6 0 0.0 0 0.0
56 56 11 12 2021-11-28 BAL CLE W, 16-10 10 4 65 16.3 1 40.0 6.5 0 0 0 0.0 4 3 1 0 0 0 0 0 0 0 0 0 55 67.9 0 0.0 0 0.0
57 57 12 13 2021-12-05 BAL @ PIT L, 19-20 * 9 4 50 12.5 0 44.4 5.6 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 50 67.6 0 0.0 0 0.0
58 58 13 14 2021-12-12 BAL @ CLE L, 22-24 * 11 11 115 10.5 1 100.0 10.5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 65 87.8 0 0.0 0 0.0
59 59 14 15 2021-12-19 BAL GNB L, 30-31 13 10 136 13.6 2 76.9 10.5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 56 80.0 0 0.0 0 0.0
60 60 15 16 2021-12-26 BAL @ CIN L, 21-41 * 10 8 125 15.6 1 80.0 12.5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 47 79.7 0 0.0 0 0.0
61 61 16 17 2022-01-02 BAL LAR L, 19-20 6 6 89 14.8 0 100.0 14.8 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 58 81.7 0 0.0 0 0.0
62 62 17 18 2022-01-09 BAL PIT L, 13-16 (OT) * 15 8 85 10.6 0 53.3 5.7 1 0 0 0.0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 66 93.0 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
63 63 1 1 2022-09-11 BAL @ NYJ W, 24-9 * 7 5 52 10.4 0 71.4 7.4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 47 83.9 0 0.0 1 3.7
64 64 2 2 2022-09-18 BAL MIA L, 38-42 * 11 9 104 11.6 1 81.8 9.5 1 3 0 3.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 49 83.1 0 0.0 0 0.0
65 65 3 3 2022-09-25 BAL @ NWE W, 37-26 * 13 8 89 11.1 2 61.5 6.8 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 54 90.0 0 0.0 0 0.0
66 66 4 4 2022-10-02 BAL BUF L, 20-23 * 5 2 15 7.5 0 40.0 3.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 66 94.3 0 0.0 0 0.0
67 67 5 5 2022-10-09 BAL CIN W, 19-17 * 10 8 89 11.1 1 80.0 8.9 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 62 95.4 0 0.0 0 0.0
68 68 6 6 2022-10-16 BAL @ NYG L, 20-24 * 11 7 106 15.1 1 63.6 9.6 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 54 91.5 0 0.0 0 0.0
69 69 7 7 2022-10-23 BAL CLE W, 23-20 * 2 0 0 0 0.0 0.0 1 4 0 4.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 56 87.5 0 0.0 0 0.0
70 70 8 8 2022-10-27 BAL @ TAM W, 27-22 * 5 3 33 11.0 0 60.0 6.6 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 10 13.2 0 0.0 0 0.0
71 71 10 11 2022-11-20 BAL CAR W, 13-3 * 8 6 63 10.5 0 75.0 7.9 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 64 92.8 0 0.0 0 0.0
72 72 11 12 2022-11-27 BAL @ JAX L, 27-28 * 7 4 50 12.5 0 57.1 7.1 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 0 0 61 84.7 0 0.0 0 0.0
73 73 12 13 2022-12-04 BAL DEN W, 10-9 * 7 4 53 13.3 0 57.1 7.6 1 1 0 1.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 61 84.7 0 0.0 0 0.0
74 74 13 14 2022-12-11 BAL @ PIT W, 16-14 * 6 2 17 8.5 0 33.3 2.8 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 54 88.5 0 0.0 1 4.8
75 75 14 15 2022-12-17 BAL @ CLE L, 3-13 * 7 3 31 10.3 0 42.9 4.4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 58 92.1 0 0.0 0 0.0
76 76 15 16 2022-12-24 BAL ATL W, 17-9 * 5 3 45 15.0 0 60.0 9.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 42 80.8 0 0.0 0 0.0
77 77 16 17 2023-01-01 BAL PIT L, 13-16 * 9 9 100 11.1 0 100.0 11.1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 49 94.2 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
78 78 2 2 2023-09-17 BAL @ CIN W, 27-24 * 8 5 45 9.0 1 62.5 5.6 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 59 78.7 0 0.0 0 0.0
79 79 3 3 2023-09-24 BAL IND L, 19-22 (OT) * 5 4 35 8.8 0 80.0 7.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 59 81.9 0 0.0 1 2.8
80 80 4 4 2023-10-01 BAL @ CLE W, 28-3 5 5 80 16.0 2 100.0 16.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 40 69.0 0 0.0 0 0.0
81 81 5 5 2023-10-08 BAL @ PIT L, 10-17 * 10 6 65 10.8 0 60.0 6.5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 66 94.3 0 0.0 0 0.0
82 82 6 6 2023-10-15 BAL @ TEN W, 24-16 * 6 4 69 17.3 0 66.7 11.5 1 0 0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 60 84.5 0 0.0 1 3.2
83 83 7 7 2023-10-22 BAL DET W, 38-6 * 6 4 63 15.8 2 66.7 10.5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 44 73.3 0 0.0 0 0.0
84 84 8 8 2023-10-29 BAL @ ARI W, 31-24 * 5 4 40 10.0 1 80.0 8.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 49 75.4 0 0.0 2 7.1
85 85 9 9 2023-11-05 BAL SEA W, 37-3 * 10 9 80 8.9 0 90.0 8.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 44 57.9 0 0.0 0 0.0
86 86 10 10 2023-11-12 BAL CLE L, 31-33 * 4 2 44 22.0 0 50.0 11.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 39 72.2 0 0.0 0 0.0
87 87 11 11 2023-11-16 BAL CIN W, 34-20 * 2 2 23 11.5 0 100.0 11.5 0 0 0 0.0 0 0 0 0 0 0 1 0 0 1 0 0 7 10.6 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
88 88 1 1 2024-09-05 BAL @ KAN L, 20-27 * 2 2 14 7.0 0 100.0 7.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 59 73.8 0 0.0 0 0.0
89 89 2 2 2024-09-15 BAL LVR L, 23-26 5 4 51 12.8 0 80.0 10.2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 41 63.1 0 0.0 0 0.0
90 90 3 3 2024-09-22 BAL @ DAL W, 28-25 1 0 0 0 0.0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 21 33.3 0 0.0 2 7.1
91 91 4 4 2024-09-29 BAL BUF W, 35-10 * 1 0 0 0 0.0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 26 45.6 0 0.0 0 0.0
92 92 5 5 2024-10-06 BAL @ CIN W, 41-38 (OT) 5 4 55 13.8 0 80.0 11.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 43 55.1 0 0.0 0 0.0
93 93 6 6 2024-10-13 BAL WAS W, 30-23 * 4 3 66 22.0 1 75.0 16.5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 34 50.0 0 0.0 0 0.0
94 94 7 7 2024-10-21 BAL @ TAM W, 41-31 * 4 4 41 10.3 2 100.0 10.3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 32 54.2 0 0.0 2 6.9
95 95 8 8 2024-10-27 BAL @ CLE L, 24-29 5 5 36 7.2 1 100.0 7.2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 50 73.5 0 0.0 0 0.0
96 96 9 9 2024-11-03 BAL DEN W, 41-10 * 2 2 26 13.0 0 100.0 13.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 28 49.1 0 0.0 0 0.0
97 97 10 10 2024-11-07 BAL CIN W, 35-34 * 7 6 68 11.3 1 85.7 9.7 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 55 87.3 0 0.0 1 3.6
98 98 11 11 2024-11-17 BAL @ PIT L, 16-18 * 3 2 22 11.0 0 66.7 7.3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 37 60.7 0 0.0 0 0.0
99 99 12 12 2024-11-25 BAL @ LAC W, 30-23 * 5 5 44 8.8 1 100.0 8.8 1 2 0 2.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 27 41.5 0 0.0 1 3.7
100 100 13 13 2024-12-01 BAL PHI L, 19-24 * 7 6 67 11.2 1 85.7 9.6 1 2 0 2.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 53 73.6 0 0.0 0 0.0
101 101 14 15 2024-12-15 BAL @ NYG W, 35-14 * 2 2 24 12.0 1 100.0 12.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 39 66.1 0 0.0 0 0.0
102 102 15 16 2024-12-21 BAL PIT W, 34-17 * 6 4 37 9.3 1 66.7 6.2 1 1 0 1.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 47 75.8 0 0.0 0 0.0
103 103 16 17 2024-12-25 BAL @ HOU W, 31-2 * 2 2 68 34.0 1 100.0 34.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 35 55.6 0 0.0 0 0.0
104 104 17 18 2025-01-04 BAL CLE W, 35-10 * 8 4 54 13.5 1 50.0 6.8 1 0 0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 55 78.6 0 0.0 0 0.0
69-35 632 436 5530 12.7 51 69.0 8.8 9 13 0 1.4 0.0 6 5 1 0 0 0 7 1 0 3 0 0 4339 61.0 0 0.0 177 6.3

Career Playoffs

Upgraded
Career Playoffs Table
Receiving Rushing Tackles Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 1 18 2019-01-06 BAL LAC L, 17-23 7 3 31 10.3 0 42.9 4.4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 28 45.9 0 0.0 8 25.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
2 2 1 19 2020-01-11 BAL TEN L, 12-28 7 4 39 9.8 0 57.1 5.6 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 46 47.4 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
3 3 1 18 2021-01-10 BAL @ TEN W, 20-13 * 6 4 41 10.3 0 66.7 6.8 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 38 58.5 0 0.0 0 0.0
4 4 3 19 2021-01-16 BAL @ BUF L, 3-17 11 4 28 7.0 0 36.4 2.5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 64 84.2 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
5 5 1 19 2023-01-15 BAL @ CIN L, 17-24 * 10 5 73 14.6 0 50.0 7.3 1 0 0 0.0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 62 89.9 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
6 6 2 21 2024-01-28 BAL KAN L, 10-17 2 2 15 7.5 0 100.0 7.5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 18 31.0 0 0.0 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Att Yds TD Y/A Sk Comb Solo Ast TFL QBHits Sfty Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
7 7 1 19 2025-01-11 BAL PIT W, 28-14 * 3 2 27 13.5 0 66.7 9.0 2 5 0 2.5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 45 60.8 0 0.0 0 0.0
8 8 2 20 2025-01-19 BAL @ BUF L, 25-27 * 7 5 61 12.2 0 71.4 8.7 2 3 0 1.5 0.0 0 0 0 0 0 0 1 1 0 0 0 0 41 69.5 0 0.0 0 0.0
2-6 53 29 315 10.9 0 54.7 5.9 5 8 0 1.6 0.0 1 1 0 0 0 0 1 1 0 0 0 0 342 61.2 0 0.0 8 4.1