Career Splits
Games | Passing | Rushing | Scoring | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | |||||||||
League | NFL | 192 | 103 | 89 | 0 | 2654 | 4475 | 1821 | 59.31 | 32838 | 197 | 160 | 81.9 | 398 | 2875 | 7.34 | 6.61 | 23.3 | 171.0 | 397 | 2220 | 5.59 | 20 | 2.1 | 11.6 | 20 | 120 |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | |||||||||
Place | Home | 93 | 62 | 31 | 0 | 1185 | 2004 | 819 | 59.13 | 14948 | 92 | 56 | 86.1 | 163 | 1119 | 7.46 | 7.12 | 21.5 | 160.7 | 183 | 1088 | 5.95 | 14 | 2.0 | 11.7 | 14 | 84 |
Road | 99 | 41 | 58 | 0 | 1469 | 2471 | 1002 | 59.45 | 17890 | 105 | 104 | 78.4 | 235 | 1756 | 7.24 | 6.20 | 25.0 | 180.7 | 214 | 1132 | 5.29 | 6 | 2.2 | 11.4 | 6 | 36 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | |||||||||
Result | Win | 103 | 103 | 0 | 0 | 1383 | 2230 | 847 | 62.02 | 17835 | 138 | 54 | 97.6 | 159 | 1080 | 8.00 | 8.15 | 21.7 | 173.2 | 239 | 1225 | 5.13 | 15 | 2.3 | 11.9 | 15 | 90 |
Loss | 89 | 0 | 89 | 0 | 1271 | 2245 | 974 | 56.61 | 15003 | 59 | 106 | 66.2 | 239 | 1795 | 6.68 | 5.08 | 25.2 | 168.6 | 158 | 995 | 6.30 | 5 | 1.8 | 11.2 | 5 | 30 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | |||||||||
Final Margin | 0-7 points | 80 | 39 | 41 | 0 | 1056 | 1828 | 772 | 57.77 | 13018 | 64 | 64 | 77.0 | 184 | 1292 | 7.12 | 6.25 | 22.9 | 162.7 | 182 | 859 | 4.72 | 7 | 2.3 | 10.7 | 7 | 42 |
8-14 points | 43 | 22 | 21 | 0 | 636 | 1032 | 396 | 61.63 | 7535 | 47 | 33 | 85.7 | 86 | 620 | 7.30 | 6.77 | 24.0 | 175.2 | 101 | 660 | 6.53 | 3 | 2.3 | 15.3 | 3 | 18 | |
15+ points | 69 | 42 | 27 | 0 | 962 | 1615 | 653 | 59.57 | 12285 | 86 | 63 | 84.9 | 128 | 963 | 7.61 | 6.92 | 23.4 | 178.0 | 114 | 701 | 6.15 | 10 | 1.7 | 10.2 | 10 | 60 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | |||||||||
Month | September | 43 | 20 | 23 | 0 | 570 | 950 | 380 | 60.00 | 6866 | 33 | 30 | 80.6 | 80 | 551 | 7.23 | 6.50 | 22.1 | 159.7 | 76 | 452 | 5.95 | 3 | 1.8 | 10.5 | 3 | 18 |
October | 56 | 28 | 28 | 0 | 771 | 1304 | 533 | 59.13 | 9050 | 51 | 59 | 74.5 | 119 | 821 | 6.94 | 5.69 | 23.3 | 161.6 | 116 | 632 | 5.45 | 7 | 2.1 | 11.3 | 7 | 42 | |
November | 53 | 29 | 24 | 0 | 733 | 1267 | 534 | 57.85 | 9641 | 66 | 50 | 82.9 | 131 | 980 | 7.61 | 6.88 | 23.9 | 181.9 | 110 | 587 | 5.34 | 5 | 2.1 | 11.1 | 5 | 30 | |
December | 39 | 25 | 14 | 0 | 553 | 923 | 370 | 59.91 | 6958 | 45 | 21 | 90.2 | 67 | 512 | 7.54 | 7.49 | 23.7 | 178.4 | 91 | 536 | 5.89 | 5 | 2.3 | 13.7 | 5 | 30 | |
January | 1 | 1 | 0 | 0 | 27 | 31 | 4 | 87.10 | 323 | 2 | 0 | 131.6 | 1 | 11 | 10.42 | 11.71 | 31.0 | 323.0 | 4 | 13 | 3.25 | 0 | 4.0 | 13.0 | 0 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | |||||||||
Game Number | 1-4 | 55 | 28 | 27 | 0 | 745 | 1250 | 505 | 59.60 | 9113 | 48 | 41 | 81.3 | 110 | 744 | 7.29 | 6.58 | 22.7 | 165.7 | 116 | 641 | 5.53 | 4 | 2.1 | 11.7 | 4 | 24 |
5-8 | 53 | 25 | 28 | 0 | 777 | 1286 | 509 | 60.42 | 8996 | 47 | 61 | 74.0 | 111 | 780 | 7.00 | 5.59 | 24.3 | 169.7 | 110 | 559 | 5.08 | 8 | 2.1 | 10.5 | 8 | 48 | |
9-12 | 49 | 29 | 20 | 0 | 666 | 1161 | 495 | 57.36 | 8669 | 59 | 40 | 83.6 | 115 | 850 | 7.47 | 6.93 | 23.7 | 176.9 | 95 | 538 | 5.66 | 5 | 1.9 | 11.0 | 5 | 30 | |
13+ | 35 | 21 | 14 | 0 | 466 | 778 | 312 | 59.90 | 6060 | 43 | 18 | 93.2 | 62 | 501 | 7.79 | 7.85 | 22.2 | 173.1 | 76 | 482 | 6.34 | 3 | 2.2 | 13.8 | 3 | 18 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | |||||||||
Day | Sunday | 174 | 98 | 76 | 0 | 2348 | 3954 | 1606 | 59.38 | 29068 | 183 | 138 | 83.1 | 363 | 2607 | 7.35 | 6.71 | 22.7 | 167.1 | 357 | 1970 | 5.52 | 19 | 2.1 | 11.3 | 19 | 114 |
Monday | 12 | 3 | 9 | 0 | 214 | 363 | 149 | 58.95 | 2708 | 11 | 17 | 72.9 | 24 | 189 | 7.46 | 5.96 | 30.3 | 225.7 | 26 | 136 | 5.23 | 1 | 2.2 | 11.3 | 1 | 6 | |
Thursday | 2 | 1 | 1 | 0 | 26 | 40 | 14 | 65.00 | 207 | 0 | 2 | 57.0 | 1 | 8 | 5.18 | 2.93 | 20.0 | 103.5 | 4 | 21 | 5.25 | 0 | 2.0 | 10.5 | 0 | 0 | |
Saturday | 4 | 1 | 3 | 0 | 66 | 118 | 52 | 55.93 | 855 | 3 | 3 | 76.8 | 10 | 71 | 7.25 | 6.61 | 29.5 | 213.8 | 10 | 93 | 9.30 | 0 | 2.5 | 23.3 | 0 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | |||||||||
Time | Early | 142 | 85 | 57 | 0 | 1908 | 3170 | 1262 | 60.19 | 23839 | 156 | 96 | 87.4 | 276 | 1979 | 7.52 | 7.14 | 22.3 | 167.9 | 300 | 1767 | 5.89 | 16 | 2.1 | 12.4 | 16 | 96 |
Afternoon | 36 | 14 | 22 | 0 | 506 | 902 | 396 | 56.10 | 6084 | 30 | 45 | 67.2 | 97 | 699 | 6.75 | 5.17 | 25.1 | 169.0 | 67 | 296 | 4.42 | 3 | 1.9 | 8.2 | 3 | 18 | |
Late | 14 | 4 | 10 | 0 | 240 | 403 | 163 | 59.55 | 2915 | 11 | 19 | 71.3 | 25 | 197 | 7.23 | 5.66 | 28.8 | 208.2 | 30 | 157 | 5.23 | 1 | 2.1 | 11.2 | 1 | 6 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | |||||||||
Conference | AFC | 150 | 77 | 73 | 0 | 2120 | 3539 | 1419 | 59.90 | 26493 | 154 | 123 | 83.2 | 314 | 2263 | 7.49 | 6.79 | 23.6 | 176.6 | 315 | 1674 | 5.31 | 17 | 2.1 | 11.2 | 17 | 102 |
NFC | 42 | 26 | 16 | 0 | 534 | 936 | 402 | 57.05 | 6345 | 43 | 37 | 76.7 | 84 | 612 | 6.78 | 5.92 | 22.3 | 151.1 | 82 | 546 | 6.66 | 3 | 2.0 | 13.0 | 3 | 18 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | |||||||||
Division | AFC East | 32 | 15 | 17 | 0 | 449 | 731 | 282 | 61.42 | 5990 | 39 | 23 | 92.1 | 61 | 428 | 8.19 | 7.85 | 22.8 | 187.2 | 74 | 419 | 5.66 | 3 | 2.3 | 13.1 | 3 | 18 |
AFC Central | 75 | 41 | 34 | 0 | 1043 | 1718 | 675 | 60.71 | 12957 | 73 | 56 | 84.7 | 157 | 1146 | 7.54 | 6.92 | 22.9 | 172.8 | 160 | 810 | 5.06 | 7 | 2.1 | 10.8 | 7 | 42 | |
AFC West | 43 | 21 | 22 | 0 | 628 | 1090 | 462 | 57.61 | 7546 | 42 | 44 | 75.0 | 96 | 689 | 6.92 | 5.88 | 25.3 | 175.5 | 81 | 445 | 5.49 | 7 | 1.9 | 10.3 | 7 | 42 | |
NFC East | 14 | 10 | 4 | 0 | 173 | 310 | 137 | 55.81 | 2186 | 19 | 10 | 85.0 | 27 | 192 | 7.05 | 6.83 | 22.1 | 156.1 | 21 | 177 | 8.43 | 1 | 1.5 | 12.6 | 1 | 6 | |
NFC Central | 13 | 7 | 6 | 0 | 156 | 262 | 106 | 59.54 | 1757 | 8 | 10 | 73.9 | 25 | 180 | 6.71 | 5.60 | 20.2 | 135.2 | 21 | 136 | 6.48 | 0 | 1.6 | 10.5 | 0 | 0 | |
NFC West | 15 | 9 | 6 | 0 | 205 | 364 | 159 | 56.32 | 2402 | 16 | 17 | 71.7 | 32 | 240 | 6.60 | 5.38 | 24.3 | 160.1 | 40 | 233 | 5.83 | 2 | 2.7 | 15.5 | 2 | 12 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | |||||||||
Opponent | Ari (StL/Chi) Cardinals | 3 | 2 | 1 | 0 | 33 | 63 | 30 | 52.38 | 411 | 7 | 0 | 110.0 | 2 | 7 | 6.52 | 8.75 | 21.0 | 137.0 | 4 | 37 | 9.25 | 0 | 1.3 | 12.3 | 0 | 0 |
Atlanta Falcons | 3 | 3 | 0 | 0 | 43 | 77 | 34 | 55.84 | 569 | 3 | 1 | 87.0 | 6 | 45 | 7.39 | 7.58 | 25.7 | 189.7 | 9 | 48 | 5.33 | 1 | 3.0 | 16.0 | 1 | 6 | |
Buffalo Bills | 9 | 5 | 4 | 0 | 115 | 188 | 73 | 61.17 | 1530 | 9 | 5 | 91.8 | 13 | 90 | 8.14 | 7.90 | 20.9 | 170.0 | 18 | 100 | 5.56 | 0 | 2.0 | 11.1 | 0 | 0 | |
Chicago Bears | 1 | 0 | 1 | 0 | 5 | 12 | 7 | 41.67 | 64 | 0 | 1 | 24.3 | 0 | 0 | 5.33 | 1.58 | 12.0 | 64.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | ||
Cleveland Browns | 25 | 13 | 12 | 0 | 341 | 546 | 205 | 62.45 | 4383 | 26 | 18 | 89.7 | 40 | 295 | 8.03 | 7.50 | 21.8 | 175.3 | 57 | 307 | 5.39 | 3 | 2.3 | 12.3 | 3 | 18 | |
Dallas Cowboys | 3 | 1 | 2 | 0 | 33 | 59 | 26 | 55.93 | 392 | 2 | 5 | 52.4 | 8 | 73 | 6.64 | 3.51 | 19.7 | 130.7 | 3 | 15 | 5.00 | 0 | 1.0 | 5.0 | 0 | 0 | |
Denver Broncos | 9 | 5 | 4 | 0 | 142 | 238 | 96 | 59.66 | 1631 | 6 | 4 | 81.8 | 20 | 133 | 6.85 | 6.60 | 26.4 | 181.2 | 17 | 74 | 4.35 | 1 | 1.9 | 8.2 | 1 | 6 | |
Detroit Lions | 2 | 1 | 1 | 0 | 16 | 23 | 7 | 69.57 | 143 | 0 | 1 | 67.8 | 1 | 7 | 6.22 | 4.26 | 11.5 | 71.5 | 4 | 39 | 9.75 | 0 | 2.0 | 19.5 | 0 | 0 | |
Green Bay Packers | 5 | 3 | 2 | 0 | 50 | 90 | 40 | 55.56 | 523 | 3 | 4 | 65.2 | 12 | 76 | 5.81 | 4.48 | 18.0 | 104.6 | 5 | 29 | 5.80 | 0 | 1.0 | 5.8 | 0 | 0 | |
Indianapolis (Bal) Colts | 8 | 4 | 4 | 0 | 132 | 192 | 60 | 68.75 | 1975 | 17 | 6 | 118.7 | 20 | 135 | 10.29 | 10.65 | 24.0 | 246.9 | 20 | 122 | 6.10 | 2 | 2.5 | 15.3 | 2 | 12 | |
Kansas City Chiefs | 10 | 6 | 4 | 0 | 129 | 234 | 105 | 55.13 | 1540 | 11 | 8 | 76.9 | 24 | 168 | 6.58 | 5.98 | 23.4 | 154.0 | 22 | 123 | 5.59 | 1 | 2.2 | 12.3 | 1 | 6 | |
Oakland (LA) Raiders | 9 | 2 | 7 | 0 | 141 | 255 | 114 | 55.29 | 1807 | 10 | 17 | 63.0 | 21 | 155 | 7.09 | 4.87 | 28.3 | 200.8 | 19 | 92 | 4.84 | 2 | 2.1 | 10.2 | 2 | 12 | |
Miami Dolphins | 6 | 1 | 5 | 0 | 83 | 149 | 66 | 55.70 | 903 | 3 | 4 | 69.3 | 13 | 108 | 6.06 | 5.26 | 24.8 | 150.5 | 17 | 112 | 6.59 | 1 | 2.8 | 18.7 | 1 | 6 | |
Minnesota Vikings | 4 | 2 | 2 | 0 | 70 | 117 | 47 | 59.83 | 859 | 4 | 3 | 83.2 | 10 | 75 | 7.34 | 6.87 | 29.3 | 214.8 | 7 | 26 | 3.71 | 0 | 1.8 | 6.5 | 0 | 0 | |
New England Patriots | 4 | 2 | 2 | 0 | 50 | 89 | 39 | 56.18 | 590 | 2 | 3 | 70.0 | 5 | 35 | 6.63 | 5.56 | 22.3 | 147.5 | 10 | 48 | 4.80 | 0 | 2.5 | 12.0 | 0 | 0 | |
New Orleans Saints | 3 | 2 | 1 | 0 | 48 | 69 | 21 | 69.57 | 511 | 5 | 0 | 115.1 | 6 | 44 | 7.41 | 8.86 | 23.0 | 170.3 | 5 | -2 | -0.40 | 0 | 1.7 | -0.7 | 0 | 0 | |
New York Giants | 2 | 2 | 0 | 0 | 22 | 45 | 23 | 48.89 | 371 | 4 | 1 | 97.5 | 1 | 5 | 8.24 | 9.02 | 22.5 | 185.5 | 2 | 4 | 2.00 | 0 | 1.0 | 2.0 | 0 | 0 | |
New York Jets | 5 | 3 | 2 | 0 | 69 | 113 | 44 | 61.06 | 992 | 8 | 5 | 94.7 | 10 | 60 | 8.78 | 8.20 | 22.6 | 198.4 | 9 | 37 | 4.11 | 0 | 1.8 | 7.4 | 0 | 0 | |
Philadelphia Eagles | 4 | 4 | 0 | 0 | 53 | 90 | 37 | 58.89 | 592 | 4 | 4 | 74.9 | 9 | 51 | 6.58 | 5.47 | 22.5 | 148.0 | 5 | 51 | 10.20 | 1 | 1.3 | 12.8 | 1 | 6 | |
Pittsburgh Steelers | 24 | 11 | 13 | 0 | 306 | 559 | 253 | 54.74 | 3928 | 15 | 24 | 68.0 | 48 | 343 | 7.03 | 5.63 | 23.3 | 163.7 | 53 | 333 | 6.28 | 0 | 2.2 | 13.9 | 0 | 0 | |
LA/ San Diego Chargers | 10 | 4 | 6 | 0 | 158 | 268 | 110 | 58.96 | 1902 | 12 | 10 | 80.2 | 24 | 187 | 7.10 | 6.31 | 26.8 | 190.2 | 20 | 140 | 7.00 | 2 | 2.0 | 14.0 | 2 | 12 | |
San Francisco 49ers | 4 | 1 | 3 | 0 | 54 | 97 | 43 | 55.67 | 696 | 3 | 10 | 49.1 | 10 | 73 | 7.18 | 3.15 | 24.3 | 174.0 | 10 | 79 | 7.90 | 1 | 2.5 | 19.8 | 1 | 6 | |
Seattle Seahawks | 4 | 3 | 1 | 0 | 48 | 80 | 32 | 60.00 | 568 | 2 | 5 | 64.0 | 5 | 37 | 7.10 | 4.79 | 20.0 | 142.0 | 3 | 16 | 5.33 | 1 | 0.8 | 4.0 | 1 | 6 | |
Los Angeles (SL/Cle) Rams | 5 | 3 | 2 | 0 | 60 | 121 | 61 | 49.59 | 626 | 5 | 6 | 58.1 | 10 | 78 | 5.17 | 3.77 | 24.2 | 125.2 | 16 | 108 | 6.75 | 0 | 3.2 | 21.6 | 0 | 0 | |
Tampa Bay Buccaneers | 2 | 2 | 0 | 0 | 25 | 35 | 10 | 71.43 | 266 | 2 | 1 | 100.4 | 4 | 31 | 7.60 | 7.46 | 17.5 | 133.0 | 5 | 42 | 8.40 | 0 | 2.5 | 21.0 | 0 | 0 | |
Ten Titans/Hou Oilers | 26 | 17 | 9 | 0 | 396 | 613 | 217 | 64.60 | 4646 | 32 | 14 | 95.4 | 69 | 508 | 7.58 | 7.60 | 23.6 | 178.7 | 50 | 170 | 3.40 | 4 | 1.9 | 6.5 | 4 | 24 | |
Washington Redskins | 2 | 1 | 1 | 0 | 32 | 53 | 21 | 60.38 | 420 | 2 | 0 | 98.0 | 7 | 56 | 7.92 | 8.68 | 26.5 | 210.0 | 7 | 70 | 10.00 | 0 | 3.5 | 35.0 | 0 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | |||||||||
Playoffs | Total | 6 | 2 | 4 | 0 | 110 | 166 | 56 | 66.27 | 1321 | 9 | 6 | 93.5 | 21 | 116 | 7.96 | 7.42 | 27.7 | 220.2 | 19 | 112 | 5.89 | 1 | 3.2 | 18.7 | 1 | 6 |
Super Bowl | 1 | 0 | 1 | 0 | 25 | 34 | 9 | 73.53 | 300 | 2 | 2 | 95.2 | 5 | 16 | 8.82 | 7.35 | 34.0 | 300.0 | 4 | 15 | 3.75 | 1 | 4.0 | 15.0 | 1 | 6 | |
Conference Championship | 1 | 1 | 0 | 0 | 14 | 22 | 8 | 63.64 | 161 | 2 | 0 | 115.9 | 0 | 0 | 7.32 | 9.14 | 22.0 | 161.0 | 5 | 39 | 7.80 | 0 | 5.0 | 39.0 | 0 | 0 | |
Divisional | 3 | 1 | 2 | 0 | 45 | 75 | 30 | 60.00 | 506 | 3 | 1 | 88.0 | 12 | 79 | 6.75 | 6.95 | 25.0 | 168.7 | 8 | 53 | 6.63 | 0 | 2.7 | 17.7 | 0 | 0 | |
Wild Card | 1 | 0 | 1 | 0 | 26 | 35 | 9 | 74.29 | 354 | 2 | 3 | 89.5 | 4 | 21 | 10.11 | 7.40 | 35.0 | 354.0 | 2 | 5 | 2.50 | 0 | 2.0 | 5.0 | 0 | 0 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | |||||||||
Stadium | dome | 19 | 9 | 10 | 0 | 308 | 480 | 172 | 64.17 | 3278 | 22 | 13 | 88.0 | 52 | 406 | 6.83 | 6.53 | 25.3 | 172.5 | 38 | 105 | 2.76 | 1 | 2.0 | 5.5 | 1 | 6 |
outdoors | 173 | 94 | 79 | 0 | 2346 | 3995 | 1649 | 58.72 | 29560 | 175 | 147 | 81.1 | 346 | 2469 | 7.40 | 6.62 | 23.1 | 170.9 | 359 | 2115 | 5.89 | 19 | 2.1 | 12.2 | 19 | 114 | |
Split | Value | G | W | L | T | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Att | Yds | TD | TD | Pts | |||||||||
QB Start | Starter | 172 | 91 | 81 | 0 | 2566 | 4330 | 1764 | 59.26 | 31886 | 192 | 156 | 81.9 | 387 | 2799 | 7.36 | 6.63 | 25.2 | 185.4 | 382 | 2125 | 5.56 | 20 | 2.2 | 12.4 | 20 | 120 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.