Passing | Rushing | Fumbles | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FF | FR | Yds | FRTD | ||||||
1 | 149 | 1 | 1 | 1982-09-12 | CIN | HOU | W, 27-6 | * | 29 | 40 | 72.5 | 354 | 2 | 0 | 8.9 | 9.85 | 116.0 | 8 | 38 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
2 | 150 | 2 | 2 | 1982-09-19 | CIN | @ | PIT | L, 20-26 (OT) | * | 27 | 38 | 71.1 | 323 | 0 | 3 | 8.5 | 4.95 | 63.8 | 2 | 13 | 2 | 5 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
3 | 151 | 3 | 11 | 1982-11-21 | CIN | @ | PHI | W, 18-14 | * | 19 | 32 | 59.4 | 215 | 1 | 2 | 6.7 | 4.53 | 63.9 | 3 | 18 | 2 | 5 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
4 | 152 | 4 | 12 | 1982-11-28 | CIN | RAI | W, 31-17 | * | 14 | 26 | 53.8 | 210 | 1 | 0 | 8.1 | 8.85 | 93.4 | 0 | 0 | 2 | 6 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | |
5 | 153 | 5 | 13 | 1982-12-05 | CIN | @ | BAL | W, 20-17 | * | 22 | 29 | 75.9 | 206 | 3 | 0 | 7.1 | 9.17 | 129.4 | 3 | 22 | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
6 | 154 | 6 | 14 | 1982-12-12 | CIN | CLE | W, 23-10 | * | 18 | 28 | 64.3 | 183 | 0 | 1 | 6.5 | 4.93 | 68.0 | 4 | 24 | 7 | 24 | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | |
7 | 155 | 7 | 15 | 1982-12-20 | CIN | @ | SDG | L, 34-50 | * | 40 | 56 | 71.4 | 416 | 2 | 1 | 7.4 | 7.34 | 97.0 | 3 | 19 | 2 | 16 | 1 | 8.0 | 0 | 0 | 0 | 0 | 0 |
8 | 156 | 8 | 16 | 1982-12-26 | CIN | SEA | W, 24-10 | * | 22 | 29 | 75.9 | 265 | 1 | 2 | 9.1 | 6.72 | 86.1 | 2 | 9 | 2 | 11 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0 | |
9 | 157 | 9 | 17 | 1983-01-02 | CIN | @ | HOU | W, 35-27 | * | 27 | 31 | 87.1 | 323 | 2 | 0 | 10.4 | 11.71 | 131.6 | 1 | 11 | 4 | 13 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 |
7-2 | 218 | 309 | 70.6 | 2495 | 12 | 9 | 8.1 | 7.54 | 95.3 | 26 | 154 | 25 | 85 | 4 | 3.4 | 0 | 0 | 0 | 0 | 0 |
Passing | Rushing | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | ||||||
1 | 6 | 1 | 18 | 1983-01-09 | CIN | NYJ | L, 17-44 | * | 26 | 35 | 74.3 | 354 | 2 | 3 | 10.1 | 7.40 | 89.5 | 4 | 21 | 2 | 5 | 0 | 2.5 | |
0-1 | 26 | 35 | 74.3 | 354 | 2 | 3 | 10.1 | 7.40 | 89.5 | 4 | 21 | 2 | 5 | 0 | 2.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.