Passing | Rushing | Fumbles | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | Fmb | FF | FR | Yds | FRTD | ||||||
1 | 65 | 1 | 1 | 1976-09-12 | CIN | DEN | W, 17-7 | * | 17 | 25 | 68.0 | 147 | 2 | 1 | 5.9 | 5.68 | 93.2 | 3 | 12 | 2 | 6 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | |
2 | 66 | 2 | 2 | 1976-09-19 | CIN | @ | BAL | L, 27-28 | * | 12 | 19 | 63.2 | 183 | 1 | 1 | 9.6 | 8.32 | 90.5 | 4 | 21 | 4 | 23 | 0 | 5.8 | 0 | 0 | 0 | 0 | 0 |
3 | 67 | 3 | 3 | 1976-09-26 | CIN | GNB | W, 28-7 | * | 11 | 24 | 45.8 | 86 | 1 | 0 | 3.6 | 4.42 | 69.1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 68 | 4 | 4 | 1976-10-03 | CIN | @ | CLE | W, 45-24 | * | 19 | 27 | 70.4 | 265 | 4 | 2 | 9.8 | 9.44 | 110.3 | 0 | 0 | 4 | 6 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 |
5 | 69 | 5 | 5 | 1976-10-10 | CIN | TAM | W, 21-0 | * | 10 | 15 | 66.7 | 98 | 1 | 0 | 6.5 | 7.87 | 107.1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 70 | 6 | 6 | 1976-10-17 | CIN | @ | PIT | L, 6-23 | * | 13 | 31 | 41.9 | 129 | 0 | 2 | 4.2 | 1.26 | 27.5 | 5 | 33 | 2 | 16 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 |
7 | 71 | 7 | 7 | 1976-10-24 | CIN | @ | HOU | W, 27-7 | * | 14 | 20 | 70.0 | 155 | 1 | 0 | 7.8 | 8.75 | 109.4 | 3 | 21 | 1 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
8 | 72 | 8 | 8 | 1976-10-31 | CIN | CLE | W, 21-6 | * | 15 | 24 | 62.5 | 182 | 1 | 2 | 7.6 | 4.67 | 64.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 73 | 9 | 9 | 1976-11-08 | CIN | RAM | W, 20-12 | * | 11 | 26 | 42.3 | 132 | 2 | 1 | 5.1 | 4.88 | 68.1 | 0 | 0 | 3 | 39 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 | |
10 | 74 | 10 | 10 | 1976-11-14 | CIN | HOU | W, 31-27 | * | 14 | 30 | 46.7 | 253 | 3 | 0 | 8.4 | 10.43 | 109.4 | 5 | 38 | 4 | 14 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | |
11 | 75 | 11 | 11 | 1976-11-21 | CIN | @ | KAN | W, 27-24 | * | 9 | 17 | 52.9 | 123 | 0 | 1 | 7.2 | 4.59 | 51.8 | 2 | 19 | 5 | 12 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 |
12 | 76 | 12 | 12 | 1976-11-28 | CIN | PIT | L, 3-7 | * | 10 | 26 | 38.5 | 145 | 0 | 1 | 5.6 | 3.85 | 41.3 | 4 | 30 | 3 | 11 | 0 | 3.7 | 0 | 0 | 0 | 0 | 0 | |
13 | 77 | 13 | 13 | 1976-12-06 | CIN | @ | OAK | L, 20-35 | * | 16 | 37 | 43.2 | 281 | 1 | 3 | 7.6 | 4.49 | 45.0 | 3 | 30 | 2 | 5 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
14 | 78 | 14 | 14 | 1976-12-12 | CIN | @ | NYJ | W, 42-3 | * | 8 | 17 | 47.1 | 188 | 2 | 0 | 11.1 | 13.41 | 126.6 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10-4 | 179 | 338 | 53.0 | 2367 | 19 | 14 | 7.0 | 6.26 | 76.9 | 34 | 235 | 31 | 134 | 1 | 4.3 | 0 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.