1990 Splits
Games | Receiving | Rushing | Scoring | Fumbles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||||
League | NFL | 16 | 5 | 11 | 0 | 51 | 1097 | 21.51 | 4 | 3.2 | 68.6 | 1 | 13 | 13.00 | 0 | 0.1 | 0.8 | 4 | 24 | 0 | 0 | 1 | 0 | 0 | |||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||||
Place | Home | 8 | 2 | 6 | 0 | 25 | 530 | 21.20 | 2 | 3.1 | 66.3 | 1 | 13 | 13.00 | 0 | 0.1 | 1.6 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | |||
Road | 8 | 3 | 5 | 0 | 26 | 567 | 21.81 | 2 | 3.3 | 70.9 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | |||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||||
Result | Win | 5 | 5 | 0 | 0 | 17 | 309 | 18.18 | 1 | 3.4 | 61.8 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
Loss | 11 | 0 | 11 | 0 | 34 | 788 | 23.18 | 3 | 3.1 | 71.6 | 1 | 13 | 13.00 | 0 | 0.1 | 1.2 | 3 | 18 | 0 | 0 | 1 | 0 | 0 | ||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||||
Final Margin | 0-7 points | 7 | 1 | 6 | 0 | 24 | 512 | 21.33 | 2 | 3.4 | 73.1 | 1 | 13 | 13.00 | 0 | 0.1 | 1.9 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | |||
8-14 points | 2 | 1 | 1 | 0 | 13 | 277 | 21.31 | 1 | 6.5 | 138.5 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
15+ points | 7 | 3 | 4 | 0 | 14 | 308 | 22.00 | 1 | 2.0 | 44.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | |||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||||
Month | September | 3 | 1 | 2 | 0 | 8 | 200 | 25.00 | 1 | 2.7 | 66.7 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
October | 4 | 1 | 3 | 0 | 11 | 270 | 24.55 | 2 | 2.8 | 67.5 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | |||||
November | 4 | 2 | 2 | 0 | 14 | 252 | 18.00 | 0 | 3.5 | 63.0 | 1 | 13 | 13.00 | 0 | 0.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
December | 5 | 1 | 4 | 0 | 18 | 375 | 20.83 | 1 | 3.6 | 75.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||||
Game Number | 1-4 | 4 | 1 | 3 | 0 | 15 | 344 | 22.93 | 2 | 3.8 | 86.0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | ||||
5-8 | 4 | 2 | 2 | 0 | 6 | 147 | 24.50 | 1 | 1.5 | 36.8 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | |||||
9-12 | 4 | 2 | 2 | 0 | 15 | 262 | 17.47 | 0 | 3.8 | 65.5 | 1 | 13 | 13.00 | 0 | 0.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13+ | 4 | 0 | 4 | 0 | 15 | 344 | 22.93 | 1 | 3.8 | 86.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||||
Day | Sunday | 13 | 5 | 8 | 0 | 42 | 922 | 21.95 | 3 | 3.2 | 70.9 | 1 | 13 | 13.00 | 0 | 0.1 | 1.0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | |||
Monday | 3 | 0 | 3 | 0 | 9 | 175 | 19.44 | 1 | 3.0 | 58.3 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | |||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||||
Time | Early | 4 | 2 | 2 | 0 | 12 | 264 | 22.00 | 1 | 3.0 | 66.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
Afternoon | 8 | 3 | 5 | 0 | 29 | 605 | 20.86 | 2 | 3.6 | 75.6 | 1 | 13 | 13.00 | 0 | 0.1 | 1.6 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | ||||
Late | 4 | 0 | 4 | 0 | 10 | 228 | 22.80 | 1 | 2.5 | 57.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | |||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||||
Conference | AFC | 4 | 2 | 2 | 0 | 13 | 208 | 16.00 | 1 | 3.3 | 52.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | ||||
NFC | 12 | 3 | 9 | 0 | 38 | 889 | 23.39 | 3 | 3.2 | 74.1 | 1 | 13 | 13.00 | 0 | 0.1 | 1.1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | ||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||||
Division | AFC Central | 4 | 2 | 2 | 0 | 13 | 208 | 16.00 | 1 | 3.3 | 52.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | ||||
NFC East | 3 | 0 | 3 | 0 | 5 | 107 | 21.40 | 0 | 1.7 | 35.7 | 1 | 13 | 13.00 | 0 | 0.3 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
NFC Central | 3 | 1 | 2 | 0 | 8 | 228 | 28.50 | 1 | 2.7 | 76.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
NFC West | 6 | 2 | 4 | 0 | 25 | 554 | 22.16 | 2 | 4.2 | 92.3 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||||
Opponent | Atlanta Falcons | 2 | 1 | 1 | 0 | 4 | 119 | 29.75 | 1 | 2.0 | 59.5 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
Chicago Bears | 1 | 0 | 1 | 0 | 1 | 53 | 53.00 | 0 | 1.0 | 53.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Cincinnati Bengals | 1 | 0 | 1 | 0 | 7 | 144 | 20.57 | 1 | 7.0 | 144.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
Cleveland Browns | 1 | 1 | 0 | 0 | 3 | 31 | 10.33 | 0 | 3.0 | 31.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Dallas Cowboys | 1 | 0 | 1 | 0 | 3 | 52 | 17.33 | 0 | 3.0 | 52.0 | 1 | 13 | 13.00 | 0 | 1.0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Green Bay Packers | 1 | 0 | 1 | 0 | 5 | 128 | 25.60 | 1 | 5.0 | 128.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
New Orleans Saints | 2 | 0 | 2 | 0 | 9 | 212 | 23.56 | 1 | 4.5 | 106.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
New York Giants | 1 | 0 | 1 | 0 | 1 | 30 | 30.00 | 0 | 1.0 | 30.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Philadelphia Eagles | 1 | 0 | 1 | 0 | 1 | 25 | 25.00 | 0 | 1.0 | 25.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Pittsburgh Steelers | 1 | 0 | 1 | 0 | 1 | 12 | 12.00 | 0 | 1.0 | 12.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
San Francisco 49ers | 2 | 1 | 1 | 0 | 12 | 223 | 18.58 | 0 | 6.0 | 111.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Tampa Bay Buccaneers | 1 | 1 | 0 | 0 | 2 | 47 | 23.50 | 0 | 2.0 | 47.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Houston Oilers | 1 | 1 | 0 | 0 | 2 | 21 | 10.50 | 0 | 2.0 | 21.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Split | Value | G | W | L | T | Rec | Yds | TD | Att | Yds | TD | TD | Pts | Fmb | FL | FF | FR | Yds | TD | ||||||||
Stadium | dome | 1 | 0 | 1 | 0 | 4 | 89 | 22.25 | 1 | 4.0 | 89.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
outdoors | 15 | 5 | 10 | 0 | 47 | 1008 | 21.45 | 3 | 3.1 | 67.2 | 1 | 13 | 13.00 | 0 | 0.1 | 0.9 | 3 | 18 | 0 | 0 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 13, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.