Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | Snap Counts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushing | Receiving | Rushing | Off. | Def. | ST | Fantasy | ||||||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Att | Yds | TD | Tgt | Rec | Yds | TD | Att | Yds | TD | Num | Pct | Num | Pct | Num | Pct | FantPt | DKPt | FDPt | |
1 | 1 | 2014-09-07 | DEN | IND | W 31-24 | RB | 9 | 12.0% | 0 | 0.0% | 7 | 24.1% | 2.70 | 2.7 | 2.7 | |||||||||||
2 | 2 | 2014-09-14 | DEN | KAN | W 24-17 | RB | 12 | 24.5% | 0 | 0.0% | 1 | 4.5% | 3.10 | 3.1 | 3.1 | |||||||||||
3 | 3 | 2014-09-21 | DEN | @ | SEA | L 20-26 | RB | 3 | 4.2% | 0 | 0.0% | 0 | 0.0% | 0.8 | 0.3 | |||||||||||
4 | 5 | 2014-10-12 | DEN | @ | NYJ | W 31-17 | RB | 1 | 1.4% | 0 | 0.0% | 1 | 2.9% | |||||||||||||
5 | 6 | 2014-10-19 | DEN | SFO | W 42-17 | RB | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15.0% | 0 | 0.0% | 5 | 16.7% | 0.90 | 0.9 | 0.9 | |
6 | 7 | 2014-10-23 | DEN | SDG | W 35-21 | RB | 2 | 2.9% | 0 | 0.0% | 5 | 18.5% | ||||||||||||||
7 | 8 | 2014-11-02 | DEN | @ | NWE | L 21-43 | RB | 18 | 22.5% | 0 | 0.0% | 10 | 30.3% | 5.10 | 8.1 | 6.6 | ||||||||||
8 | 9 | 2014-11-09 | DEN | @ | OAK | W 41-17 | RB | 1 | 5 | 0 | 2 | 2 | 10 | 0 | 1 | 5 | 0 | 41 | 51.3% | 0 | 0.0% | 0 | 0.0% | 22.30 | 26.3 | 24.3 |
9 | 10 | 2014-11-16 | DEN | @ | STL | L 7-22 | RB | 64 | 92.8% | 0 | 0.0% | 0 | 0.0% | 11.50 | 19.5 | 15.5 | ||||||||||
10 | 11 | 2014-11-23 | DEN | MIA | W 39-36 | RB | 4 | 20 | 1 | 2 | 2 | 14 | 0 | 2 | 13 | 1 | 67 | 89.3% | 0 | 0.0% | 1 | 3.7% | 25.50 | 32.5 | 27.5 | |
11 | 12 | 2014-11-30 | DEN | @ | KAN | W 29-16 | RB | 3 | 11 | 0 | 1 | 1 | 15 | 1 | 1 | 5 | 0 | 70 | 85.4% | 0 | 0.0% | 0 | 0.0% | 24.50 | 29.5 | 25.5 |
12 | 13 | 2014-12-07 | DEN | BUF | W 24-17 | RB | 5 | 24 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 3 | 43 | 78.2% | 0 | 0.0% | 1 | 4.5% | 23.80 | 23.8 | 23.8 | |
13 | 14 | 2014-12-14 | DEN | @ | SDG | W 22-10 | RB | 4 | 9 | 0 | 2 | 2 | 11 | 0 | 3 | 8 | 0 | 58 | 87.9% | 0 | 0.0% | 0 | 0.0% | 9.60 | 11.6 | 10.6 |
14 | 15 | 2014-12-22 | DEN | @ | CIN | L 28-37 | RB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 63 | 91.3% | 0 | 0.0% | 0 | 0.0% | 19.80 | 27.8 | 23.8 |
15 | 16 | 2014-12-28 | DEN | OAK | W 47-14 | RB | 3 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 36 | 46.2% | 0 | 0.0% | 0 | 0.0% | 28.70 | 30.7 | 29.7 | |
Total | 22 | 88 | 7 | 7 | 7 | 50 | 1 | 12 | 43 | 6 | 496 | 0 | 31 | 177.5 | 217.3 | 194.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, April 27, 5:57AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.