2003 Splits
Games | Scoring | Def Interceptions | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | TD | Pts | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
League | NFL | 16 | 8 | 8 | 0 | 1 | 6 | 3 | 78 | 1 | 16 | 0 | 1 | 1 | 25 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Place | Home | 8 | 5 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
Road | 8 | 3 | 5 | 0 | 1 | 6 | 3 | 78 | 1 | 7 | 0 | 1 | 1 | 25 | 0 | ||
Split | Value | G | W | L | T | TD | Pts | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Result | Win | 8 | 8 | 0 | 0 | 1 | 6 | 2 | 74 | 1 | 9 | 0 | 0 | 1 | 25 | 0 | |
Loss | 8 | 0 | 8 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | TD | Pts | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Final Margin | 0-7 points | 9 | 5 | 4 | 0 | 1 | 6 | 3 | 78 | 1 | 11 | 0 | 1 | 1 | 25 | 0 | |
8-14 points | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15+ points | 6 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||||
Split | Value | G | W | L | T | TD | Pts | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Month | September | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
October | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |||||
November | 4 | 3 | 1 | 0 | 1 | 6 | 2 | 74 | 1 | 4 | 0 | 0 | 1 | 25 | 0 | ||
December | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | TD | Pts | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Game Number | 1-4 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
5-8 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |||||
9-12 | 4 | 3 | 1 | 0 | 1 | 6 | 2 | 74 | 1 | 4 | 0 | 0 | 1 | 25 | 0 | ||
13+ | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | TD | Pts | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Day | Sunday | 16 | 8 | 8 | 0 | 1 | 6 | 3 | 78 | 1 | 16 | 0 | 1 | 1 | 25 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Time | Early | 12 | 6 | 6 | 0 | 1 | 6 | 3 | 78 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | |
Afternoon | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25 | 0 | |||||
Late | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Split | Value | G | W | L | T | TD | Pts | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Conference | AFC | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
NFC | 12 | 7 | 5 | 0 | 1 | 6 | 2 | 74 | 1 | 11 | 0 | 1 | 1 | 25 | 0 | ||
Split | Value | G | W | L | T | TD | Pts | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Division | AFC South | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
NFC East | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 25 | 0 | |||||
NFC North | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
NFC South | 6 | 3 | 3 | 0 | 1 | 6 | 2 | 74 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | ||
NFC West | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Split | Value | G | W | L | T | TD | Pts | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Opponent | Atlanta Falcons | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Carolina Panthers | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |||||
Chicago Bears | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dallas Cowboys | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Houston Texans | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Indianapolis Colts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Jacksonville Jaguars | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
New York Giants | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Philadelphia Eagles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Seattle Seahawks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Tampa Bay Buccaneers | 2 | 1 | 1 | 0 | 1 | 6 | 2 | 74 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Tennessee Titans | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Washington Redskins | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25 | 0 | |||||
Split | Value | G | W | L | T | TD | Pts | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Stadium | dome | 9 | 6 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
outdoors | 7 | 2 | 5 | 0 | 1 | 6 | 3 | 78 | 1 | 7 | 0 | 1 | 1 | 25 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, January 9, 12:26AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.