Tackles | Def Interceptions | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | |
1 | 1 | 1 | 1 | 2007-09-09 | NYG | @ | DAL | L, 35-45 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 2 | 2 | 2 | 2007-09-16 | NYG | GNB | L, 13-35 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | 3 | 3 | 3 | 2007-09-23 | NYG | @ | WAS | W, 24-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | 4 | 4 | 4 | 2007-09-30 | NYG | PHI | W, 16-3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
5 | 5 | 5 | 5 | 2007-10-07 | NYG | NYJ | W, 35-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | 6 | 6 | 6 | 2007-10-15 | NYG | @ | ATL | W, 31-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | 7 | 7 | 7 | 2007-10-21 | NYG | SFO | W, 33-15 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
8 | 8 | 8 | 8 | 2007-10-28 | NYG | @ | MIA | W, 13-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | 9 | 9 | 10 | 2007-11-11 | NYG | DAL | L, 20-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | 10 | 10 | 11 | 2007-11-18 | NYG | @ | DET | W, 16-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | 11 | 11 | 12 | 2007-11-25 | NYG | MIN | L, 17-41 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | 12 | 12 | 13 | 2007-12-02 | NYG | @ | CHI | W, 21-16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | 13 | 13 | 14 | 2007-12-09 | NYG | @ | PHI | W, 16-13 | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | 14 | 14 | 15 | 2007-12-16 | NYG | WAS | L, 10-22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | 15 | 15 | 16 | 2007-12-23 | NYG | @ | BUF | W, 38-21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | 16 | 16 | 17 | 2007-12-29 | NYG | NWE | L, 35-38 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | |
17 | 17 | 1 | 1 | 2008-09-04 | NYG | WAS | W, 16-7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18 | 18 | 2 | 2 | 2008-09-14 | NYG | @ | STL | W, 41-13 | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | 19 | 3 | 3 | 2008-09-21 | NYG | CIN | W, 26-23 (OT) | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | 20 | 4 | 5 | 2008-10-05 | NYG | SEA | W, 44-6 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | 21 | 5 | 6 | 2008-10-13 | NYG | @ | CLE | L, 14-35 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
22 | 22 | 6 | 7 | 2008-10-19 | NYG | SFO | W, 29-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
23 | 23 | 7 | 8 | 2008-10-26 | NYG | @ | PIT | W, 21-14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | 24 | 8 | 9 | 2008-11-02 | NYG | DAL | W, 35-14 | 0.5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
25 | 25 | 9 | 10 | 2008-11-09 | NYG | @ | PHI | W, 36-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | 26 | 10 | 11 | 2008-11-16 | NYG | BAL | W, 30-10 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | 27 | 11 | 12 | 2008-11-23 | NYG | @ | ARI | W, 37-29 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
28 | 28 | 12 | 13 | 2008-11-30 | NYG | @ | WAS | W, 23-7 | * | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 29 | 13 | 14 | 2008-12-07 | NYG | PHI | L, 14-20 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | 30 | 14 | 15 | 2008-12-14 | NYG | @ | DAL | L, 8-20 | * | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | 31 | 15 | 16 | 2008-12-21 | NYG | CAR | W, 34-28 (OT) | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | 32 | 16 | 17 | 2008-12-28 | NYG | @ | MIN | L, 19-20 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player went from New York Giants to Oakland Raiders | ||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | |
33 | 33 | 1 | 1 | 2010-09-12 | OAK | @ | TEN | L, 13-38 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 34 | 2 | 2 | 2010-09-19 | OAK | STL | W, 16-14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
35 | 35 | 3 | 3 | 2010-09-26 | OAK | @ | ARI | L, 23-24 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 36 | 4 | 4 | 2010-10-03 | OAK | HOU | L, 24-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
23-13 | 3.5 | 18 | 13 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 1 |
Tackles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | |
1 | 1 | 1 | 18 | 2008-01-06 | NYG | @ | TAM | W, 24-14 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | 2 | 2 | 19 | 2008-01-13 | NYG | @ | DAL | W, 21-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 3 | 3 | 20 | 2008-01-20 | NYG | @ | GNB | W, 23-20 (OT) | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | |
4 | 4 | 4 | 21 | 2008-02-03 | NYG | N | NWE | W, 17-14 | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | |
5 | 5 | 1 | 19 | 2009-01-11 | NYG | PHI | L, 11-23 | 0.0 | 3 | 2 | 1 | 1 | 0 | 0 | ||
4-1 | 1.0 | 7 | 4 | 3 | 2 | 2 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, April 10, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.